2024 Olympics - Women's Trampoline Qualification
China's ZHU Xueying qualified top to the Women's Trampoline Final over Individual Neutral Athlete Viyaleta Bardzilouskaya and her compatriot HU Yicheng. Gymnasts competed two exercises with their top score being the one that counted.
- ZHU Xueying (CHN) (55.950, 56.720) 56.720
- Viyaleta Bardzilouskaya (AIN) (56.340, N/A) 56.340
- HU Yicheng (CHN) (56.270, N/A) 56.270
- Anzhela Bladtceva (AIN) (55.640, 55.710) 55.710
- Bryony Page (GBR) (54.970, 55.620) 55.620
- Hikaru Mori (JPN) (54.890, 55.150) 55.150
- Madeline Davidson (NZL) (54.740, 53.910) 54.740
- Sophiane Methot (CAN) (54.650, 53.160) 54.640
- Noemi Romero Rosario (ESP) (17.340, 54.250) 54.250
- Seljan Mahsudova (AZE) (42.950, 53.750) 53.750
- Luba Golovina (GEO) (53.620, 53.460) 53.620
- Lea Labrousse (FRA) (53.220, 52.990) 53.220
- Jessica Stevens (USA) (53.170, 52.450) 53.170
- Isabelle Songhurst (GBR) (52.920, 52.840) 52.920
- Camilla Lopes Gomes (BRA) (42.920, 50.580) 50.580
- Malak Hamza (EGY) (9.090, 9.650) 9.650
Comments
Post a Comment