2024 Olympics - Rhythmic Gymnastics Group AA Qualification

Group All-Around Qualification is underway at the La Chapelle Arena for Rhythmic Gymnastics. At the end of today's competition, the top 8 ranked groups move on to the Group All-Around Final. After the first rotation, Italy (Martina Centofanti, Agnese Duranti, Alessia Maurelli, Daniela Mogurean, and Laura Paris) leads over Bulgaria (Sofia Ivanova, Magdalina Minevska, Kamelia Petrova, Rachel Stoyanov and Margarita Vasileva) with France (Ainhoa Dot, Manelle Inaho, Celia Joseph-Noel, Justine Lavit and Lozea Vilarino) in third. After the second rotation, Bulgaria are the highest qualifiers to the All-Around final over Italy and the group from Ukraine. 

GROUP ALL-AROUND QUALIFICATION (5 HOOPS, 3 RIBBONS & 2 BALLS):

  1. Bulgaria (37.700, 32.700) 70.400
  2. Italy (38.200, 31.150) 69.350
  3. Ukraine (35.450, 33.500) 68.950
  4. France (36.600, 32.200) 68.800
  5. China (35.500, 32.400) 67.900
  6. Israel (35.250, 31.900) 67.150
  7. Uzbekistan (33.550, 30.450) 64.000
  8. Azerbaijan (33.850, 28.150) 62.000
  9. Brazil (35.950, 24.950) 60.900 RESERVE ONE
  10. Spain (30.400, 30.000) 60.400 RESERVE TWO
  11. Australia (31.400, 27.050) 58.450
  12. Mexico (29.700, 27.800) 57.500
  13. Germany (33.700, 23.650) 57.350
  14. Egypt (30.850, 25.050) 55.900

Comments

Popular posts from this blog

Day 1 EF - 2024 MAG Asian Championships

Day 2 EF - 2024 MAG Asian Championships

2024 Olympics - Gymnasts Chosen as Closing Ceremony Flag Bearers