2024 Olympics - Individual Rhythmic Gymnastics AA Final

Can Italian Sofia Rafaelli complete the fairytale and again dominate in tonight's Individual All-Around final? Or will it be someone else who lands on the top of the podium? Rhythmic gymnastics is grace, beauty, wows, risks, and full of amazing and difficult performances; it really has it all. Tonight's coup de baton is performed by Kseniya Moustafaeva; a French Rhythmic Gymnast who was a finalist in Rio. At the end of the final, Germany's Daria Varfolomeev (who top scored with all apparatuses except the Ribbon) won the Olympic All-Around title 2.250 points clear of Bulgaria's Boryana Kaleyn with Italian Sofia Raffaeli winning the bronze. 

ALL-AROUND FINAL (HOOP, BALL, CLUBS, RIBBON)

  1. Daria Varfolomeev (GER)  (36.300, 36.500, 36.350, 33.700) 142.850
  2. Boryana Kaleyn (BUL) (35.850, 36.450, 34.550, 33.750) 140.600
  3. Sofia Rafaelli (ITA) (35.250, 32.900, 35.900, 32.250) 136.300
  4. Margarita Kolosov (GER) (34.600, 34.150, 33.950, 32.550) 135.250
  5. Daria Atamanov (ISR) (35.200, 31.800, 33.850, 33.000) 133.850
  6. Ekaterina Vedeneeva (SLO) (34.100, 31.950, 33.150, 32.700) 131.900
  7. WANG Zilu (CHN) (35.250, 32.700, 34.300, 29.300) 131.550
  8. Milena Baldassarri (ITA) (32.600, 33.150, 32.500, 31.450) 129.700
  9. Taisiia Onofriichuk (UKR) (30.400, 30.900, 34.150, 32.950) 128.400
  10. Barbara Domingos (BRA) (29.600, 33.200, 31.200, 29.100) 123.100

Comments

Popular posts from this blog

Day 1 EF - 2024 MAG Asian Championships

Day 2 EF - 2024 MAG Asian Championships

2024 Olympics - Gymnasts Chosen as Closing Ceremony Flag Bearers