2023 Worlds - Men's Team Final

Japan is once again atop of the World, winning their first team title in eight years, whilst the United States of America lands on the podium winning the bronze behind China, their first time back on the podium since 2014.

TEAM FINAL RESULTS:

1. Japan (41.666, 41.532, 41.499, 44.533, 44.432, 41.932) 255.594

    • Kenta Chiba (12.933, 13.066, 13.766, 0.000, 0.000, 13.566)
    • Daiki Hashimoto (14.300, 14.266, 0.000, 14.900, 14.866, 14.366)
    • Kazuki Minami (14.433, 0.000, 0.000, 15.000, 0.000, 0.000)
    • Kazuma Kaya (0.000, 14.200, 14.033, 14.633, 14.733, 14.000)
    • Kaito Sugimoto (0.000, 0.000, 13.700, 0.000, 14.833, 0.000)
2. China  (41.933, 40.866, 43.832, 43.299, 44.365, 39.499) 253.794
    • LIN Chaopan (13.800, 13.200, 0.000, 13,733, 14.666, 14.133)
    • SUN Wei (14.033, 14.266, 13.966, 14.866, 14.733, 14.200)
    • SU Weide (14.100, 0.000, 0.000, 14.700, 0.000, 11.166)
    • LIU Yang (0.000, 0.000, 15.000, 0.000, 0.000, 0.000)
    • YOU Hao (0.000, 13.400, 14.866, 0.000, 14.966, 0.000)
3. United States of America (42.698, 39.633, 41.466, 44.166, 43.166, 41.299) 252.428
    • Yul Moldauer  (14.366, 13.533, 13.866, 0.000, 14.933, 0.000)
    • Frederick Richard (14.366, 12.500, 0.000, 0.000, 14.033, 14.533)
    • Asher Hong (13.966, 0.000, 14.000, 15.100, 14.200, 0.000)
    • Paul Juda (0.000, 0.000, 13.600, 14.400, 0.000, 13.933)
    • Khoi Young (0.000, 13.600, 0.000, 14.666, 0.000, 12.833)
4. Great Britain (41.299, 40.432, 41.666, 44.599, 42.432, 39.033) 249.461
    • James Hall (13.966, 11.933, 13.466, 0.000, 14.466, 12.433)
    • Jake Jarman (14.533, 13.233, 0.000, 15.400, 14.166, 13.200)
    • Max Whitlock (0.000, 15.266, 0.000, 0.000, 13.800, 13.400)
    • Courtney Tulloch (0.000, 0.000, 14.100, 14.333, 0.000, 0.000)
    • Harry Hepworth (12.800, 0.000, 14.100, 14.866, 0.000, 0.000)
5. Switzerland (39.399, 40.165, 39.899, 42.299, 41.232, 41.432) 244.426
    • Florian Langenegger (13.766, 13.433, 13.000, 14.233, 0.000, 0.000)
    • Luca Giubellini (12.033, 13.166, 0.000, 14.433, 0.000, 0.000)
    • Taha Serhani (0.000, 0.000, 0.000, 13.633, 13.066, 13.766)
    • Christian Baumann (0.000, 0.000, 13.566, 0.000, 14.133, 13.866)
    • Noe Seifert (13.600, 13.566, 13.333, 0.000, 14.033, 13.800)
6. Germany (41.466, 40.532, 40.332, 41.432, 41.432, 41.198, 39.066) 244.026
    • Pascal Brendel (14.000, 13.566, 12.766, 14.100, 13.566, 13.800)
    • Lukas Dauser (0.000, 0.000, 0.000, 0.000, 15.366, 13.266)
    • Nils Dunkel (0.000, 13.466, 13.700, 0.000, 0.000, 0.000)
    • Nick Klessing (14.100, 0.000, 13.866, 12.966, 0.000, 0.000)
    • Lucas Kochan (13.366, 13.500, 0.000, 14.366, 12.266, 12.000)
7. Canada (40.166, 39.066, 41.066, 42.766, 41.799, 38.165) 243.028
    • Zachary Clay (0.000, 14.200, 0.000, 0.000, 0.000, 0.000)
    • Jayson Rampersand (0.000, 13.833, 0.000, 0.000, 0.000, 0.000)
    • Rene Cournoyer (12.600, 11.033, 13.533, 14.400, 13.666, 13.866)
    • William Emard (13.533, 0.000, 13.800, 14.033, 14.033, 10.266)
    • Felix Dolci (14.033, 0.000, 13.733, 14.333, 14.100, 14.033)
8. Italy (41.999, 36.499, 39.899, 43.299, 39.432, 40.032) 241.160
    • Mario Macchiati (0.000, 10.633, 13.133, 14.333, 14.166, 12.833)
    • Yumin Abbadini (13.900, 12.733, 13.266, 0.000, 0.000, 14.033)
    • Lorenzo Minh Casali (14.066, 0.000, 13.500, 14.400, 12.900, 0.000)
    • Matteo Levantesi (0.000, 0.000,  0.000, 0.000, 12.366, 13.166)
    • Nicola Bartolini (14.033, 13.133, 0.000, 14.566, 0.000, 0.000)

Comments

Popular posts from this blog

2024 BRICS Games - WAG & MAG All Around Final and Event Qual Results

2021 Olympics - Women's Qualifications

2023 Central American and Caribbean Games Women's Artistic TF & AA/EF Qualifications