2023 Worlds - Women's Team Final

U.S.A. Does it!! Winning the team honours over Brazil and France who both make history!! American Joscelyn Roberson injured her ankle during vault warmups and returned to the arena on crutches. 

TEAM FINAL RESULTS:

  1. United States of America (42.966, 43.265, 39.600, 41.898) 167.729
    • Shilese Jones (14.100, 14.633, 13.600, 13.566) 55.899
    • Joscelyn Roberson (0.000, 0.000, 0.000, 0.000) 0.000
    • Simone Biles (14.800, 14.466, 14.300, 15.166) 58.732
    • Leanne Wong (14.066, 0.000, 11.700, 13.166) 38.932
    • Skye Blakely (0.000, 14.166, 0.000, 0.000) 14.166
  2. Brazil (42.666, 41.299, 39.399, 42.166) 165.530
    • Lorrane Oliveira (0.000, 13.166, 0.000, 0.000) 13.166
    • Flavia Saraiva (13.833, 13.733, 14.066, 13.900) 55.532
    • Rebeca Andrade (14.900, 14.400, 13.133, 14.666) 57.099
    • Jade Barbosa (13.933, 0.000, 0.000, 0.000) 13.933
    • Julia Soares (0.000, 0.000, 12.200, 13.600) 25.800
  3. France (41.966, 41.399, 41.066, 39.633) 164.064
    • Marine Boyer (13.266, 12.866, 13.733, 12.633) 52.498
    • Morgane Osyssek-Reimer (0.000, 0.000, 13.333, 13.300) 26.633
    • Melanie de Jesus dos Santos (14.400, 14.400, 14.000, 13.700) 56.500
    • Coline Devillard (14.300, 0.000, 0.000, 0.000) 14.300
    • Lorette Charpy (0.000, 14.133, 0.000, 0.000) 14.133
  4. China (39.099, 43.032, 41.732, 39.299) 163.162
    • OU Yushan (0.000, 13.766, 13.933, 12.066) 39.765
    • HUANG Zhuofan (0.000, 14.533, 0.000, 0.000) 14.533
    • QIU Qiyuan (13.100, 14.733, 0.000, 13.400) 41.233
    • ZHANG Qingying (13.166, 0.000, 13.266, 0.000) 26.432
    • ZHOU Yaqin (12.833, 0.000, 14.533, 13.833) 41.199
  5. Italy (41.632, 40.633, 40.666, 40.066) 162.997
    • Elisa Iorio (0.000, 14.033, 13.500, 0.000) 27.533
    • Manila Esposito (13.700, 13.400, 14.133, 13.633) 54.866
    • Angela Andreoli (0.000, 0.000, 13.033, 0.000) 13.033
    • Alice D'Amato (14.166, 13.200, 0.000, 13.300) 40.666
    • Arianna Belardelli (13.766, 0.000, 0.000, 13.133) 26.899
  6. Great Britain (41.66, 39.633, 39.666, 41.399) 161.
    • Ondine Achampong (14.166, 0.000, 13.933, 0.000) 28.099
    • Ruby Evans (14.000, 0.000, 0.000, 13.233) 27.233
    • Jessica Gadirova (13.000, 13.700, 13.533, 14.533) 54.766
    • Georgia-Mae Fenton (0.000, 12.400, 12.200, 0.000) 24.600
    • Alice Kinsella (0.000, 13.533, 0.000, 13.633) 27.166
  7. Netherlands (40.166, 41.332, 39.532, 38.533) 159.563
    • Naomi Visser (0.000, 14.233, 12.966, 12.333) 39.532
    • Eythora Thorsdottir (13.700, 13.266, 13.633, 13.300) 53.899
    • Sanne Wevers (0.000, 0.000, 12.933, 0.000) 12.933
    • Vera van Pol (13.400, 0.000, 0.000, 12.900) 26.300
    • Sanna Veerman (13.066, 13.833, 0.000, 0.000) 26.899
  8. Japan (39.500, 39.399, 40.765, 37.832) 157.496
    • Chiaki Hatakeda (11.800, 12,866, 0.000, 12.866) 37.532
    • Rina Kishi (13.900, 0.000, 13.433, 12.833) 40.166
    • Shoko Miyata (13.800, 13.200, 13.566, 12.133) 52.699
    • Kokoro Fukasawa (0.000, 13.333, 0.000, 0.000) 13.333
    • Urara Ashikawa (0.000, 0.000, 13.766, 0.000) 13.766

Comments

Popular posts from this blog

2024 BRICS Games - WAG & MAG All Around Final and Event Qual Results

2021 Olympics - Women's Qualifications

2023 Central American and Caribbean Games Women's Artistic TF & AA/EF Qualifications