2023 Worlds - Women's All Around Final
France's Morgane Osyssek-Reimer comes in to replace China's OU Yushan in the Women's All-Around Final. Great Britain's Alice Kinsella comes in to replace compatriot Jessica Gadirova in the final. Despite a stumble on her penultimate tumbling pass, Simone Biles wins her sixth All Around title over Brazilian Rebeca Andrade with Shilese Jones of United States of America winning the bronze medal.
ALL-AROUND FINAL RESULTS:
- Simone Biles (USA) (15.100, 14.333, 14.433, 14.533) 58.399
- Rebeca Andrade (BRA) (14.700, 14.500, 13.5000, 14.066) 56.766
- Shilese Jones (USA) (14.233, 14.633, 14.066, 13.400) 56.332
- QIU Qiyuan (CHN) (13.200, 14.700, 13.733, 13.166) 54.799
- Alice D'Amato (ITA) (13.933, 14.666, 13.166, 12.500) 54.265
- Eythora Thorsdottir (NED) (13.833, 13.433, 13.566, 13.266) 54.098
- Alice Kinsella (GBR) (13.766, 13.600, 13.433, 13.233) 54.032
- Kaylia Nemour (ALG) (12.766, 15.200, 13.300, 12.700) 53.966
- Manila Esposito (ITA) (13.766, 14.166, 12.866, 13.100) 53.898
- Melanie de Jesus dos Santos (FRA) (14.066, 12.500, 13.466, 13.833) 53.865
- Rina Kishi (JPN) (13.800, 12.966, 13.533, 12.900) 53.199
- Naomi Visser (NED) (13.133, 14.266, 12.200, 13.533) 53.132
- Ondine Achampong (GBR) (14.133, 12.533, 13.600, 12.700) 52.966
- Morgane Osyssek-Reimer (FRA) (13.200, 13.100, 13.366, 13.133) 52.799
- Flavia Saraiva (BRA) (13.833, 12.633, 14.033, 12.200) 52.699
- Elsabeth Black (CAN) (14.000, 12.133, 12.933, 12.900) 51.966
- Chiaki Hatakeda (JPN) (12.966, 13.166, 13.133, 12.600) 51.865
- Alexa Citlali Moreno Medina (MEX) (13.966, 12.966, 12.600, 12.233) 51.765
- LEE Yunseo (KOR) (12.733, 13.766, 12.333, 12.900) 51.732
- Georgia Godwin (AUS) (13.600, 13.500, 12.266, 12.333) 51.699
- Filipa Martins (POR) (12.866, 13.433, 12.566, 12.733) 51.598
- Sarah Voss (GER) (13.400, 10.900, 13.166, 13.333) 50.799
- Ana Barbosu (ROU) (13.366, 11.666, 13.533, 11.600) 50.165
- Pauline Schaefer-Betz (GER) (12.733, 12.933, 13.566, 10.700) 49.932
Comments
Post a Comment