2023 Worlds - Men's All Around Final

Japan's Daiki Hashimoto replaces compatriot Kazuma Kaya in the final. Romania's Andrei Vasile Muntean (Fourth reserve) and Spain's Thierno Diallo (second reserve) come in to replace Turkiye's Adem Asil and Israel's Artem Dolgopyat. Third reserve, Belgian Luka van den Keybus comes in to replace Armenia's Artur Davtyan, whilst Mario Macchiati replaces compatriot Lorenzo Minh Casali. Another update - Khabibullo Ergashev of Uzbekistan replaces replacement athlete Andrei Vasile Muntean. Japan's Daiki Hashimoto retains his World All Around title, whilst Ukraine's Ilia Kovtun goes one better than what he did in 2021, earning the silver medal. United States of America's Fred Richard becomes the youngest American male to win an individual medal at the World Championships, earning the bronze.

  1. Daiki Hashimoto (JPN) (13.466, 14.366, 14.000, 15.000, 14.800, 14.500) 86.132
  2. Illia Kovtun (UKR) (14.000, 14.300, 13.133, 14.333, 15.166, 14.066) 84.998
  3. Frederick Richard (USA) (14.633, 13.733, 13.500, 14.566, 14.600, 13.300) 84.332
  4. Kenta Chiba (JPN) (13.966, 14.800, 13.733, 13.666, 14.666, 12.633) 83.464
  5. Milad Karimi (KAZ) (14.366, 13.000, 12.966, 14.233, 14.100, 14.266) 82.931
  6. Yumin Abbadini (ITA) (13.866, 13.800, 13.300, 13.900, 13.933, 14.033) 82.832
  7. SUN Wei (CHN) (13.333, 12.300, 14.266, 14.166, 14.400, 14.233) 82.698
  8. Noe Seifert (SUI) (13.833, 13.566, 13.366, 14.100, 14.766, 12.800) 82.431
  9. James Hall (GBR) (13.600, 13.300, 13.566, 13.733, 14.666, 13.466) 82.331
  10. Diogo Soares (BRA) (13.000, 13.600, 13.066, 14.100, 14.266, 13.800) 81.832
  11. Krisztofer Meszaros (HUN) (14.266, 13.500, 13.366, 14.300, 12.533, 13.700) 81.665
  12. Rene Cournoyer (CAN) (13.566, 12.600, 13.766, 13.700, 13.933, 13.800) 81.365
  13. Jake Jarman (GBR) (14.500, 13.433, 12.900, 15.433, 12.766, 12.166) 81.198
  14. Florian Langenegger (SUI) (13.433, 13.466, 12.900, 14.233, 13.866, 13.033) 80.931
  15. Mario Macchiati (ITA) (13.466, 13.433, 13.100, 14.466, 13.200, 13.000) 80.665
  16. Lukas Dauser (GER) (11.966, 13.033, 12.933, 13.733, 15.400, 13.366) 80.431
  17. Casimir Schmidt (NED) (14.000, 13.266, 12.800, 14.300, 12.933, 13.000) 80.299
  18. Illia Liubimov (ISR) (13.200, 13.700, 12.400, 13.966, 13.533, 13.366) 80.165
  19. Asher Hong (USA) (13.733, 12.333, 13.833, 13.866, 14.466, 11.833) 80.064
  20. Thierno Diallo (ESP) (13.366, 13.300, 13.000, 14.133, 13.833, 12.300) 79.932
  21. Luka van den Keybus (BEL) (13.600, 9.666, 12.900, 14.500, 14.200, 13.500) 78.366
  22. Ahmet Onder (TUR) (13.800, 9.933, 13.133, 14.533, 12.866, 14.066) 78.331
  23. LEE Junho (KOR) (13.466, 11.933, 13.166, 14.100, 11.733, 13.566) 77.964
  24. Khabibullo Ergashev (UZB) (12.800, 13.500, 12.266, 13.866, 13.166, 11.733) 77.331

Comments

Popular posts from this blog

2024 BRICS Games - WAG & MAG All Around Final and Event Qual Results

2021 Olympics - Women's Qualifications

2023 Central American and Caribbean Games Women's Artistic TF & AA/EF Qualifications