2023 Pan American Games Men's AA Final
Canadian Felix Dolci won the All Around title over Brazil's Diogo Soares and American Donnell Whittenburg with Cameron Bock finishing in fourth. Unofficially, Audrys Nin Reyes of the Dominican Republic has qualified for the Paris Olympics. Cuban Pablo Pozo came in to replace Peru's Edward Gonzales.
ALL AROUND RESULTS:
- Felix Dolci (CAN) (14.566, 12.333, 14.033, 14.400, 14.366, 12.833) 82.531
- Diogo Soares (BRA) (13.400, 13.766, 13.233, 14.033, 13.833, 13.600) 81.865
- Donnell Whittenburg (USA) (13.900, 12.466, 14.566, 14.166, 13.600, 13.066) 81.764
- Cameron Bock (USA) (13.200, 13.700, 12.766, 14.266, 14.300, 12.466) 80.698
- Audrys Nin Reyes (DOM) (13.233, 12.400, 13.066, 14.600, 13.333, 13.533) 80.165
- Joel Alvarez (CHI) (13.333, 12.266, 13.266, 13.733, 13.666, 12.666) 78.930
- Isaac Nunez Farfan (MEX) (13.200, 12.433, 12.900, 13.833, 13.966, 11.733) 78.065
- Andres Martinez Moreno (COL) (13.166, 12.100, 13.000, 13.666, 12.933, 13.166) 78.031
- Arthur Nory Mariano (BRA) (13.833, 11.933, 12.500, 14.333, 10.833, 14.500) 77.932
- Santiago Mayol (ARG) (13.766, 11.900, 12.733, 13.566, 13.033, 12.733) 77.731
- Rodrigo Gomez (MEX) (13.433, 12.566, 12.866, 13.866, 12.600, 12.400) 77.731
- Julian Jato (ARG) (13.100, 11.933, 12.833, 13.466, 13.366, 12.966) 77.664
- Jose Lopez (PUR) (13.166, 12.100, 12.900, 13.400, 13.066, 13.000) 77.632
- Diorges Escobar (CUB) 12.166, 10.900, 12.133, 13.833, 13.433, 13.766) 76.231
- Adickxon Gabriel Trejo Basalo (VEN) (12.533, 12.700, 12.466, 13.700, 12.100, 12.333) 75.832
- William Emard (CAN) (14.400, 12.333, 13.733, 14.366, 11.766, 9.066) 75.664
- Andres Josue Perez Gines (PUR) (12.866, 12.233, 12.366, 13.200, 11.700, 13.100) 75.465
- Daniel Alarcon (PER) (11.400, 12.733, 13.166, 12.766, 12.066, 12.400) 74.531
- Caleb Faulk (JAM) (12.600, 11.666, 12.733, 12.666, 12.000, 11.733) 73.398
- Luciano Letelier (CHI) (12.000, 12.500, 12.333, 12.700, 11.766, 11.866) 73.165
- Cesar Lopez (ECU) (11.333, 10.433, 13.000, 13.500, 11.666, 12.500) 72.432
- Dilan Jimenez Giraldo (COL) (12.966, 5.533, 11.666, 13.833, 13.700, 12.900) 70.508
- Johnny Adrian Valencia (ECU) (12.700, 11.733, 11.033, 12.633, 11.500, 10.700) 70.299
- Pablo Pozo (CUB) (1.600, 11.133, 12.000, 12.333, 13.400, 13.200) 63.666
Comments
Post a Comment