2023 Pan American Games Men's AA Final

 Canadian Felix Dolci won the All Around title over Brazil's Diogo Soares and American Donnell Whittenburg with Cameron Bock finishing in fourth. Unofficially, Audrys Nin Reyes of the Dominican Republic has qualified for the Paris Olympics. Cuban Pablo Pozo came in to replace Peru's Edward Gonzales.

ALL AROUND RESULTS:

  1. Felix Dolci (CAN) (14.566, 12.333, 14.033, 14.400, 14.366, 12.833) 82.531
  2. Diogo Soares (BRA) (13.400, 13.766, 13.233, 14.033, 13.833, 13.600) 81.865
  3. Donnell Whittenburg (USA) (13.900, 12.466, 14.566, 14.166, 13.600, 13.066) 81.764
  4. Cameron Bock (USA) (13.200, 13.700, 12.766, 14.266, 14.300, 12.466) 80.698
  5. Audrys Nin Reyes (DOM) (13.233, 12.400, 13.066, 14.600, 13.333, 13.533) 80.165
  6. Joel Alvarez (CHI) (13.333, 12.266, 13.266, 13.733, 13.666, 12.666) 78.930
  7. Isaac Nunez Farfan (MEX) (13.200, 12.433, 12.900, 13.833, 13.966, 11.733) 78.065
  8. Andres Martinez Moreno (COL) (13.166, 12.100, 13.000, 13.666, 12.933, 13.166) 78.031
  9. Arthur Nory Mariano (BRA) (13.833, 11.933, 12.500, 14.333, 10.833, 14.500) 77.932
  10. Santiago Mayol (ARG) (13.766, 11.900, 12.733, 13.566, 13.033, 12.733) 77.731
  11. Rodrigo Gomez (MEX) (13.433, 12.566, 12.866, 13.866, 12.600, 12.400) 77.731
  12. Julian Jato (ARG) (13.100, 11.933, 12.833, 13.466, 13.366, 12.966) 77.664
  13. Jose Lopez (PUR) (13.166, 12.100, 12.900, 13.400, 13.066, 13.000) 77.632
  14. Diorges Escobar (CUB) 12.166, 10.900, 12.133, 13.833, 13.433, 13.766) 76.231
  15. Adickxon Gabriel Trejo Basalo (VEN) (12.533, 12.700, 12.466, 13.700, 12.100, 12.333) 75.832
  16. William Emard (CAN) (14.400, 12.333, 13.733, 14.366, 11.766, 9.066) 75.664
  17. Andres Josue Perez Gines (PUR) (12.866, 12.233, 12.366, 13.200, 11.700, 13.100) 75.465
  18. Daniel Alarcon (PER) (11.400, 12.733, 13.166, 12.766, 12.066, 12.400) 74.531
  19. Caleb Faulk (JAM) (12.600, 11.666, 12.733, 12.666, 12.000, 11.733) 73.398
  20. Luciano Letelier (CHI) (12.000, 12.500, 12.333, 12.700, 11.766, 11.866) 73.165
  21. Cesar Lopez (ECU) (11.333, 10.433, 13.000, 13.500, 11.666, 12.500) 72.432
  22. Dilan Jimenez Giraldo (COL) (12.966, 5.533, 11.666, 13.833, 13.700, 12.900) 70.508
  23. Johnny Adrian Valencia (ECU) (12.700, 11.733, 11.033, 12.633, 11.500, 10.700) 70.299
  24. Pablo Pozo (CUB) (1.600, 11.133, 12.000, 12.333, 13.400, 13.200) 63.666

Comments

Popular posts from this blog

2024 BRICS Games - WAG & MAG All Around Final and Event Qual Results

2021 Olympics - Women's Qualifications

2023 Central American and Caribbean Games Women's Artistic TF & AA/EF Qualifications