2023 Senior Asian Gymnastics Champs - Women's TF/AA Results and EF Qualifiers
Japan and China have already earned their team quota spots for the 2023 World Championships in Antwerp, Belgium by virtue of their team performance at last year's World Championships. Joining them in Antwerp are The Republic of Korea who won the silver medal yesterday in the Team Final and Chinese Taipei who were the bronze medalists. China won the gold medal. Indonesia received a 0.1 penalty for not wearing identical leotards. China's QIU Qiyuan won the All Around title over compatriot ZHANG Qingying with Korea's SHIN Solyi winning the bronze medal. Korea's SEO Yeojeong is the top qualifier to the Vault final over the Philippines' Aleah Finnegan and China's ZHANG Qingying, whilst on the Uneven Bars, QIU Qiyuan outclassed the field with Korea's LEE Yunseo and China's ZUO Tong rounding out the top three. On the Balance Beam, ZHANG Qingying topped score over compatriot ZHANG Xinyi to qualify to the final with SHIN Solyi coming in as the third top qualifier. Finally, on the Floor Exercise, ZHANG Qingying is the top qualifier over Korea's SHIN Solyi and LEE Yunseo.
TEAM RESULTS:
- China (39.099, 42.532, 42.532, 39.366) 163.529
- Republic of Korea (40.366, 40.765, 39.532, 39.432) 160.095
- Chinese Taipei (37.266, 36.099, 36.166, 37.866) 147.397
- Kazakhstan (37.699, 34.466, 35.699, 37.365) 145.230
- Philippines (39.599, 30.665, 36.233, 38.599) 145.096
- Singapore (37.399, 35.266, 36.266, 35.099) 144.030
- Uzbekistan (38.166, 34.065, 34.233, 36.666) 143.130
- Indonesia (36.800, 33.166, 33.599, 35.332) 138.897
- Vietnam (36.098, 32.732, 33.066, 34.199) 136.095
- Mongolia (36.932, 28.766, 29.565, 32.965) 128.228
- India (36.899, 25.865, 28.899, 33.832) 125.495
- QIU Qiyuan (CHN) (12.766, 15.233, 13.833, 13.100) 54.932
- ZHANG Qingying (CHN) (13.166, 12.433, 14.833, 13.533) 53.965
- SHIN Solyi (KOR) (13.200, 13.566, 13.500, 13.233) 53.499
- ZHANG Xinyi (CHN) (13.033, 13.633, 13.866, 12.133) 52.665
- LEE Yunseo (KOR) (12.500, 14.066, 12.333, 13.166) 52.065
- Rifda Irfanaluthfi (INA) (13.400, 12.866, 12.266, 12.768) 51.298
- Aleah Finnegan (PHI) (13.800, 10.833, 12.833, 12.933) 50.399
- LIAO Yi-Chun (TPE) (11.933, 12.066, 12.666, 13.033) 49.698
- Dildora Aripova (UZB) (12.833, 12.233, 12.533, 12.000) 49.599
- Milka Gerhani Devyanjala Elpitiya Badalge Dona (SRI) (12.700, 12.566, 11.933, 12.333) 49.532
- Aida Bauyrzhanova (KAZ) (12.733, 11.700, 11.966, 12.700) 49.099
- Nadine Joy Nathan (SGP) (12.966, 12.133, 12.433, 11.300) 48.832
- LAI Pin-Ju (TPE) (12.900, 11.833, 11.600, 12.433) 48.766
- Kylee Ann Kvamme (PHI) (13.766, 11.266, 11.100, 12.633) 48.765
- TING Hua-Tien (TPE) (11.800, 12.200, 11.900, 12.400) 48.300
- Emma Yap (SGP) (12.100, 11.733, 11.733, 11.933) 47.499
- Amina Khalimarden (KAZ) (12.000, 11.433, 11.800, 12.066) 47.299
- Oksana Chusovitina (UZB) (12.533, 11.366, 10.900, 11.900) 46.699
- Kaitlyn Lim (SGP) (12.333, 10.700, 12.100, 11.433) 46.566
- Ameera Rahmajanni Hariadi (INA) (11.600, 12.100, 11.200, 11.633) 46.533
- Lobar Amrillaeva (UZB) (12.233, 10.466, 10.466, 12.733) 45.898
- PHAM Nhu Phuong (VIE) (12.066, 11.633, 10.933, 11.100) 45.732
- Gulnaz Jumabekova (UZB) (12.800, 10.033, 10.800, 11.933) 45.566
- Sasiwimon Muangphuean (THA) (12.466, 9.933, 10.366, 12.800) 45.565
- Zarith Imaan Khalid (MAS) (12.133, 11.200, 11.600, 10.466) 45.399
- Ochirsukh Javzandolgor (MGL) (12.933, 9.766, 11.166, 11.333) 45.198
- Pranati Nayak (IND) (13.000, 10.666, 10.000, 10.766) 44.432
- LE Thi Thanh Phuong (VIE) (12.066, 9.466, 11.233, 11.633) 44.398
- TRAN Doan Quynh Nam (VIE) (11.233, 10.333, 10.900, 11.466) 43.932
- Rachel Li Wen Yeoh (MAS) (11.966, 12.133, 9.933, 9.400) 43.432
- Chuek Lam Chan (HKG) (12.200, 8.200, 11.266, 11.733) 43.399
- Pranati Das (IND) (11.966, 9.233, 10.233, 11.933) 43.365
- Tsogtsaikhan Khulan (MGL) (11.966, 10.000, 9.266, 10.766) 41.998
- LE Thu Thuy (VIE) (11.966, 10.766, 9.000, 10.200) 41.932
- Salsabil Hadi Pamungkas (INA) (11.600, 9.200, 10.133, 10.333) 41.266
- Purevsuren Baasansuren (MGL) (12.033, 9.000, 9.133, 10.433) 40.599
- YEO Seojeong (KOR) (13.900, 0.000, 12.766, 13.033) 39.699
- EOM Dohyun (KOR) (0.000, 13.100, 13.266, 12.866) 39.232
- Larasati Rengganis (INA) (11.800, 8.866, 7.266, 10.933) 38.865
- Bidisha Gayan (IND) (11.933, 5.966, 8.666, 11.133) 37.698
- Darya Yassinskaya (KAZ) (12.800, 0.000, 11.933, 12.600) 37.333
- LIN Yi-Chen (TPE) (12.433, 11.566, 0.000, 11.633) 35.632
- Shandy Poh (SGP) (0.000, 11.400, 10.900, 11.733) 34.033
- Anfissa Ivanova (KAZ) (12.166, 9.200, 0.000, 11.200) 32.566
- Davaanyam Namuuntsetseg (MGL) (11.600, 7.633, 0.000, 10.866) 30.099
- Lucia Mari Manzano Ancilla (PHI) (12.033, 0.000, 9.066, 8.033) 29.132
- Selma Hamed (QAT) (11.433, 0.000, 7.733, 8.633) 27.799
- ZUO Tong (CHN) (0.000, 13.666, 13.300, 0.000) 26.966
- LEE Dayeong (KOR) (13.266, 13.133, 0.000, 0.000) 26.399
- JIA Ruoyi (CHN) (12.900, 0.000, 0.000, 12.733) 25.633
- Emma Lauren Malabuyo (PHI) (0.000, 0.000, 12.300, 13.033) 25.333
- Korkem Yerbossynkyzy (KAZ) (0.000, 11.333, 11.233, 0.000) 22.566
- Lucia Gutierrez (PHI) (11.866, 8.566, 0.000, 0.000) 20.432
- Samantha Kwan Han Loh (SGP) (11.733, 0.000, 0.000, 0.000) 11.733
- HUANG Tzu-Hsing (TPE) (0.000, 0.000, 11.333, 0.000) 11.333
- Hiu Ying Angel Wong (HKG) (0.000, 0.000, 10.900, 0.000) 10.900
- Nyamdorj Uyanga-Undrakh (MGL) (0.000, 0.000, 5.366, 0.000) 5.366
- YEO Seojeong (KOR) (13.900, 13.466) 13.683
- Aleah Finnegan (PHI) (13.800, 13.266) 13.533
- ZHANG Qingying (CHN) (13.166, 12.933) 13.050
- Rifda Irfanaluthfi (INA) (13.400, 12.633) 13.016
- Oksana Chusovitina (UZB) (12.533, 13.366) 12.950
- SHIN Solyi (KOR) (13.200, 12.500) 12.850
- Darya Yassinskaya (KAZ) (12.800, 12.700) 12.750
- Pranati Nayak (IND) (13.000, 12.466) 12.733
- LAI Pin-Ju (TPE) (12.900, 11.966) 12.433 RESERVE ONE
- Gulnaz Jumabekova (UZB) (12.800, 12.000) 12.400 RESERVE TWO
- Nadine Joy Nathan (SGP) (12.966, 11.833) 12.400 RESERVE THREE
- QIU Qiyuan (CHN) 15.233
- LEE Yunseo (KOR) 14.066
- ZUO Tong (CHN) 13.666
- ZHANG Xinyi (CHN) 13.633
- SHIN Solyi (KOR) 13.566
- LEE Dayeong (KOR) 13.133
- EOM Dohyun (KOR) 13.100
- Rifda Irfanaluthfi (INA) 12.866
- Milka Gerhani Devyanjala Elpitiya Badalage Dona (SRI) 12.566
- ZHANG Qingyang (CHN) 12.433
- Dildora Aripova (UZB) 12.233
- TING Hua-Tien (TPE) 12.200
- Nadine Joy Nathan (SGP) 12.133 RESERVE ONE
- Rachel Li Wen Yeoh (MAS) 12.133 RESERVE TWO
- Ameera Rahmajanni Hariadi (INA) 12.100 RESERVE THREE
- ZHANG Qingying (CHN) 14.833
- ZHANG Xinyi (CHN) 13.866
- QIU Qiyuan (CHN) 13.833
- SHIN Solyi (KOR) 13.500
- ZUO Tong (CHN) 13.300
- EOM Dohyun (KOR) 13.266
- Aleah Finnegan (PHI) 12.833
- YEO Seojeong (KOR) 12.766
- LIAO Yi-Chun (TPE) 12.666
- Dildora Aripova (UZB) 12.533
- Nadine Joy Nathan (SGP) 12.433
- LEE Yunseo (KOR) 12.333
- Emma Lauren Malabuyo (PHI) 12.300 RESERVE ONE
- Rifda Irfanaluthfi (INA) 12.266 RESERVE TWO
- Kaitlyn Lim (SGP) 12.100 RESERVE THREE
- ZHANG Qingying (CHN) 13.533
- SHIN Solyi (KOR) 13.233
- LEE Yunseo (KOR) 13.166
- QIU Qiyuan (CHN) 13.100
- Emma Lauren Malabuyo (PHI) 13.033
- YEO Seojeong (KOR) 13.033
- LIAO Yi-Chun (TPE) 13.033
- Aleah Finnegan (PHI) 12.933
- EOM Dohyun (KOR) 12.866
- Sasiwimon Muangphuean (THA) 12.800
- Rifda Irfanaluthfi (INA) 12.766 RESERVE ONE
- Lobar Amrillaeva (UZB) 12.733 RESERVE TWO
- JIA Ruoyi (CHN) 12.733
- Aida Bauyrzhanova (KAZ) 12.700 RESERVE THREE
Comments
Post a Comment