2023 Senior Asian Championships - MAG TF, AA and Event Final Qualifiers
The Chinese men's team consisting of LAN Xingyu, SU Weide, TIAN Hao, YIN Dehang, XIE Chenyi, and TA Yinga won the 2023 Senior Asian Artistic Gymnastics Team Title over the team from Japan who took the silver medal over the contingent from Kazakhstan. Japan's Shinnosuke Oka won the All Around title over Carlos Edriel Yulo of the Philippines with fellow Japanese gymnast Takeru Kitazono earning the bronze medal. Yulo was the top qualifier for the Floor final over China's SU Weide and Kazakhstan's Milad Karimi. On the Pommel Horse, Japan's Ryota Tsumura topped the field over Kazakhstan's Nariman Kurbanov and Jordan's Ahmad Abu Al Soud, whilst on the Still Rings LAN Xingyu topped Yulo and Hong Kong's NG Kiu Chung. Yulo topped the Vault standings over the Republic of Korea's KIM Jaeho and Uzbekistan's Abdulaziz Mirvaliev and is also the top qualifier on the Parallel Bars over Oka and Kitazono. China's TIAN Hao was the top qualifier on the Horizontal Bar over compatriot SU Weide and Kitazono.
TEAM RESULTS:
- China (42.132, 42.466, 42.299, 43.266, 42.866, 43.733) 256.762
- Japan (42.033, 44.132, 40.432, 43.566, 44.232, 42.299) 256.694
- Kazakhstan (41.966, 42.033, 38.999, 42.866, 40.032, 40.932) 246.828
- Republic of Korea (40.599, 38.732, 40.832, 43.933, 41.433, 40.032) 245.561
- Uzbekistan (39.632, 42.432, 38.765, 42.432, 41.233, 40.065) 244.559
- Chinese Taipei (40.199, 37.432, 39.599, 41.932, 39.999, 39.065) 238.226
- Philippines (42.266, 37.199, 38.466, 43.298, 39.699, 36.265) 237.193
- Vietnam (39.432, 35.799, 39.966, 41.299, 40.499, 38.900) 235.895
- Malaysia (38.633, 36.433, 38.365, 42.233, 38.333, 34.699) 228.696
- India (36.466, 35.399, 38.133, 39.799, 40.033, 37.932) 227.762
- Mongolia (38.666, 36.933, 37.099, 40.332, 36.399, 35.733) 225.162
- Singapore (37.766, 37.466, 29.016, 38.599, 35.599, 34.099) 212.545
- Thailand (36.066, 32.099, 34.265, 41.032, 34.132, 34.932) 212.526
- Indonesia (20.599, 10.766, 27.700, 40.066, 31.066, 30.632) 160.829
ALL-AROUND RESULTS:
- Shinnosuke Oka (JPN) (14.100, 14.566, 13.866, 14.333, 15.000, 14.200) 86.065
- Carlos Edriel Yulo (PHI) (14.966, 13.266, 14.300, 14.866, 15.066, 13.466) 85.930
- Takeru Kitazono (JPN) (13.900, 14.333, 13.433, 14.366, 14.966, 14.433) 85.431
- Milad Karimi (KAZ) (14.466, 13.500, 13.300, 14.700, 13.365, 14.366) 83.698
- TIAN Hao (CHN) (13.933, 14.166, 13.200, 13.766, 13.466, 15.100) 83.631
- YIN Dehang (CHN) (13.433, 14.300, 13.666, 13.900, 14.900, 13.000) 83.199
- RYU Sunghyun (KOR) (14.000, 13.533, 13.400, 14.833, 14.000, 13.366) 83.132
- Khabibullo Ergashev (UZB) (13.100, 13.866, 12.866, 14.133, 13.633, 13.233) 80.831
- Abdulla Azimov (UZB) (13.100, 14.733, 11.800, 14.166, 13.800, 13.166) 80.765
- LEE Junghyo (KOR) (13.066, 13.233, 13.766, 13.800, 13.600, 13.300) 80.765
- Ilyas Azizov (KAZ) (13.300, 13.433, 12.633, 14.033, 13.266, 13.333) 79.998
- KIM Jaeho (KOR) (13.233, 11.933, 12.700, 14.500, 13.833, 13.366) 79.565
- Utkirbek Juraev (UZB) (13.166, 13.833, 12.733, 12.500, 13.800, 13.066) 79.098
- VAN Vi Luong (VIE) (13.666, 12.066, 13.233, 14.066, 13.466, 12.600) 79.097
- YEH Cheng (TPE) (13.366, 12.333, 12.566, 14.366, 12.500, 13.166) 78.297
- LEE Chih-Kai (TPE) (13.433, 12.166, 12.833, 13.600, 12.800, 13.433) 78.265
- LIN Guan-Yi (TPE) (12.166, 12.166, 14.100, 13.433, 13.433, 12.466) 77.764
- Luqman Al Hafiz Zulfa (MAS) (13.300, 12.100, 12.666, 13.900, 12.600, 12.300) 76.866
- Usukhbayar Erkhembayar (MGL) (13.366, 13.000, 12.333, 14.066, 12.466, 11.100) 76.331
- Yogeshwar Singh (IND) (13.000, 11.433, 12.100, 13.900, 13.100, 12.766) 76.299
- Rakesh Patra (IND) (11.933, 12.066, 13.500, 12.833. 13.200, 12.666) 75.198
- Enkhtuvshin Damdindorj (MGL) (13.700, 11.933, 12.433, 13.066, 12.733, 12.300) 76.163
- NGUYEN Phuoc Hai (VIE) (12.966, 11.833, 12.600, 12.900. 13.933, 11.833) 76.065
- Lais Najjar (SYR) (12.800, 12.366, 12.466, 14.033, 11.833, 12.300) 75.798
- Muhammad Sharul Aimy (MAS) (13.633, 12.800, 11.333, 14.200, 12.733, 10.533) 75.232
- TRAN Dinh Vuong (VIE) (12.800, 11.900, 11.633, 13.000, 12.366, 13.200) 74.899
- Chun Chen Ng (MAS) (11.700, 11.533, 12.333, 14.133, 13.000, 11.266) 73.965
- Juancho Miguel Besana (PHI) (11.000, 12.133, 12.233, 14.066, 12.333, 11.766) 73.531
- Abhijeet Kumar (IND) (11.500, 11.900, 12.100, 12.666, 12.833, 12.500) 73.499
- Enkhtulga Altansukh (MGL) (11.600, 12.000, 12.333, 13.200, 11.200, 12.333) 72.666
- Suphacheep Baobenmad (THA) (11.300, 11.400, 11.433, 14.000, 11.466, 10.966) 70.565
- Zac Liew (SGP) (11.733, 12.700, 11.533, 13.133, 10.900, 10.366) 70.365
- Fumiya Sasaki (JPN) (14.033, 13.800, 0.000, 14.500, 14.266, 13.666) 70.265
- Kaeson Lim (SGP) (12.500, 12.200, 8.550, 12.700, 11.266, 11.233) 68.449
- Dmitry Patanin (KAZ) (14.200, 0.000, 13.066, 14.133, 13.400, 13.233) 68.032
- Punyapat Boonpatham (THA) (10.900, 10.833, 11.066, 12.866, 11.633, 10.700) 67.998
- Tong-Yu Kho (SGP) (12.200, 11.400, 8.933, 11.233, 11.933, 11.633) 67.332
- Weerapat Chauisom (THA) (10.100, 9.866, 10.933, 12.300, 11.033, 12.300) 66.532
- Yazan Al Souliman (SYR) (11.366, 8.533, 9.800, 13.000, 12.233, 10.966) 65.898
- TA Yinga (CHN) (11.000, 12.400, 13.600, 0.000, 13.933, 13.833) 64.766
- Justine Ace de Leon (PHI) (13.400, 10.566, 11.933, 14.366, 12.300, 0.000) 62.565
- Diyas Toishybek (KAZ) (12.666, 10.200, 0.000, 13.100, 13.166, 12.566) 61.698
- Yofie Fagrezi Tifanani (INA) (11.366, 3.800, 10.400, 13.600, 10.800, 11.700) 61.666
- SU Weide (CHN) (14.766, 14.000, 0.000, 14.866, 0.000, 14.800) 58.432
- Ronaldo Garda Putra (INA) (9.233, 6.966, 6.400, 13.533, 10.466, 9.166) 55.764
- Motomu Yoshida (JPN) (12.433, 0.000, 13.133, 0.000, 14.100, 13.033) 52.699
- Tikumporn Surintornta (THA) (13.866, 0.000, 11.766, 14.166, 0.000, 11.666) 51.464
- Battur Batbaatar (MGL) (11.100, 0.000, 6.066, 11.233, 11.166, 11.033) 50.598
- John Ivan Cruz (PHI) (13.900, 0.000, 0.000, 14.000, 11.700, 10.933) 50.533
- Saif Tamboli (IND) (0.000, 11.200, 12.533, 0.000, 13.733, 12.066) 49.532
- Jer Rong Chong (SGP) (0.000, 12.566, 0.000, 12.766, 12.400, 11.233) 48.965
- LAN Xingyu (CHN) (0.000, 0.000, 15.033, 14.500, 14.033, 0.000) 43.566
- Samsul Arifin (INA) (0.000, 0.000, 10.900, 12.933, 9.800, 9.766) 43.399
- Ryota Tsumura (JPN) (0.000, 15.233, 13.066, 14.700, 0.000, 0.000) 42.999
- LEE Junho (KOR) (0.000, 0.000, 13.666, 14.600, 0.000, 13.033) 41.299
- Abdulaziz Mirvaliev (UZB) (13.366, 0.000, 13.166, 14.133, 0.000, 0.000) 40.665
- LE Thanh Tung (VIE) (0.000, 0.000, 0.000, 14.233, 13.100, 13.100) 40.433
- SHIAO Yu-Jan (TPE) (13.400, 12.933, 0.000, 13.966, 0.000, 0.000) 40.299
- HUNG Yuan-Hsi (TPE) (0.000, 0.000, 12.666, 0.000, 13.766, 11.666) 38.098
- BAE Garam (KOR) (13.366, 11.966, 0.000, 0.000, 12.600, 0.000) 37.932
- NGUYEN Van Khanh Phong (VIE) (12.466, 10.933, 14.133, 0.000, 0.000, 0.000) 37.532
- Rasuljon Abdurakhimov (UZB) (0.000, 11.133, 0.000, 0.000, 12.700, 13.666) 37.499
- Jann Gwynn Timbang (PHI) (0.000, 11.800, 11.700, 0.000, 0.000, 11.033) 34.533
- Muhammad Syakir Aiman Subri (MAS) (10.933, 9.733, 0.000, 0.000, 0.000, 11.133) 31.799
- Matthew Kapp (KGZ) (0.000, 6.000, 11.633, 0.000, 0.000, 11.333) 28.966
- Ally Hamuda Abdullah (MAS) (0.000, 0.000, 13.366, 0.000, 11.866, 0.000) 25.232
- Anas Ali Shaikh (IND) (11.533, 0.000, 0.000, 13.066, 0.000, 0.000) 24.599
- Nariman Kurbanov (KAZ) (0.000, 15.1000, 0.000, 0.000, 0.000, 0.000) 15.100
- Ahmad Abu Al Soud (JOR) (0.000, 14.766, 0.000, 0.000, 0.000, 0.000) 14.766
- NG Kiu Chung (HKG) (0.000, 0.000, 14.233, 0.000, 0.000, 0.000) 14.233
- NG Ka Ki (HKG) (0.000, 0.000, 0.000, 14.033, 0.000, 0.000) 14.033
- Wei An Terry Tay (SGP) (13.066, 0.000, 0.000, 0.000, 0.000. 0.000) 13.066
- Rakan Al-Harithi (QAT) (0.000, 12.100, 0.000, 0.000, 0.000, 0.000) 12.100
- Tegshmurun Jamiyankhuu (MGL) (0.000, 5.866, 0.000, 0.000, 0.000, 0.000) 5.866
- Carlos Edriel Yulo (PHI) 14.966
- SU Weide (CHN) 14.766
- Milad Karimi (KAZ) 14.466
- Dmitry Patanin (KAZ) 14.200
- Shinnosuke Oka (JPN) 14.100
- Fumiya Sasaki (JPN) 14.033
- RYU Sunghyun (KOR) 14.000
- TIAN Hao (CHN) 13.933
- Takeru Kitazono (JPN) 13.900
- John Ivan Cruz (PHI) 13.900 RESERVE ONE
- Tikumporn Surintornta (THA) 13.866 RESERVE TWO
- Enkhtuvshin Damdindorj (MGL) 13.700 RESERVE THREE
- Ryota Tsumura (JPN) 15.233
- Nariman Kurbanov (KAZ) 15.100
- Ahmad Abu Al Soud (JPN) 14.766
- Abdulla Azimov (UZB) 14.733
- Shinnosuke Oka (JPN) 14.566
- Takeru Kitazono (JPN) 14.333
- YIN Dehang (CHN) 14.300
- TIAN Hao (CHN) 14.166
- SU Weide (CHN) 14.000
- Khabibullo Ergashev (UZB) 13.866
- Utkirbek Juraev (UZB) 13.833
- Fumiya Sasaki (JPN) 13.800
- RYU Sunghyun (KOR) 13.533 RESERVE ONE
- Milad Karimi (KAZ) 13.500 RESERVE TWO
- Ilyas Azizov (KAZ) 13.433
- Carlos Edriel Yulo (PHI) 13.266 RESERVE THREE
- LAN Xingyu (CHN) 15.033
- Carlos Edriel Yulo (PHI) 14.300
- NG Kiu Chung (HKG) 14.233
- NGUYEN Van Khanh Phong (VIE) 14.133
- LIN Guan-Yi (TPE) 14.100
- Shinnosuke Oka (JPN) 13.866
- LEE Junghyo (KOR) 13.766
- LEE Junho (KOR) 13.666
- YIN Dehang (CHN) 13.666 RESERVE ONE
- TA Yinga (CHN) 13.600
- Rakesh Patra (IND) 13.500 RESERVE TWO
- Takeru Kitazono (JPN) 13.433 RESERVE THREE
- Carlos Edriel Yulo (PHI) (14.866, 14.800) 14.833
- KIM Jaeho (KOR) (14.500, 14.533) 14.517
- Abdulaziz Mirvaliev (UZB) (14.133, 14.800) 14.467
- Muhammad Sharul Aimy (MAS) (14.200, 14.566) 14.383
- LEE Junho (KOR) (14.600, 14.033) 14.317
- Tikumporn Surintornta (THA) (14.166, 14.233) 14.200
- NG Ka Ki (HKG) (14.033, 13.933) 13.983
- Usukhbayar Erkhembayar (MGL) (14.066, 13.266) 13.666
- Juancho Miguel Besana (PHI) (14.066, 12.800) 13.433 RESERVE ONE
- Enkhtuvshin Damdindorj (MGL) (13.066, 13.666) 13.366 RESERVE TWO
- Anas Ali Shaikh (IND) (13.066, 13.500) 13.283 RESERVE THREE
- Carlos Edriel Yulo (PHI) 15.066
- Shinnosuke Oka (JPN) 15.000
- Takeru Kitazono (JPN) 14.966
- YIN Dehang (CHN) 14.900
- Fumiya Sasaki (JPN) 14.266
- Motomu Yoshida (JPN) 14.100
- LAN Xingyu (CHN) 14.033
- RYU Sunghyun (KOR) 14.000
- NGUYEN Phuoc Hai (VIE) 13.933
- TA Yinga (CHN) 13.933
- KIM Jaeho (KOR) 13.833
- Abdulla Azimov (UZB) 13.800 RESERVE ONE
- Utkirbek Juraev (UZB) 13.800 RESERVE TWO
- HUNG Yuan-Hsi (TPE) 13.766 RESERVE THREE
- TIAN Hao (CHN) 15.100
- SU Weide (CHN) 14.800
- Takeru Kitazono (JPN) 14.433
- Milad Karimi (KAZ) 14.366
- Shinnosuke Oka (JPN) 14.200
- TA Yinga (CHN) 13.833
- Rasuljon Abdurakhimov (UZB) 13.666
- Fumiya Sasaki (JPN) 13.666
- Carlos Edriel Yulo (PHI) 13.466
- LEE Chih-Kai (TPE) 13.433
- KIM Jaeho (KOR) 13.366 RESERVE ONE
- RYU Sunghyun (KOR) 13.366 RESERVE TWO
- Ilyas Azizov (KAZ) 13.333 RESERVE THREE
Comments
Post a Comment