2023 Central American & Caribbean Games Men's All Around Final
Cuba's Diorges Escobar earned the top marks on the Parallel Bars and Horizontal Bar on his way to winning the 2023 Central American and Caribbean Games All-Around title. Dominican Republic's Audrys Nin Reyes was the high scorer on Vault and earned the silver medal in the All Around, with Colombian Dilan Jimenez earning the bronze medal. Panama's Richard Atencio did not start. Jimenez was the top scorer on the Floor Exercise, with Venezuelan Adickxon Trejo earning the high mark on the Pommel Horse. Colombians Jimenez and Andres Martinez shared the top score on the Still Rings.
ALL AROUND FINAL:
- Diorges Escobar (CUB) (13.100, 12.300, 11.750, 14.050, 14.150, 13.750) 79.100
- Audrys Nin Reyes (DOM) (13.000, 12.600, 12.300, 14.400, 13.550, 13.050) 78.900
- Dilan Jimenez (COL) (13.850, 11.500, 12.600, 13.700, 13.700, 12.800) 78.150
- Andres Martinez (COL) (12.700, 13.250, 12.600, 13.950, 12.700, 12.850) 78.050
- Maximiliano Galicia (MEX) (13.100, 11.500, 12.250, 13.950, 13.350, 12.250) 76.400
- Isaac Nunez Farfan (MEX) (13.050, 13.500, 12.250, 13.800, 13.500, 10.050) 76.150
- Adickxon Trejo (VEN) (13.450, 12.800, 11.900, 13.500, 13.300, 11.350) 76.000
- Jose Lopez (PUR) (13.100, 12.200, 11.850, 13.350, 12.750, 12.700) 75.950
- Pablo Pozo (CUB) (13.200, 10.800, 12.250, 12.200, 13.800, 13.200) 75.450
- Leandro Pena (DOM) (12.850, 10.700, 12.500, 13.700, 12.500, 12.550) 74.800
- Francisco Acuna (CRC) (12.500, 11.800, 11.800, 13.000, 12.900, 12.150) 74.150
- Andres Perez (PUR) (12.850, 10.350, 11.600, 13.500, 13.350, 12.350) 74.000
- Edward Rolin (VEN) (13.100, 12.250, 11.350, 13.500, 12.900, 10.900) 74.000
- Elel Wahrmann-Baker (JAM) (12.800, 12.000, 11.400, 13.150, 11.800, 11.200) 72.350
- Pablo Velasquez (ESA) (11.050, 10.650, 10.900, 13.450, 11.500, 10.050) 67.600
- Andres Villegas (CRC) (11.950, 5.850, 10.600, 12.300, 11.500, 9.400) 61.600
- Richard Atencio (PAN) (0.000, 0.000, 0.000, 0.000, 0.000, 0.000) 0.000
Comments
Post a Comment