2023 Central American & Caribbean Games - Men's TF, AA/EF Quals Results

The team from Mexico, consisting of Isaac Nunez, Fabian de Luna, Josue Juarez, Maximiliano Galicia, and Rodrigo Gomez took the Men's team title at the Central American and Caribbean Games which are being held in San Salvador. The team from Cuba won the silver medal over Colombia. Cuba's Diorges Escobar has qualified in first to the All Around final over Colombian Andres Martinez and Venezuelan Adickxon Trejo. Dilan Jimenez of Colombia topped scored to qualify to the Floor Exercise final over Escobar and Jorge Vega Lopez (CCS). Isaac Nunez (Mexico) was the highest scorer on the Pommel Horse over Puerto Rico's Andres Perez and Andres Martinez of Colombia, whilst on the Still Rings, Cuba's Alejandro de la Cruz was the high scorer over Mexico's Fabian de Luna and Colombia's Kristopher Bohorquez. Cuba's Yohendry Villaverde is the top qualifier for the Vault final over Audrys Nin Reyes (DOM) and Jorge Vega Lopez (CCS), whilst on the Parallel Bars, Cuba's Pablo Pozo top scored over Isaac Nunez (MEX) and Dilan Jimenez (COL). Finally, on the Horizontal Bar, Diorges Escobar of Cuba was the top qualifier over the Dominican Republic's Audrys Nin Reyes and Leandro Pena.

TEAM FINAL:

  1. Mexico (38.850, 38.250, 37.800, 41.400, 40.700, 35.950) 232.950
  2. Cuba (39.450, 36.100, 37.900, 41.800, 38.950, 37.200) 231.400
  3. Colombia (38.700, 36.900, 38.050, 39.250, 39.850, 36.450) 229.200
  4. Venezuela (38.300, 34.700, 36.650, 39.900, 38.400, 35.250) 223.200
  5. Dominican Republic (34.550, 32.600, 36.500, 41.950, 39.400, 37.750) 222.750
  6. Puerto Rico (38.400, 32.750, 36.800, 39.650, 37.050, 37.100) 221.750
  7. Costa Rica (36.650, 26.650, 33.300, 38.600, 36.050, 33.650) 204.900
  8. Panama (32.400, 23.050, 10.750, 12.600, 30.250, 10.500) 119.550
ALL AROUND QUALIFICATION:
  1. Diorges Escobar (CUB) (13.850, 12.650, 12.350, 13.800, 12.550, 13.200) 78.400
  2. Andres Martinez (COL) (13.550, 13.000, 12.750, 12.900, 12.950, 12.500) 77.650
  3. Adickxon Trejo (VEN) (13.500, 12.250, 12.300, 13.700, 13.200, 12.050) 77.000
  4. Isaac Nunez Farfan (MEX) (12.150, 13.100, 12.350, 13.650, 13.800, 11.550) 76.600
  5. Dilan Jimenez (COL) (13.850, 11.500, 12.200, 13.800, 13.750, 11.350) 76.450
  6. Maximiliano Galicia (MEX) (12.550, 12.650, 12.300, 13.400, 13.450, 12.050) 76.400
  7. Andres Perez (PUR) (12.850, 13.000, 12.200, 13.250, 12.350, 12.550) 76.200
  8. Audrys Nin Reyes (DOM) (10.450, 12.850, 12.250, 14.200, 13.500, 12.900) 76.150
  9. Pablo Pozo (CUB) (12.200, 11.500, 11.650, 13.750, 13.950, 12.500) 75.550
  10. Rodrigo Gomez (MEX) (13.400, 12.500, 11.700, 13.800, 11.800, 12.050) 75.250
  11. Francisco Acuna (CRC) (12.300, 11.700, 12.900, 13.000, 12.200) 73.800
  12. Jose Lopez (PUR) (12.800, 9.750, 12.800, 12.850, 12.700, 12.650) 73.550
  13. Edward Rolin (VEN) (12.000, 10.550, 12.300, 13.800, 13.000, 11.500) 73.150
  14. Alejandro de la Cruz (CUB) (10.700, 11.450, 13.400, 13.350, 12.450, 11.150) 72.500
  15. Elel Wahrmann-Baker (JAM) (12.600, 11.900, 11.250, 13.000, 12.650, 11.000) 72.400
  16. Jose Martinez (COL) (11.300, 12.400, 11.750, 11.950, 12.950, 11.800) 72.150
  17. Leandro Pena (DOM) (11.600, 9.400, 12.000, 12.950, 12.700, 12.800) 71.450
  18. Victor Betancourt (VEN) (11.200, 11.800, 12.050, 12.400, 12.150, 11.700) 71.300
  19. Yefferson Anton (VEN) (12.800, 10.650, 11.100, 11.900, 12.200, 10.800) 69.450
  20. Pablo Velasquez (ESA) (11.700, 10.750, 10.600, 13.200, 11.300, 10.450) 68.000
  21. Richard Atencio (PAN) (9.650, 12.350, 10.750, 12.600, 9.350, 10.500) 65.200
  22. Andres Villegas (CRC) (11.650, 6.550, 10.350, 12.050, 11.450, 10.350) 62.400
  23. Sergio Vargas (COL) (11.150, 11.250, 0.000, 12.550, 13.150, 12.150) 60.250
  24. Miguel Aquino III (PUR) (12.700, 0.000, 10.850, 12.750, 12.000, 11.900) 60.200
  25. Jhossua Corrales (CRC) (12.700, 0.000, 11.050, 13.650, 10.800, 11.100) 59.300
  26. Jeordy Ramirez (DOM) (12.500, 10.350, 11.150, 0.000, 13.200, 11.350) 58.550
  27. Wilfry Contreras (DOM) (9.850, 9.400, 0.000, 13.850, 12.500, 12.050) 57.650
  28. Alberto Perez (CRC) (0.000, 8.400, 10.550, 0.000, 11.600, 10.150) 40.700
  29. Fabian de Luna (MEX) (12.900, 0.000, 13.150, 13.950, 0.000, 0.000) 40.000
  30. Yohendry Villaverde (CUB) (13.400, 11.950, 0.000, 14.250, 0.000, 0.000) 39.600
  31. Pablo Perez (PUR) (12.750, 0.000, 11.800, 13.550, 0.000, 0.000) 38.100
  32. Josue Juarez (MEX) (0.000, 11.450, 0.000, 0.000, 13.450, 11.850) 36.750
  33. Jose Escandon (CUB) (0.000, 0.000, 12.150, 0.000, 12.300, 11.500) 35.950
  34. Sebastian Sue (PAN) (12.400, 10.700, 0.000, 0.000, 10.550, 0.000) 33.650
  35. Jorge Vega (CCS) (13.800, 0.000, 0.000, 14.500, 0.000, 0.000) 28.300
  36. Jabiel Polanco (DOM) (0.000, 0.000, 12.250, 13.900, 0.000, 0.000) 26.150
  37. Kevin Espinosa (PAN) (10.350, 0.000, 0.000, 0.000, 10.350, 0.000) 20.700
  38. Kristopher Bohorquez (COL) (0.000, 0.000, 13.100, 0.000, 0.000, 0.000) 13.100
  39. Nelson Guilbe (PUR) (0.000, 10.000, 0.000, 0.000, 0.000, 0.000) 10.000
EVENT FINALS QUALIFIERS:
FLOOR EXERCISE:
  1. Dilan Jimenez (COL) 13.850
  2. Diorges Escobar (CUB) 13.850
  3. Jorge Vega Lopez (CCS) 13.800
  4. Andres Martinez (COL) 13.550
  5. Adickxon Trejo (VEN) 13.500
  6. Yohendry Villaverde (CUB) 13.400
  7. Rodrigo Gomez (MEX) 13.400
  8. Fabian de Luna (MEX) 12.900
  9. Andres Perez (PUR) 12.850 RESERVE ONE
  10. Jose Lopez (PUR) 12.800 RESERVE TWO
  11. Yefferson Anton (VEN) 12.800  RESERVE THREE
POMMEL HORSE:
  1. Isaac Nunez (MEX) 13.100
  2. Andres Perez (PUR) 13.00
  3. Andres Martinez (COL) 13.000
  4. Audrys Nin Reyes (DOM) 12.850
  5. Maximiliano Galicia (MEX) 12.650
  6. Diorges Escobar (CUB) 12.650
  7. Rodrigo Gomez (MEX) 12.500
  8. Jose Martinez (COL) 12.400
  9. Richard Atencio (PAN) 12.350
  10. Adickxon Trejo (VEN) 12.250 RESERVE ONE
  11. Yohendry Villaverde (CUB) 11.950 RESERVE TWO
  12. Elel Wahrmann-Baker (JAM) 11.900 RESERVE THREE 
STILL RINGS:
  1. Alejandro de la Cruz (CUB) 13.400 
  2. Fabian de Luna (MEX) 13.150
  3. Kristopher Bohorquez (COL) 13.100
  4. Jose Lopez (PUR) 12.800
  5. Andres Martinez (COL) 12.750
  6. Diorges Escobar (CUB); Isaac Nunez (MEX) 12.350

  7. Adickxon Trejo (VEN) 12.300
  8. Maximiliano Galicia (MEZ) 12.300
  9. Edward Rolin (VEN) 12.300 RESERVE ONE
  10. Audrys Nin Reyes (DOM) 12.250 RESERVE TWO
  11. Jabiel Polanco (DOM) 12.250 RESERVE THREE
VAULT:
  1. Yohendry Villaverde (CUB) (14.250, 14.500) 14.375
  2. Audrys Nin Reyes (DOM) (14.200, 14.000) 14.100
  3. Jorge Vega Lopez (CCS) (14.500, 13.600) 14.050
  4. Jabiel Polanco (13.900, 13.650) 13.775
  5. Edward Rolin (VEN) (13.800, 13.450) 13.625
  6. Fabian de Luna (MEX) (13.950, 13.250) 13.600
  7. Alejandro de la Cruz (CUB) (13.350, 12.950) 13.150
  8. Wilfry Contreras (DOM) (13.850, 12.400) 13.125
  9. Jose Lopez (PUR) (12.850, 12.800) 12.825
  10. Leandro Pena (DOM) (12.950, 12.600) 12.775
  11. Jhossua Corrales (13.650, 0.000) 6.825 RESERVE ONE
PARALLEL BARS:
  1. Pablo Pozo (CUB) 13.950
  2. Isaac Nunez (MEX) 13.800
  3. Dilan Jimenez (COL) 13.750
  4. Audrys Nin Reyes (DOM) 13.500
  5. Maximiliano Galicia (MEX) 13.450
  6. Josue Juarez (MEX) 13.450
  7. Adickxon Trejo (VEN) 13.200
  8. Jeordy Ramirez (DOM) 13.200
  9. Sergio Vargas (COL) 13.150
  10. Francisco Acuna (CRC) 13.000 RESERVE ONE
  11. Edward Rolin (VEN) 13.000 RESERVE TWO
  12. Andres Martinez (COL) 12.950
  13. Jose Martinez (COL) 12.950
  14. Jose Lopez (PUR) 12.700 RESERVE THREE
HORIZONTAL BAR:
  1. Diorges Escobar (CUB) 13.200
  2. Audrys Nin Reyes (DOM) 12.900
  3. Leandro Pena (DOM) 12.800
  4. Jose Lopez (PUR) 12.650
  5. Andres Perez (PUR) 12.550
  6. Andres Martinez (COL); Pablo Pozo (CUB) 12.500

  7. Francisco Acuna (CRC) 12.200
  8. Sergio Vargas (COL) 12.150 RESERVE ONE
  9. Rodrigo Gomez (MEX) 12.050 RESERVE TWO
  10. Adickxon Trejo (VEN) 12.050 RESERVE THREE

Comments

Popular posts from this blog

2024 BRICS Games - WAG & MAG All Around Final and Event Qual Results

2021 Olympics - Women's Qualifications

2023 Central American and Caribbean Games Women's Artistic TF & AA/EF Qualifications