2021 Olympics - Women's Qualifications
TEAM QUALIFICATION:
- Russian Olympic Committee (43.832, 44.565, 41.599, 41.633) 171.629
- United States of America (44.199, 43.866, 41.332, 41.165) 170.562
- People's Republic of China (42.366, 42.633, 42.399, 39.465) 166.863
- France (43.665, 42.198, 39.899, 38.799) 164.561
- Belgium (41.066, 43.099, 40.465, 39.265) 163.895
- Great Britain (43.199, 40.699, 39.199, 40.599) 163.396
- Italy (42.766, 41.866, 38.799, 39.899) 163.330
- Japan (42.432, 39.632, 39.999, 40.599) 162.662
- Germany (41.699, 42.632, 37.965, 38.866) 161.162 RESERVE 1
- Canada (43.632, 38.700, 39.466, 39.166) 160.964 RESERVE 2
- Netherlands (42.133, 39.666, 39.565, 38.899) 160.263
- Spain (41.299, 39.966, 37.898, 37.965) 157.128
ALL AROUND QUALIFICATION:
- Simone Biles (USA) (14.966, 14.566, 14.066, 14.133) 57.731
- Rebeca Rodrigues de Andrade (BRA) (15.400, 14.200, 13.733, 14.066) 57.399
- Sunisa Lee (USA) (14.333, 15.200, 14.200, 13.433) 57.166
- Angelina Melnikova (ROC) (14.466, 14.933, 13.733, 14.000) 57.132
- Vladislava Urazova (ROC) (14.600, 14.866, 14.000, 13.633) 57.099
- Viktoriia Listunova (ROC) (14.300, 14.766, 13.866, 14.000) 56.932
- Nina Derwael (BEL) (13.900, 15.366, 13.766, 13.566) 56.598
- TANG Xijing (CHN) (14.300, 14.433, 14.333, 13.366) 56.432
- Jade Carey (USA) (15.166, 14.133, 12.866, 14.100) 56.265
- Melanie de Jesus dos Santos (FRA) (14.466, 14.566, 13.233, 13.166) 55.431
- Mykayla Skinner (USA) (14.933, 13.666, 13.233, 13.566) 55.398
- Jessica Gadirova (GBR) (14.500, 13.800, 12.866, 14.033) 55.199
- Grace McCallum (USA) (14.533, 14.100, 13.066, 13.466) 55.165
- LU Yufei (CHN) (13.600, 14.700, 14.100, 12.666) 55.066
- ZHANG Jin (CHN) (14.433, 13.100, 13.966, 13.433) 54.932
- Zsofia Kovacs (HUN) (14.500, 14.433, 13.133, 12.666) 54.732
- Jennifer Gadirova (GBR) (14.533, 13.066, 13.300, 13.800) 54.699
- Carolann Heduit (FRA) (14.233, 13.966, 13.200, 12.900) 54.299
- Elisabeth Seitz (GER) (14.266, 14.700, 12.333, 12.933) 54.232
- Alice D'Amato (ITA) (14.333, 14.233, 12.600, 13.033) 54.199
- Roxana Popa Nedelcu (ESP) (14.300, 14.400, 12.866, 12.533) 54.099
- Brooklyn Moors (CAN) (14.133, 13.000, 13.300, 13.533) 53.966
- Mai Murakami (JPN) (14.433, 12.133, 13.466, 13.933) 53.965
- Elsabeth Black (CAN) (14.533, 12.800, 14.100, 12.266) 53.699
- Aline Friess (FRA) (14.966, 13.666, 12.500, 12.500) 53.632
- Jutta Verkest (BEL) (13.400, 13.633, 13.666, 12.933) 53.632
- Martina Maggio (ITA) (14.100, 13.700, 13.066, 12.700) 53.566
- Lilia Akhaimova (ROC) (14.766, 12.900, 12.266, 13.633) 53.565
- LEE Yunseo (KOR) (13.400, 14.333, 12.841, 12.966) 53.540
- Giulia Steingruber (SUI) (14.833, 12.800, 12.600, 13.300) 54.533
- Kim Bui (GER) (13.466, 14.066, 12.666, 13.200) 53.398
- Lieke Wevers (NED) (13.600, 13.533, 13.366, 12.866) 53.365 RESERVE 1
- Amelie Morgan (GBR) (13.858, 13.833, 13.033, 12.466) 53.190
- Asia D'Amato (ITA) (14.233, 13.933, 13.133, 11.833) 53.132
- Maellyse Brassart (BEL) (13.766, 13.366, 13.033, 12.766) 52.931
- Eythora Thorsdottir (NED) (14.433, 13.000, 12.333, 13.133) 52.899 RESERVE 2
- Georgia Godwin (AUS) (13.766. 13.033, 12.900, 13.166) 52.865 RESERVE 3
- Elena Gerasimova (ROC) (13.466, 13.233, 13.766, 12.333) 52.798
- Hitomi Hatakeda (JPN) (12.266, 14.133, 13.000, 13.333) 52.732 RESERVE 4
- Jordan Chiles (USA) (14.700, 12.866, 11.566, 13.566) 52.698
- Aiko Sugihara (JPN) (14.266, 13.366, 11.566, 13.333) 52.531
- Lisa Vaelen (BEL) (13.000, 14.100, 12.500, 12.766) 52.366
- Filipa Martins (POR) (13.466, 14.300, 11.866, 12.666) 52.298
- Emily Whitehead (AUS) (14.000, 13.066, 12.666, 12.566) 52.298
- Sarah Voss (GER) (13.500, 13.866, 12.266, 12.600) 52.232
- Shallon Olsen (CAN) (14.966, 11.900, 12.066, 13.033) 51.965
- Vera van Pol (NED) (14.100, 13.133, 11.600, 12.900) 51.733
- Alice Kinsella (GBR) (14.166, 12.633, 12.100, 12.766) 51.665
- Yuna Hiraiwa (JPN) (13.733, 11.700, 13.533, 12.666) 51.632
- Pauline Schaefer-Betz (GER) (13.933, 11.933, 12.966, 12.733) 51.565
- Luciana Alvarado Reid (CRC) (13.433, 12.741, 12.966, 12.166) 51.306
- Barbora Mokosova (SVK) (13.333, 13.333, 11.700, 12.833) 51.199
- Laura Bechdeju (ESP) (13.533, 12.700, 12.666, 12.300) 51.199
- Gabriela Sasnal (POL) (13.600, 12.966, 12.433, 11.933) 50.932
- Alexa Citlali Moreno Medina (MEX) (14.833, 12.566, 11.066, 12.333) 50.798
- YEO Seojeong (KOR) (15.000, 12.500, 10.583, 12.566) 50.649
- Alba Petisco (ESP) (13.466, 12.866, 11.700, 12.566) 50.598
- Ava Stewart (CAN) (12.933, 12.900, 12.000, 12.600) 50.433
- Lihie Raz (ISR) (14.233, 11.700, 12.066, 12.400) 50.399
- Marine Boyer (FRA) (13.733, 10.400, 13.466, 12.733) 50.332
- Caitlin Rooskrantz (RSA) (12.800, 13.300, 12.200, 11.633) 49.933
- Diana Varinska (UKR) (12.633, 11.633, 12.566, 12.733) 49.565
- Marina Gonzalez (ESP) (13.233, 11.033, 12.366, 12.866) 49.498
- Zeina Sharaf (EGY) (13.200, 12.500, 11.866, 11.700) 49.266
- Maria Holbura (ROU) (13.166, 11.100, 12.700, 12.200) 49.166
- Elisa Haemmerle (AUT) (12.533, 12.600, 11.800, 12.000) 48.933
- Mandy Mohamed (EGY) (13.233, 11.600, 11.200, 12.833) 48.866
- Farah Ann Abdul Hadi (MAS) (13.166, 11.600, 11.566, 12.233) 48.565
- Abigail Magistrati (ARG) (13.366, 11.533, 11.233, 12.133) 48.265
- Marina Nekrasova (AZE) (13.133, 10.833, 12.266, 12.000) 48.232
- Nazli Savranbasi (TUR) (12.900, 11.933, 11.033, 11.933) 47.799
- Megan Ryan (IRL) (13.200, 11.533, 10.466, 12.000) 47.199
- Aneta Holasova (CZE) (12.566, 11.533, 11.933, 11.100) 47.132
- Ariana Orrego (PER) (13.433, 9.466, 12.066, 12.066) 47.031
- Simona Paz Castro Lazo (CHI) (13.200, 11.533, 11.433, 10.233) 46.399
- Naveen Daries (RSA) (13.300, 12.366, 8.933, 11.766) 46.365
- Hanna Traukova (BLR) (12.600, 11.966, 10.833, 10.833) 46.232
- Milka Gehani Elpitiya Badalge Dona (SRI) (13.366, 10.866, 11.266, 10.300) 45.798
- Pranati Nayak (IND) (13.466, 9.033, 9.433, 10.633) 42.565
- OU Yushan (CHN) (13.633, 13.500, 13.933, 0.000) 41.066
- Vanessa Ferrari (ITA) (14.200, 0.000, 12.500, 14.166) 40.866
- Raegan Rutty (CAY) (12.133, 8.566, 8.283, 10.633) 39.615
- Flavia Lopes Saraiva (BRA) (0.000, 0.000, 13.966, 12.066) 26.032
- Sanne Wevers (NED) (0.000, 11.733, 13.866, 0.000) 25.599
- Lara Mori (ITA) (0.000, 0.000, 12.133, 13.400) 25.533
- TING Hua-Tien (TPE) (0.000, 12.233, 12.566) 24.799
- Ana Derek (CRO) (0.000, 0.000, 11.633, 12.433) 24.066
- Sze En Tan (SGP) (0.000, 0.000, 11.033, 11.833) 22.866
- Anastasiia Iliankova (ROC) (0.000, 14.966, 0.000, 0.000) 14.966
- GUAN Chenchen (CHN) (0.000, 0.000, 14.933, 0.000) 14.933
- FAN Yilin (CHN) (0.000, 14.600, 0.000, 0.000) 14.600
- Jonna Adlerteg (SWE) (0.000, 14.533, 0.000, 0.000) 14.533
- Oksana Chusovitina (UZB) (14.500, 0.000, 0.000, 0.000) 14.500
- Marcia Vidiaux (CUB) (14.166, 0.000, 0.000, 0.000) 14.166
- Larisa Andreea Iordache (ROU) (0.000, 0.000, 14.133, 0.000) 14.133
- Urara Ashikawa (JPN) (0.000, 0.0000, 13.900, 0.000) 13.900
- Julie Erichsen (NOR) (0.000, 11.566, 0.000, 0.000) 11.566
- Danusia Francis (JAM) (0.000, 3.033, 0.000, 0.000) 3.033
VAULT QUALIFICATION:
- Simone Biles (USA) (14.966, 15.400) 15.183
- Jade Carey (USA) (15.166, 15.166) 15.166
- Rebeca Rodrigues de Andrade (CAN) (15.400, 14.800) 15.100
- Mykayla Skinner (USA) (14.933, 14.800) 14.866
- YEO Seojeong (KOR) (15.000, 14.600) 14.800
- Shallon Olsen (CAN) (14.966, 14.433) 14.699
- Lilia Akhaimova (ROC) (14.766, 14.633) 14.699
- Alexa Citlali Moreno Medina (MEX) (14.833, 14.433) 14.633
- Angelina Melnikova (ROC) (14.466, 14.766) 14.616
- Giulia Steingruber (SUI) (14.833, 14.300) 14.566 RESERVE 1
- Mai Murakami (JPN) (14.433, 14.500) 14.466 RESERVE 2
- Elsabeth Black (CAN) (14.533, 14.300) 14.416 RESERVE 3
- Jessica Gadirova (GBR) (14.500, 14.200) 14.350
- Oksana Chusovitina (UZB) (14.500, 13.833) 14.166
- Lihie Raz (ISR) (14.233, 13.566) 13.899
- Marcia Vidiaux (CUB) (14.166, 12.833) 13.499
- Gabriela Sasnal (POL) (13.600, 13.366) 13.483
- Naveen Daries (RSA) (13.300, 12.666) 12.983
- Marina Nekrasova (AZE) (13.133, 12.200) 12.666
- Nina Derwael (BEL) 15.366
- Sunisa Lee (USA) 15.200
- Anastasiia Iliankova (ROC) 14.966
- Angelina Melnikova (ROC) 14.933
- Vladislava Urazova (ROC) 14.866
- Viktoriia Listunova (ROC) 14.766
- LU Yufei (CHN); Elisabeth Seitz (GER) 14.700
- FAN Yilin (CHN) 14.600
- Simone Biles (USA) 14.566
- Melanie de Jesus dos Santos (FRA) 14.566 RESERVE 1
- Jonna Adlerteg (SWE) 14.533 RESERVE 2
- TANG Xijing (CHN) 14.433
- Zsofia Kovacs (HUN) 14.433 RESERVE 3
- Roxana Popa Nedelcu (ESP) 14.400
- LEE Yunseo (KOR) 14.333
- Filipa Martins (POR) 14.300
- Alice D'Amato (ITA) 14.233
- Rebeca Rodrigues de Andrade (BRA) 14.200
- Jade Carey (USA) 14.133
- Hitomi Hatekeda (JPN) 14.133
- Grace McCallum (USA) 14.100
- Lisa Vaelen (BEL) 14.100
- Kim Bui (GER) 14.066
- Carolann Heduit (FRA) 13.966
- Asia D'Amato (ITA) 13.933
- Sarah Voss (GER) 13.866
- Amelie Morgan (GBR) 13.833
- Jessica Gadirova (GBR) 13.800
- Martina Maggio (ITA) 13.700
- Aline Friess (FRA); Mykayla Skinner (USA) 13.666
- Jutta Verkest (BEL) 13.633
- Lieke Wevers (NED) 13.533
- OU Yushan (CHN) 13.500
- Maellyse Brassart (BEL); Aiko Sugihara (JPN) 13.366
- Barbora Mokosova (SVK) 13.333
- Caitlin Rooskrantz (RSA) 13.300
- Elena Geraisimova (ROC) 13.233
- Vera van Pol (NED) 13.133
- ZHANG Jin (CHN) 13.100
- Emily Whitehead (AUS); Jennifer Gadirova (GBR) 13.066
- Georgia Godwin (AUS) 13.033
- Brooklyn Moors (CAN) 13.000
- Eythora Thorsdottir (NED) 13.000
- Gabriela Sasnal (POL) 12.966
- Lilia Akhaimova (ROC) 12.900
- Ava Stewart (CAN) 12.900
- Alba Petisco (ESP) 12.866
- Jordan Chiles (USA) 12.866
- Giulia Steingruber (SUI) 12.800
- Elsabeth Black (CAN) 12.800
- Luciana Alvarado Reid (CRC) 12.741
- Laura Bechdeju (ESP) 12.700
- Alice Kinsella (GBR) 12.633
- Elisa Haemmerle (AUT) 12.600
- Alexa Citlali Moreno Medina (MEX) 12.566
- Zeina Sharaf (EGY) 12.500
- YEO Seojeong (KOR) 12.500
- Naveen Daries (RSA) 12.366
- TING Hua-Tien (TPE) 12.233
- Mai Murakami (JPN) 12.133
- Hanna Traukova (BLR) 11.966
- Pauline Schaefer-Betz (GER) 11.933
- Nazli Savranbasi (TUR) 11.933
- Shallon Olsen (CAN) 11.900
- Sanne Wevers (NED) 11.733
- Lihie Raz (ISR) 11.700
- Yuna Hiraiwa (JPN) 11.700
- Diana Varinska (UKR) 11.633
- Mandy Mohamed (EGY) 11.600
- Farah Ann Abdul Hadi (MAS) 11.600
- Julie Erichsen (NOR) 11.566
- Megan Ryan (IRL) 11.533
- Aneta Holasova (CZE) 11.533
- Simona Paz Castro Lazo (CHI) 11.533
- Abigail Magistrati (ARG) 11.533
- Maria Holbura (ROU) 11.100
- Marina Gonzalez (ESP) 11.033
- Milka Gehani Elpitiya Badalge Dona (SRI) 10.866
- Marina Nekrasova (AZE) 10.833
- Marine Boyer (FRA) 10.400
- Ariana Orrego (PER) 9.466
- Pranati Nayak (IND) 9.033
- Raegan Rutty (CAY) 8.566
- Danusia Francis (JAM) 3.033
BALANCE BEAM QUALIFICATION:
- GUAN Chenchen (CHN) 14.933
- TANG Xijing (CHN) 14.333
- Sunisa Lee (USA) 14.200
- Larisa Andreea Iordache (ROU) 14.133
- LU Yufei (CHN) 14.100
- Elsabeth Black (CAN) 14.100
- Simone Biles (USA) 14.066
- Vladislava Urazova (ROC) 14.000
- Flavia Lopes Saraiva (BRA) 13.966
- ZHANG Jin (CHN) 13.966
- OU Yushan (CHN) 13.933
- Urara Ashikawa (JPN) 13.900 RESERVE 1
- Viktoriia Listunova (ROC) 13.866 RESERVE 2
- Sanne Wevers (NED) 13.866 RESERVE 3
- Nina Derwael (BEL) 13.766
- Elena Geraisimova (ROC) 13.766
- Angelina Melnikova (ROC) 13.733
- Rebeca Rodrigues de Andrade (BRA) 13.733
- Jutta Verkest (BEL) 13.666
- Yuna Hiraiwa (JPN) 13.533
- Mai Murakami (JPN) 13.466
- Marine Boyer (FRA) 13.466
- Lieke Wevers (NED) 13.366
- Jennifer Gadirova (GBR) 13.300
- Brooklyn Moors (CAN) 13.300
- Melanie de Jesus dos Santos (FRA) 13.233
- Mykayla Skinner (USA) 13.233
- Carolann Heduit (FRA) 13.200
- Zsofia Kovacs (HUN); Asia D'Amato (ITA) 13.133
- Martina Maggio (ITA) 13.066
- Grace McCallum (USA) 13.066
- Maellyse Brassart (BEL) 13.033
- Amelie Morgan (GBR) 13.033
- Hitomi Hatakeda (JPN) 13.000
- Pauline Schaefer-Betz (GER) 12.966
- Luciana Alvarado Reid (CRC) 12.966
- Georgia Godwin (AUS) 12.900
- Jessica Gadirova (GBR) 12.866
- Roxana Popa Nedelcu (ESP) 12.866
- Jade Carey (USA) 12.866
- LEE Yunseo (KOR) 12.841
- Maria Holbura (ROU) 12.700
- Kim Bui (GER) 12.666
- Emily Whitehead (AUS); Laura Bechdeju (ESP) 12.666
- Giulia Steingruber (SUI) 12.600
- Alice D'Amato (ITA) 12.600
- Diana Varinska (UKR) 12.566
- TING Hua-Tien (TPE) 12.566
- Aline Friess (FRA) 12,500
- Lisa Vaelen (BEL)Vanessa Ferrari (ITA) 12.500
- Gabriela Sasnal (POL) 12.433
- Marina Gonzalez (ESP) 12.366
- Elisabeth Seitz (GER) 12.333
- Eythora Thorsdottir (NED) 12.333
- Marina Nekrasova (AZE) 12.266
- Sarah Voss (GER); Lilia Akhaimova (ROC) 12.266
- Caitlin Rooskrantz (RSA) 12.200
- Lara Mori (ITA) 12.133
- Alice Kinsella (GBR) 12.100
- Lihie Raz (ISR) 12.066
- Ariana Orrego (PER) 12.066
- Shallon Olsen (CAN) 12.066
- Ava Stewart (CAN) 12.000
- Aneta Holasova (CZE) 11.933
- Filipa Martins (POR) 11.866
- Zeina Sharaf (EGY) 11.866
- Elisa Haemmerle (AUT) 11.800
- Barbora Mokosova (SVK) 11.700
- Alba Petisco (ESP) 11.700
- Ana Derek (CRO) 11.633
- Vera van Pol (NED) 11.600
- Farah Ann Abdul Hadi (MAS) 11.566
- Aiko Sugihara (JPN) 11.566
- Jordan Chiles (USA) 11.566
- Simona Paz Castro Lazo (CHI) 11.433
- Milka Gehani Elpitiya Badalge Dona (SRI) 11.266
- Abigail Magistrati (ARG) 11.233
- Mandy Mohamed (EGY) 11.200
- Alexa Citlali Moreno Medina (MEX) 11.066
- Sze En Tan (SGP) 11.033
- Nazli Savranbasi (TUR) 11.033
- Hanna Traukova (BLR) 10.833
- YEO Seojeong (KOR) 10.583
- Megan Ryan (IRL) 10.466
- Pranati Nayak (IND) 9.433
- Naveen Daries (RSA) 8.933
- Raegan Rutty (CAY) 8.283
FLOOR EXERCISE QUALIFICATION:
- Vanessa Ferrari (ITA) 14.166
- Simone Biles (USA) 14.133
- Jade Carey (USA) 14.100
- Rebeca Rodrigues de Andrade (BRA) 14.066
- Jessica Gadirova (GBR) 14.033
- Viktoriia Listunova (ROC) 14.000
- Angelina Melnikova (ROC) 14.000
- Mai Murakami (JPN) 13.933
- Jennifer Gadirova (GBR) 13.800 RESERVE 1
- Vladislava Urazova (ROC) 13.633
- Lilia Akhaimova (ROC) 13.633
- Nina Derwael (BEL) 13.566 RESERVE 2
- Jordan Chiles (USA) 13.566
- MyKayla Skinner (USA) 13.566
- Brooklyn Moors (CAN) 13.533 RESERVE 3
- Grace McCallum (USA) 13.466
- ZHANG Jin (CHN) 13.433
- Sunisa Lee (USA) 13.433
- Lara Mori (ITA) 13.400
- TANG Xijing (CHN) 13.366
- Aiko Sugihara (JPN) 13.333
- Hitomi Hatakeda (JPN) 13.333
- Giulia Steingruber (SUI) 13.300
- Kim Bui (GER) 13.200
- Melanie de Jesus dos Santos (FRA) 13.166
- Georgia Godwin (AUS) 13.166
- Eythora Thorsdottir (NED) 13.133
- Alice D'Amato (ITA) 13.033
- Shallon Olsen (CAN) 13.033
- LEE Yunseo (KOR) 12.966
- Jutta Verkest (BEL); Elsabeth Seitz (GER) 12.933
- Vera van Pol (NED) 12.900
- Carolann Heduit (FRA) 12.900
- Lieke Wevers (NED) 12.866
- Marina Gonzalez (ESP) 12.866
- Barbora Mokosova (SVK) 12.833
- Mandy Mohamed (EGY) 12.833
- Maellyse Brassart (BEL) 12.766
- Lisa Vaelen (BEL) 12.766
- Alice Kinsella (GBR) 12.766
- Pauline Schaefer-Betz (GER) 12.733
- Diana Varinska (UKR) 12.733
- Marine Boyer (FRA) 12.733
- Martina Maggio (ITA) 12.700
- Filipa Martins (POL) 12.666
- Yuna Hiraiwa (JPN) 12.666
- LU Yufei (CHN); Zsofia Kovacs (HUN) 12.666
- Sarah Voss (GER) 12.600
- Ava Stewart (CAN) 12.600
- Emily Whitehead (AUS) 12.566
- Alba Petisco (ESP) 12.566
- YEO Seojeong (KOR) 12.566
- Roxana Popa Nedelcu (ESP) 12.533
- Aline Friess (FRA) 12.500
- Amelie Morgan (GBR) 12.466
- Ana Derek (CRO) 12.433
- Lihie Raz (ISR) 12.400
- Alexa Citlali Moreno Medina (MEX); Elena Geraisimova (ROC) 12.333
- Laura Bechdeju (ESP) 12.300
- Elsabeth Black (CAN) 12.266
- Farah Ann Abdul Hadi (MAS) 12.233
- Maria Holbura (ROU) 12.200
- Luciana Alvarado Reid (CRC) 12.166
- Abigail Magistrati (ARG) 12.133
- Ariana Orrego (PER) 12.066
- Flavia Lopes Saraiva (BRA) 12.066
- Elisa Haemmerle (AUT) 12.000
- Marina Nekrasova (AZE) 12.000
- Megan Ryan (IRL) 12.000
- Gabriela Sasnal (POL) 11.933
- Nazli Savranbasi (TUR) 11.933
- Sze En Tan (SGP) 11.833
- Asia D'Amato (ITA) 11.833
- Naveen Daries (RSA) 11.766
- Zeina Sharaf (EGY) 11.700
- Caitlin Rooskrantz (RSA) 11.633
- Aneta Holasova (CZE) 11.100
- Hanna Traukova (BLR) 10.833
- Raegan Rutty (CAY) 10.633
- Pranati Nayak (IND) 10.633
- Milka Gehani Elpitiya Badalge Dona (SRI) 10.300
- Simona Paz Castro Lazo (CHI) 10.233
Comments
Post a Comment