2021 Olympics - Women's Qualifications

 

TEAM QUALIFICATION:

  1. Russian Olympic Committee (43.832, 44.565, 41.599, 41.633) 171.629
  2. United States of America (44.199, 43.866, 41.332, 41.165) 170.562
  3. People's Republic of China (42.366, 42.633, 42.399, 39.465) 166.863
  4. France (43.665, 42.198, 39.899, 38.799) 164.561
  5. Belgium (41.066, 43.099, 40.465, 39.265) 163.895
  6. Great Britain (43.199, 40.699, 39.199, 40.599) 163.396
  7. Italy (42.766, 41.866, 38.799, 39.899) 163.330
  8. Japan (42.432, 39.632, 39.999, 40.599) 162.662
  9. Germany (41.699, 42.632, 37.965, 38.866) 161.162 RESERVE 1 
  10. Canada (43.632, 38.700, 39.466, 39.166) 160.964 RESERVE 2
  11.  Netherlands (42.133, 39.666, 39.565, 38.899) 160.263
  12. Spain (41.299, 39.966, 37.898, 37.965) 157.128
ALL AROUND QUALIFICATION:
  1. Simone Biles (USA) (14.966, 14.566, 14.066, 14.133) 57.731
  2. Rebeca Rodrigues de Andrade (BRA) (15.400, 14.200, 13.733, 14.066) 57.399
  3. Sunisa Lee (USA) (14.333, 15.200, 14.200, 13.433) 57.166
  4. Angelina Melnikova (ROC) (14.466, 14.933, 13.733, 14.000) 57.132
  5. Vladislava Urazova (ROC) (14.600, 14.866, 14.000, 13.633) 57.099
  6. Viktoriia Listunova (ROC) (14.300, 14.766, 13.866, 14.000) 56.932
  7. Nina Derwael (BEL) (13.900, 15.366, 13.766, 13.566) 56.598
  8. TANG Xijing (CHN) (14.300, 14.433, 14.333, 13.366) 56.432
  9. Jade Carey (USA) (15.166, 14.133, 12.866, 14.100) 56.265
  10. Melanie de Jesus dos Santos (FRA) (14.466, 14.566, 13.233, 13.166) 55.431
  11. Mykayla Skinner (USA) (14.933, 13.666, 13.233, 13.566) 55.398
  12. Jessica Gadirova (GBR) (14.500, 13.800, 12.866, 14.033) 55.199
  13. Grace McCallum (USA) (14.533, 14.100, 13.066, 13.466) 55.165
  14. LU Yufei (CHN) (13.600, 14.700, 14.100, 12.666) 55.066
  15. ZHANG Jin (CHN) (14.433, 13.100, 13.966, 13.433) 54.932
  16. Zsofia Kovacs (HUN) (14.500, 14.433, 13.133, 12.666) 54.732
  17. Jennifer Gadirova (GBR) (14.533, 13.066, 13.300, 13.800) 54.699
  18. Carolann Heduit (FRA) (14.233, 13.966, 13.200, 12.900) 54.299
  19. Elisabeth Seitz (GER) (14.266, 14.700, 12.333, 12.933) 54.232
  20. Alice D'Amato (ITA) (14.333, 14.233, 12.600, 13.033) 54.199
  21. Roxana Popa Nedelcu (ESP) (14.300, 14.400, 12.866, 12.533) 54.099
  22. Brooklyn Moors (CAN) (14.133, 13.000, 13.300, 13.533) 53.966
  23. Mai Murakami (JPN) (14.433, 12.133, 13.466, 13.933) 53.965
  24. Elsabeth Black (CAN) (14.533, 12.800, 14.100, 12.266) 53.699
  25. Aline Friess (FRA) (14.966, 13.666, 12.500, 12.500) 53.632
  26. Jutta Verkest (BEL) (13.400, 13.633, 13.666, 12.933) 53.632
  27. Martina Maggio (ITA) (14.100, 13.700, 13.066, 12.700) 53.566
  28. Lilia Akhaimova (ROC) (14.766, 12.900, 12.266, 13.633) 53.565
  29. LEE Yunseo (KOR) (13.400, 14.333, 12.841, 12.966) 53.540
  30. Giulia Steingruber (SUI) (14.833, 12.800, 12.600, 13.300) 54.533
  31. Kim Bui (GER) (13.466, 14.066, 12.666, 13.200) 53.398
  32. Lieke Wevers (NED) (13.600, 13.533, 13.366, 12.866) 53.365 RESERVE 1
  33. Amelie Morgan (GBR) (13.858, 13.833, 13.033, 12.466) 53.190
  34. Asia D'Amato (ITA) (14.233, 13.933, 13.133, 11.833) 53.132
  35. Maellyse Brassart (BEL) (13.766, 13.366, 13.033, 12.766) 52.931
  36. Eythora Thorsdottir (NED) (14.433, 13.000, 12.333, 13.133) 52.899 RESERVE 2
  37. Georgia Godwin (AUS) (13.766. 13.033, 12.900, 13.166) 52.865 RESERVE 3
  38. Elena Gerasimova (ROC) (13.466, 13.233, 13.766, 12.333) 52.798
  39. Hitomi Hatakeda (JPN) (12.266, 14.133, 13.000, 13.333) 52.732 RESERVE 4
  40. Jordan Chiles (USA) (14.700, 12.866, 11.566, 13.566) 52.698
  41. Aiko Sugihara (JPN) (14.266, 13.366, 11.566, 13.333) 52.531
  42. Lisa Vaelen (BEL) (13.000, 14.100, 12.500, 12.766) 52.366
  43. Filipa Martins (POR) (13.466, 14.300, 11.866, 12.666) 52.298
  44. Emily Whitehead (AUS) (14.000, 13.066, 12.666, 12.566) 52.298
  45. Sarah Voss (GER) (13.500, 13.866, 12.266, 12.600) 52.232
  46. Shallon Olsen (CAN) (14.966, 11.900, 12.066, 13.033) 51.965
  47. Vera van Pol (NED) (14.100, 13.133, 11.600, 12.900) 51.733
  48. Alice Kinsella (GBR) (14.166, 12.633, 12.100, 12.766) 51.665
  49. Yuna Hiraiwa (JPN) (13.733, 11.700, 13.533, 12.666) 51.632
  50. Pauline Schaefer-Betz (GER) (13.933, 11.933, 12.966, 12.733) 51.565
  51. Luciana Alvarado Reid (CRC) (13.433, 12.741, 12.966, 12.166) 51.306
  52. Barbora Mokosova (SVK) (13.333, 13.333, 11.700, 12.833) 51.199
  53. Laura Bechdeju (ESP) (13.533, 12.700, 12.666, 12.300) 51.199
  54. Gabriela Sasnal (POL) (13.600, 12.966, 12.433, 11.933) 50.932
  55. Alexa Citlali Moreno Medina (MEX) (14.833, 12.566, 11.066, 12.333) 50.798
  56. YEO Seojeong (KOR) (15.000, 12.500, 10.583, 12.566) 50.649
  57. Alba Petisco (ESP) (13.466, 12.866, 11.700, 12.566) 50.598
  58. Ava Stewart (CAN) (12.933, 12.900, 12.000, 12.600) 50.433
  59. Lihie Raz (ISR) (14.233, 11.700, 12.066, 12.400) 50.399
  60. Marine Boyer (FRA) (13.733, 10.400, 13.466, 12.733) 50.332
  61. Caitlin Rooskrantz (RSA) (12.800, 13.300, 12.200, 11.633) 49.933
  62. Diana Varinska (UKR) (12.633, 11.633, 12.566, 12.733) 49.565
  63. Marina Gonzalez (ESP) (13.233, 11.033, 12.366, 12.866) 49.498
  64. Zeina Sharaf (EGY) (13.200, 12.500, 11.866, 11.700) 49.266
  65. Maria Holbura (ROU) (13.166, 11.100, 12.700, 12.200) 49.166
  66. Elisa Haemmerle (AUT) (12.533, 12.600, 11.800, 12.000) 48.933
  67. Mandy Mohamed (EGY) (13.233, 11.600, 11.200, 12.833) 48.866
  68. Farah Ann Abdul Hadi (MAS) (13.166, 11.600, 11.566, 12.233) 48.565
  69. Abigail Magistrati (ARG) (13.366, 11.533, 11.233, 12.133) 48.265
  70. Marina Nekrasova (AZE) (13.133, 10.833, 12.266, 12.000) 48.232
  71. Nazli Savranbasi (TUR) (12.900, 11.933, 11.033, 11.933) 47.799
  72. Megan Ryan (IRL) (13.200, 11.533, 10.466, 12.000) 47.199
  73. Aneta Holasova (CZE) (12.566, 11.533, 11.933, 11.100) 47.132
  74. Ariana Orrego (PER) (13.433, 9.466, 12.066, 12.066) 47.031
  75. Simona Paz Castro Lazo (CHI) (13.200, 11.533, 11.433, 10.233) 46.399
  76. Naveen Daries (RSA) (13.300, 12.366, 8.933, 11.766) 46.365
  77. Hanna Traukova (BLR) (12.600, 11.966, 10.833, 10.833) 46.232
  78. Milka Gehani Elpitiya Badalge Dona (SRI) (13.366, 10.866, 11.266, 10.300) 45.798
  79. Pranati Nayak (IND) (13.466, 9.033, 9.433, 10.633) 42.565
  80. OU Yushan (CHN) (13.633, 13.500, 13.933, 0.000) 41.066
  81. Vanessa Ferrari (ITA) (14.200, 0.000, 12.500, 14.166) 40.866
  82. Raegan Rutty (CAY) (12.133, 8.566, 8.283, 10.633) 39.615
  83. Flavia Lopes Saraiva (BRA) (0.000, 0.000, 13.966, 12.066) 26.032
  84. Sanne Wevers (NED) (0.000, 11.733, 13.866, 0.000) 25.599
  85. Lara Mori (ITA) (0.000, 0.000, 12.133, 13.400) 25.533
  86. TING Hua-Tien (TPE) (0.000, 12.233, 12.566) 24.799
  87. Ana Derek (CRO) (0.000, 0.000, 11.633, 12.433) 24.066
  88. Sze En Tan (SGP) (0.000, 0.000, 11.033, 11.833) 22.866
  89. Anastasiia Iliankova (ROC) (0.000, 14.966, 0.000, 0.000) 14.966
  90. GUAN Chenchen (CHN) (0.000, 0.000, 14.933, 0.000) 14.933
  91. FAN Yilin (CHN) (0.000, 14.600, 0.000, 0.000) 14.600
  92. Jonna Adlerteg (SWE) (0.000, 14.533, 0.000, 0.000) 14.533
  93. Oksana Chusovitina (UZB) (14.500, 0.000, 0.000, 0.000) 14.500
  94. Marcia Vidiaux (CUB) (14.166, 0.000, 0.000, 0.000) 14.166
  95. Larisa Andreea Iordache (ROU) (0.000, 0.000, 14.133, 0.000) 14.133
  96. Urara Ashikawa (JPN) (0.000, 0.0000, 13.900, 0.000) 13.900
  97. Julie Erichsen (NOR) (0.000, 11.566, 0.000, 0.000) 11.566
  98. Danusia Francis (JAM) (0.000, 3.033, 0.000, 0.000) 3.033
VAULT QUALIFICATION:
  1. Simone Biles (USA) (14.966, 15.400) 15.183
  2. Jade Carey (USA) (15.166, 15.166) 15.166
  3. Rebeca Rodrigues de Andrade (CAN) (15.400, 14.800) 15.100
  4. Mykayla Skinner (USA) (14.933, 14.800) 14.866
  5. YEO Seojeong (KOR) (15.000, 14.600) 14.800
  6. Shallon Olsen (CAN) (14.966, 14.433) 14.699
  7. Lilia Akhaimova (ROC) (14.766, 14.633) 14.699
  8. Alexa Citlali Moreno Medina (MEX) (14.833, 14.433) 14.633
  9. Angelina Melnikova (ROC) (14.466, 14.766) 14.616
  10. Giulia Steingruber (SUI) (14.833, 14.300) 14.566 RESERVE 1
  11. Mai Murakami (JPN) (14.433, 14.500) 14.466 RESERVE 2
  12. Elsabeth Black (CAN) (14.533, 14.300) 14.416 RESERVE 3
  13. Jessica Gadirova (GBR) (14.500, 14.200) 14.350
  14. Oksana Chusovitina (UZB) (14.500, 13.833) 14.166
  15. Lihie Raz (ISR) (14.233, 13.566) 13.899
  16. Marcia Vidiaux (CUB) (14.166, 12.833) 13.499
  17. Gabriela Sasnal (POL) (13.600, 13.366) 13.483
  18. Naveen Daries (RSA) (13.300, 12.666) 12.983
  19. Marina Nekrasova (AZE) (13.133, 12.200) 12.666
UNEVEN BARS QUALIFICATION:

  1. Nina Derwael (BEL) 15.366
  2. Sunisa Lee (USA) 15.200
  3. Anastasiia Iliankova (ROC) 14.966
  4. Angelina Melnikova (ROC) 14.933
  5. Vladislava Urazova (ROC) 14.866
  6. Viktoriia Listunova (ROC) 14.766
  7. LU Yufei (CHN); Elisabeth Seitz (GER) 14.700

  8. FAN Yilin (CHN) 14.600
  9. Simone Biles (USA) 14.566
  10. Melanie de Jesus dos Santos (FRA) 14.566 RESERVE 1
  11. Jonna Adlerteg (SWE) 14.533 RESERVE 2
  12. TANG Xijing (CHN) 14.433
  13. Zsofia Kovacs (HUN) 14.433 RESERVE 3
  14. Roxana Popa Nedelcu (ESP) 14.400
  15. LEE Yunseo (KOR) 14.333
  16. Filipa Martins (POR) 14.300
  17. Alice D'Amato (ITA) 14.233
  18. Rebeca Rodrigues de Andrade (BRA) 14.200
  19. Jade Carey (USA) 14.133
  20. Hitomi Hatekeda (JPN) 14.133
  21. Grace McCallum (USA) 14.100
  22. Lisa Vaelen (BEL) 14.100
  23. Kim Bui (GER) 14.066
  24. Carolann Heduit (FRA) 13.966
  25. Asia D'Amato (ITA) 13.933
  26. Sarah Voss (GER) 13.866
  27. Amelie Morgan (GBR) 13.833
  28. Jessica Gadirova (GBR) 13.800
  29. Martina Maggio (ITA) 13.700
  30. Aline Friess (FRA); Mykayla Skinner (USA) 13.666

  31. Jutta Verkest (BEL) 13.633
  32. Lieke Wevers (NED) 13.533
  33. OU Yushan (CHN) 13.500
  34. Maellyse Brassart (BEL); Aiko Sugihara (JPN) 13.366

  35. Barbora Mokosova (SVK) 13.333
  36. Caitlin Rooskrantz (RSA) 13.300
  37. Elena Geraisimova (ROC) 13.233
  38. Vera van Pol (NED) 13.133
  39. ZHANG Jin (CHN) 13.100
  40. Emily Whitehead (AUS); Jennifer Gadirova (GBR) 13.066

  41. Georgia Godwin (AUS) 13.033
  42. Brooklyn Moors (CAN) 13.000
  43. Eythora Thorsdottir (NED) 13.000
  44. Gabriela Sasnal (POL) 12.966
  45. Lilia Akhaimova (ROC) 12.900
  46. Ava Stewart (CAN) 12.900
  47. Alba Petisco (ESP) 12.866
  48. Jordan Chiles (USA) 12.866
  49. Giulia Steingruber (SUI) 12.800
  50. Elsabeth Black (CAN) 12.800
  51. Luciana Alvarado Reid (CRC) 12.741
  52. Laura Bechdeju (ESP) 12.700
  53. Alice Kinsella (GBR) 12.633
  54. Elisa Haemmerle (AUT) 12.600
  55. Alexa Citlali Moreno Medina (MEX) 12.566
  56. Zeina Sharaf (EGY) 12.500
  57. YEO Seojeong (KOR) 12.500
  58. Naveen Daries (RSA) 12.366
  59. TING Hua-Tien (TPE) 12.233
  60. Mai Murakami (JPN) 12.133
  61. Hanna Traukova (BLR) 11.966
  62. Pauline Schaefer-Betz (GER) 11.933
  63. Nazli Savranbasi (TUR) 11.933
  64. Shallon Olsen (CAN) 11.900
  65. Sanne Wevers (NED) 11.733
  66. Lihie Raz (ISR) 11.700
  67. Yuna Hiraiwa (JPN) 11.700
  68. Diana Varinska (UKR) 11.633
  69. Mandy Mohamed (EGY) 11.600
  70. Farah Ann Abdul Hadi (MAS) 11.600
  71. Julie Erichsen (NOR) 11.566
  72. Megan Ryan (IRL) 11.533
  73. Aneta Holasova (CZE) 11.533
  74. Simona Paz Castro Lazo (CHI) 11.533
  75. Abigail Magistrati (ARG) 11.533
  76. Maria Holbura (ROU) 11.100
  77. Marina Gonzalez (ESP) 11.033
  78. Milka Gehani Elpitiya Badalge Dona (SRI) 10.866
  79. Marina Nekrasova (AZE) 10.833
  80. Marine Boyer (FRA) 10.400
  81. Ariana Orrego (PER) 9.466
  82. Pranati Nayak (IND) 9.033
  83. Raegan Rutty (CAY) 8.566
  84. Danusia Francis (JAM) 3.033

BALANCE BEAM QUALIFICATION:

  1. GUAN Chenchen (CHN) 14.933
  2. TANG Xijing (CHN) 14.333
  3. Sunisa Lee (USA) 14.200
  4. Larisa Andreea Iordache (ROU) 14.133
  5. LU Yufei (CHN) 14.100
  6. Elsabeth Black (CAN) 14.100
  7. Simone Biles (USA) 14.066
  8. Vladislava Urazova (ROC) 14.000
  9. Flavia Lopes Saraiva (BRA) 13.966
  10. ZHANG Jin (CHN) 13.966
  11. OU Yushan (CHN) 13.933
  12. Urara Ashikawa (JPN) 13.900 RESERVE 1
  13. Viktoriia Listunova (ROC) 13.866 RESERVE 2
  14. Sanne Wevers (NED) 13.866 RESERVE 3
  15. Nina Derwael (BEL) 13.766
  16. Elena Geraisimova (ROC) 13.766
  17. Angelina Melnikova (ROC) 13.733
  18. Rebeca Rodrigues de Andrade (BRA) 13.733
  19. Jutta Verkest (BEL) 13.666
  20. Yuna Hiraiwa (JPN) 13.533
  21. Mai Murakami (JPN) 13.466
  22. Marine Boyer (FRA) 13.466
  23. Lieke Wevers (NED) 13.366
  24. Jennifer Gadirova (GBR) 13.300
  25. Brooklyn Moors (CAN) 13.300
  26. Melanie de Jesus dos Santos (FRA) 13.233
  27. Mykayla Skinner (USA) 13.233
  28. Carolann Heduit (FRA) 13.200
  29. Zsofia Kovacs (HUN); Asia D'Amato (ITA) 13.133

  30. Martina Maggio (ITA) 13.066
  31. Grace McCallum (USA) 13.066
  32. Maellyse Brassart (BEL) 13.033
  33. Amelie Morgan (GBR) 13.033
  34. Hitomi Hatakeda (JPN) 13.000
  35. Pauline Schaefer-Betz (GER) 12.966
  36. Luciana Alvarado Reid (CRC) 12.966
  37. Georgia Godwin (AUS) 12.900
  38. Jessica Gadirova (GBR) 12.866
  39. Roxana Popa Nedelcu (ESP) 12.866
  40. Jade Carey (USA) 12.866
  41. LEE Yunseo (KOR) 12.841
  42. Maria Holbura (ROU) 12.700
  43. Kim Bui (GER) 12.666
  44. Emily Whitehead (AUS); Laura Bechdeju (ESP) 12.666

  45. Giulia Steingruber (SUI) 12.600
  46. Alice D'Amato (ITA) 12.600
  47. Diana Varinska (UKR) 12.566
  48. TING Hua-Tien (TPE) 12.566
  49. Aline Friess (FRA) 12,500
  50. Lisa Vaelen (BEL)Vanessa Ferrari (ITA) 12.500

  51. Gabriela Sasnal (POL) 12.433
  52. Marina Gonzalez (ESP) 12.366
  53. Elisabeth Seitz (GER) 12.333
  54. Eythora Thorsdottir (NED) 12.333
  55. Marina Nekrasova (AZE) 12.266
  56. Sarah Voss (GER); Lilia Akhaimova (ROC) 12.266

  57. Caitlin Rooskrantz (RSA) 12.200
  58. Lara Mori (ITA) 12.133
  59. Alice Kinsella (GBR) 12.100
  60. Lihie Raz (ISR) 12.066
  61. Ariana Orrego (PER) 12.066
  62. Shallon Olsen (CAN) 12.066
  63. Ava Stewart (CAN) 12.000
  64. Aneta Holasova (CZE) 11.933
  65. Filipa Martins (POR) 11.866
  66. Zeina Sharaf (EGY) 11.866
  67. Elisa Haemmerle (AUT) 11.800
  68. Barbora Mokosova (SVK) 11.700
  69. Alba Petisco (ESP) 11.700
  70. Ana Derek (CRO) 11.633
  71. Vera van Pol (NED) 11.600
  72. Farah Ann Abdul Hadi (MAS) 11.566
  73. Aiko Sugihara (JPN) 11.566
  74. Jordan Chiles (USA) 11.566
  75. Simona Paz Castro Lazo (CHI) 11.433
  76. Milka Gehani Elpitiya Badalge Dona (SRI) 11.266
  77. Abigail Magistrati (ARG) 11.233
  78. Mandy Mohamed (EGY) 11.200
  79. Alexa Citlali Moreno Medina (MEX) 11.066
  80. Sze En Tan (SGP) 11.033
  81. Nazli Savranbasi (TUR) 11.033
  82. Hanna Traukova (BLR) 10.833
  83. YEO Seojeong (KOR) 10.583
  84. Megan Ryan (IRL) 10.466
  85. Pranati Nayak (IND) 9.433
  86. Naveen Daries (RSA) 8.933
  87. Raegan Rutty (CAY) 8.283

FLOOR EXERCISE QUALIFICATION:

  1. Vanessa Ferrari (ITA) 14.166
  2. Simone Biles (USA) 14.133
  3. Jade Carey (USA) 14.100
  4. Rebeca Rodrigues de Andrade (BRA) 14.066
  5. Jessica Gadirova (GBR) 14.033
  6. Viktoriia Listunova (ROC) 14.000
  7. Angelina Melnikova (ROC) 14.000
  8. Mai Murakami (JPN) 13.933
  9. Jennifer Gadirova (GBR) 13.800 RESERVE 1
  10. Vladislava Urazova (ROC) 13.633
  11. Lilia Akhaimova (ROC) 13.633
  12. Nina Derwael (BEL) 13.566 RESERVE 2
  13. Jordan Chiles (USA) 13.566
  14. MyKayla Skinner (USA) 13.566
  15. Brooklyn Moors (CAN) 13.533 RESERVE 3
  16. Grace McCallum (USA) 13.466
  17. ZHANG Jin (CHN) 13.433
  18. Sunisa Lee (USA) 13.433
  19. Lara Mori (ITA) 13.400
  20. TANG Xijing (CHN) 13.366
  21. Aiko Sugihara (JPN) 13.333
  22. Hitomi Hatakeda (JPN) 13.333
  23. Giulia Steingruber (SUI) 13.300
  24. Kim Bui (GER) 13.200
  25. Melanie de Jesus dos Santos (FRA) 13.166
  26. Georgia Godwin (AUS) 13.166
  27. Eythora Thorsdottir (NED) 13.133
  28. Alice D'Amato (ITA) 13.033
  29. Shallon Olsen (CAN) 13.033
  30. LEE Yunseo (KOR) 12.966
  31. Jutta Verkest (BEL); Elsabeth Seitz (GER) 12.933

  32. Vera van Pol (NED) 12.900
  33. Carolann Heduit (FRA) 12.900
  34. Lieke Wevers (NED) 12.866
  35. Marina Gonzalez (ESP) 12.866
  36. Barbora Mokosova (SVK) 12.833
  37. Mandy Mohamed (EGY) 12.833
  38. Maellyse Brassart (BEL) 12.766
  39. Lisa Vaelen (BEL) 12.766
  40. Alice Kinsella (GBR) 12.766
  41. Pauline Schaefer-Betz (GER) 12.733
  42. Diana Varinska (UKR) 12.733
  43. Marine Boyer (FRA) 12.733
  44. Martina Maggio (ITA) 12.700
  45. Filipa Martins (POL) 12.666
  46. Yuna Hiraiwa (JPN) 12.666
  47. LU Yufei (CHN); Zsofia Kovacs (HUN) 12.666

  48. Sarah Voss (GER) 12.600
  49. Ava Stewart (CAN) 12.600
  50. Emily Whitehead (AUS) 12.566
  51. Alba Petisco (ESP) 12.566
  52. YEO Seojeong (KOR) 12.566
  53. Roxana Popa Nedelcu (ESP) 12.533
  54. Aline Friess (FRA) 12.500
  55. Amelie Morgan (GBR) 12.466
  56. Ana Derek (CRO) 12.433
  57. Lihie Raz (ISR) 12.400
  58. Alexa Citlali Moreno Medina (MEX); Elena Geraisimova (ROC) 12.333

  59. Laura Bechdeju (ESP) 12.300
  60. Elsabeth Black (CAN) 12.266
  61. Farah Ann Abdul Hadi (MAS) 12.233
  62. Maria Holbura (ROU) 12.200
  63. Luciana Alvarado Reid (CRC) 12.166
  64. Abigail Magistrati (ARG) 12.133
  65. Ariana Orrego (PER) 12.066
  66. Flavia Lopes Saraiva (BRA) 12.066
  67. Elisa Haemmerle (AUT) 12.000
  68. Marina Nekrasova (AZE) 12.000
  69. Megan Ryan (IRL) 12.000
  70. Gabriela Sasnal (POL) 11.933
  71. Nazli Savranbasi (TUR) 11.933
  72. Sze En Tan (SGP) 11.833
  73. Asia D'Amato (ITA) 11.833
  74. Naveen Daries (RSA) 11.766
  75. Zeina Sharaf (EGY) 11.700
  76. Caitlin Rooskrantz (RSA) 11.633
  77. Aneta Holasova (CZE) 11.100
  78. Hanna Traukova (BLR) 10.833
  79. Raegan Rutty (CAY) 10.633
  80. Pranati Nayak (IND) 10.633
  81. Milka Gehani Elpitiya Badalge Dona (SRI) 10.300
  82. Simona Paz Castro Lazo (CHI) 10.233

Comments

Popular posts from this blog

2024 BRICS Games - WAG & MAG All Around Final and Event Qual Results

2023 Central American and Caribbean Games Women's Artistic TF & AA/EF Qualifications