2021 Olympics - Men's Team Final

After the first rotation, Japan leads over the Russian Olympic Committee and the People's Republic of China. After the second rotation, the Russian Olympic Committee leads over Japan. Switzerland moves up to fourth - 0.33 behind China!! At the halfway mark, ROC leads Japan and China (0.002 margins between these two)! After rotation four, ROC leads over China and Japan. ROC has a narrow margin of 0.640 of China going into the final rotation with Japan in third. And your 2021 Olympic Men's Team Champions are..... the Russian Olympic Committe (Nikita Nagornyy, Artur Dalaloyan, David Belyavskiy and Denis Ablyazin).

MEN'S TEAM FINAL:

  1. Russian Olympic Committee (42.632, 43.140, 44.399, 44.765, 45.099, 42.465) 262.500
    • Nikita Nagornyy (14.666, 14.466, 14.700, 14.966, 15.166, 14.366) 88.330
    • Artur Dalaloyan (14.066, 13.833, 14.666, 14.933, 14.600, 13.933) 86.031
    • David Belyavskiy (0.000, 14.841, 0.000, 0,000, 15.333, 14.166) 44.340
    • Denis Ablyazin (13.900, 0.000, 15.033, 14.866, 0.000, 0.000)  43.799
  2. Japan (43.700, 43.566, 42.433, 44.232, 44.666, 43.800) 262.397
    1. Takeru Kitazono (14.600, 14.200, 0.000, 14.166, 15.000, 14.500) 72.466
    2. Daiki Hashimoto (14.600, 14.800, 13.833, 14.833, 0.000, 15.100) 73.166
    3. Wateru Tanigawa (14.500, 0.000, 14.500, 15.233, 14.666, 0.000) 58.899
    4. Kazuma Kaya (0.000, 14.566, 14.100, 0.000, 15.000, 14.200) 57.866
  3. People's Republic of China (42.132, 43.966, 43.599, 44.332, 45.199, 42.666) 261.894
    • LIN Chaopan (13.166, 0.000, 0.000, 14.733, 0.000, 14.133) 42.032
    • SUN Wei (14.366, 15.000, 14.233, 14.866, 14.800, 14.200) 87.465
    • XIAO Ruoteng (14.600, 14.166, 14.366, 14.733, 14.933, 14.333) 87.131
    • ZOU Jingyuan (0.000, 14.800, 15.000, 0.000, 15.466, 0.000) 45.266
  4. Great Britain (42.432, 43.632, 41.833, 43.032, 42.932, 41.899) 255.760
    • James Hall (14.033, 14.000, 13.600, 14.233, 13.100, 14.200) 83.166
    • Joe Fraser (13.866, 14.666, 14.500, 14.133, 14.666, 14.333) 86.164
    • Giarnni Regini-Moran (14.533, 0.000, 13.733, 14.666, 15.166, 0.000) 58.098
    • Max Whitlock (0.000, 14.966, 0.000, 0.000, 0.000, 13.366) 28.332
  5. United States of America (39.965, 42.099, 42.166, 42.899, 44.266, 43.199) 254.594
    • Yul Moldauer (14.366, 14.366, 13.900, 14.200, 14.566, 0.000) 71.398
    • Brody Malone (0.000, 14.000, 14.100, 14.233, 0.000, 14.633) 56.966
    • Samuel Mikulak (12,133, 13.733, 0.000, 14.466, 15.000, 14.566) 69.898
    • Shane Wiskus (13.466, 0.000, 14.166, 0.000, 14.700, 14.000) 56.332
  6. Switzerland (42.066, 41.099, 40.298, 41.999, 44.066, 41.399) 250.927
    • Pablo Braegger (14.233, 13.400, 13.466, 13.833, 14.833, 13.933) 83.698
    • Eddy Yusof (13.833, 13.833, 13.666, 14.166, 14.633, 13.500) 83.631
    • Benjamin Gischard (14.000, 13.866, 0.000, 14.000, 0.000, 0.000) 41.866
    • Christian Baumann (0.000, 0.000, 13.166, 0.000, 14.600, 13.966) 41.732
  7. Ukraine (41.232, 39.999, 40.866, 41.499, 42.233, 40.565) 246.394
    • Yevgen Yudenkov (13.966, 13.533, 13.700, 13.666, 13.800, 12.666) 81.331
    • Petro Pakhnyuk (13.466, 12.266, 12.533, 13.233, 15.200, 13.466) 80.164
    • Igor Radivilov (0.000, 0.000, 14.633, 14.600, 0.000, 0,000) 29.233
    • Illia Kovtun (13.800, 14.200, 0.000, 0.000, 13.233, 14.433) 55.666
  8. Germany (34.832, 39.200, 40.333, 42.366, 42.765, 38.999) 238.495
    • Philipp Herder (11.866, 0.000, 13.200, 14.333, 14.566, 0.000) 53.965
    • Andreas Toba (11.466, 13.400, 13.533, 14.333, 0.000, 12.366) 65.098
    • Nils Dunkel (0.000, 13.700, 13.600, 0.000, 12.733, 13.033) 53.066
    • Lukas Dauser (11.500, 12.100, 0.000, 13.700, 15.466, 13.600) 66.366

Comments

Popular posts from this blog

2024 BRICS Games - WAG & MAG All Around Final and Event Qual Results

2021 Olympics - Women's Qualifications

2023 Central American and Caribbean Games Women's Artistic TF & AA/EF Qualifications