2021 Olympics - MAG Qualification (After Subdivision 3 OF 3)
And here we go... the final subdivision is about to begin!! Teams to go in the final subdivision are Germany, the U.S., the Republic of Korea, and Chinese Taipei. Individuals from Turkey, Italy, the Philippines, France, Uzbekistan, Lithuania, Norway and Azerbaijan will also round out the day's qualification. Japan, China, the Russian Olympic Committee, the United States, Great Britain, Germany, Switzerland, and Ukraine will contest the Men's Team Final. Daiki Hashimoto of Japan goes into the Men's All-Around Final as the highest qualifier over Nikita Nagornyy of Russia and XIAO Ruoteng of China. Israel's Artem Dolgopyat topped the Floor Exercise qualification over Nagornyy and RYU Sunghyun of the Republic of Korea. The Pommel Horse final is expected to be extremely exciting with three gymnasts sharing the top mark with LEE Chih Kai of Chinese Taipei coming out on top with Ireland's Rhys McClenaghan and Japan's Kohei Kameyama tying for second place. Alec Yoder of the United States has qualified in 4th!!!!! Greece's Eleftherios Petrounias qualified in first to the Still Rings final over LIU Yang of China and France's Samir Ait Said, whilst on the Vault, SHIN Jeahwan of the Republic of Korea edged Armenia's Artur Davtyan and Nagornyy. ZOU Jiangyuan was the top scorer on the Parallel Bars over Germany's Lukas Dauser and compatriot YOU Hao. Hashimoto topped the Horizontal Bar qualification over Kazakhstan's Milad Karimi and Croatia's Tin Srbic. Australia's Tyson Bull becomes the first Male gymnast from Australia to qualify to an Olympic Final (Horizontal Bar).
TEAM QUALIFICATION:
- Japan (43.832, 43.515, 42.532, 43.232, 45.641, 43.499) 262.251
- China (43.165, 43.733, 41.866, 44.132, 46.699, 42.466) 262.061
- Russian Olympic Committee (43.066, 42.899, 43.633, 44.258, 45.524, 42.565) 261.945
- United States of America (44.065, 41.866, 42.099, 42.799, 44.766, 41.166) 256.761
- Great Britain (42.598, 43.666, 41.499, 42.766, 44.666, 41.399) 256.594
- Germany (40.432, 41.499, 40.866, 42.133, 44.666, 40.333) 249.929
- Switzerland (42.232, 40.099, 40.765, 42.065, 44.966, 39.066) 249.193
- Ukraine (40.332, 39.498, 41.198, 42.532, 44.299, 39.633) 247.492
- Brazil (41.166, 39.400, 40.666, 42.166, 42.433, 41.432) 247.263 RESERVE ONE
- Chinese Taipei (42.366, 41.166, 39.699, 43.233, 40.299, 39.500) 246.263 RESERVE TWO
- Republic of Korea (43.699, 37.633, 40.466, 43.799, 39.898, 39.299) 244.794
- Spain (40.699, 38.933, 38.700, 40.832, 43.466, 38.832) 241.462
- Daiki Hashimoto (JPN) (14.700, 14.766, 13.866, 14.866, 15.300, 15.033) 88.531
- Nikita Nagornyy (ROC) (15.066, 14.366, 14.333, 14.700, 14.966, 14.466) 87.897
- XIAO Ruoteng (CHN) (14.866, 14.300, 14.200, 14.700, 15.400, 14.266) 87.732
- SUN Wei (CHN) (14.333, 14.833, 14.233, 14.766, 15.133, 14.000) 87.298
- Joe Fraser (GBR) (14.066, 14.666, 14.400, 13.833, 15.400, 13.933) 86.298
- Artur Dalaloyan (ROC) (13.700, 13.800, 14.500, 14.658, 15.233, 14.066) 85.957
- Takeru Kitazono (JPN) (14.666, 13.916, 13.333, 14.700, 14.900, 14.433) 85.948
- Ahmet Onder (TUR) (14.600, 13.333, 14.366, 14.333, 15.200, 13.833) 85.665
- Kazuma Kaya (JPN) (13.933, 14.833, 14.366, 13.200, 15.100, 14.033) 85.465
- David Belyavskiy (ROC) (12.933, 14.733, 14.000, 14.300, 15.325, 14.033) 85.324
- Brody Malone (USA) (13.666, 13.733, 14.200, 14.533, 14.633, 14.533) 85.298
- LIN Chaopan (CHN) (13.966, 14.100, 13.433, 14.666, 14.733, 14.200) 85.098
- Wataru Tanigawa (JPN) (14.466, 13.833, 14.300, 13.666, 15.241, 13.400) 84.908
- Samuel Mikulak (USA) (14.466, 13.900, 13.866, 14.133, 15.433, 12.866) 84.664
- Adem Asil (TUR) (14.033, 12.400, 14.800, 15.100, 14.091, 14.100) 84.524
- James Hall (GBR) (13.866, 14.100, 13.733, 14.333, 14.333, 14.066) 84.431
- LEE Chih-Kai (TPE) (14.200, 15.266, 13.033, 14.500, 14.233, 13.100) 84.332
- Caio Campos Souza (BRA) (13.966, 13.400, 14.333, 14.600, 14.533, 13.466) 84.298
- Yul Moldauer (USA) (14.666, 14.233, 14.033, 14.133, 13.900, 12.933) 84.098
- Lukas Dauser (GER) (13.766, 13.666, 13.533, 13.600, 15.733, 13.433) 83.731
- Shane Wiskus (USA) (14.733, 13.366, 13.666, 13.000, 14.700, 13.700) 83.365
- TANG Chia-Hung (TPE) (14.333, 13.000, 13.833, 14.400, 13.966, 13.400) 82.932
- Giarnni Regini-Moran (GBR) (14.666, 12.166, 13.366, 14.600, 14.933, 13.100) 82.831
- Petro Pakhnyuk (UKR) (13.566, 12.866, 13.466, 14.100, 15.333, 13.400) 82.731
- Milad Karimi (KAZ) (14.766, 11.900, 13.300, 14.433, 13.400, 14.766) 82.565
- Benjamin Gischard (SUI) (14.266, 13.833, 13.333, 14.166, 13.800, 13.100) 82.498
- Phillipp Herder (GER) (13.733, 13.233, 13.333, 14.533, 14.500, 13.100) 82.432
- LEE Junho (KOR) (13.733, 12.900, 13.700, 14.433, 14.266, 13.366) 82.398
- Alexandr Kartsev (ROC) (13.733, 13.500, 13.633, 14.533, 14.900, 14.200) 82.299
- Andreas Toba (GER) (12.833, 13.700, 13.733, 14.000, 14.100, 13.800) 82.166
- Eddy Yusof (SUI) (13.500, 12.466, 13.533, 14.333, 14.700, 13.366) 81.898
- Nils Dunkel (GER) (13.933, 14.133, 13.600, 13.533, 14.433, 13.000) 81.632
- Christian Baumann (SUI) (13.833, 12.700, 13.766, 13.566, 15.200, 12.566) 81.631
- Illia Kovtun (UKR) (12.866, 13.666, 12.833. 13.816, 14.700, 13.700) 81.581
- Pablo Braegger (SUI) (14.133, 13.566, 13.466, 12.733, 15.066, 12.600) 81.564
- Diogo Soares (BRA) (14.200, 12.800, 13.133, 14.066, 13.900, 13.233) 81.332
- Joel Plata Rodriguez (ESP) (13.500, 13.433, 13.300, 13.966, 14.633, 12.466) 81.298 RESERVE 1
- Ludovico Edalli (ITA) (13.733, 13.600, 13.333, 13.666, 13.166, 13.733) 81.231 RESERVE 2
- KIM Hansol (KOR) (14.900, 11.833, 13.600, 14.233, 13.666, 12.800) 81.032 RESERVE 3
- Daniel Corral Barron (MEX) (13.200, 13.266, 13.366, 13.933, 14.033, 13.100) 80.898 RESERVE 4
- RYU Sunghyun (KOR) (15.066, 12.900, 13.166, 14.500, 11.966, 13.133) 80.731
- Francisco Carlos Barretto Junior (BRA) (13.000, 13.200, 13.200, 13.466, 14.000, 13.833) 80.699
- Yevgen Yudenkov (UKR) (13.900, 12.966, 13.266, 13.500, 14.266, 12.533) 80.431
- Loris Frasca (FRA) (13.700, 13.766, 13.100, 13.500, 13.433, 12.833) 80.332
- Ivan Tikhonov (AZE) (13.233, 13.366, 14.200, 13.600, 12.766, 13.133) 80.298
- Robert Tvorogal (LTU) (13.633, 12.100, 13.300, 13.933, 14.500, 12.766) 80.232
- Carlos Edriel Yulo (PHI) (13.566, 11.833, 14.000, 14.766, 13.466, 12.300) 79.931
- Nicolau Mir (ESP) (13.533, 12.600, 12.400, 13.866, 14.033, 13.233) 79.775
- Rasuljon Abdurakhimov (UZB) (12.566, 12.166, 12.733. 13.833, 14.733, 13.033) 79.064
- Marios Georgiou (CYP) (13.466, 10.666, 12.766, 14.100, 13.666, 14.333) 78.997
- Omar Mohamed (EGY) (13.233, 13.000, 12.500, 13.800, 13.300, 13.033) 78.866
- Mikhail Koudinov (NZL) (13.433, 12.466, 12.600, 13.766, 14.433, 11.366) 78.064
- Nestor Abad (ESP) (13.666, 11.466, 11.966, 13.000, 14.800, 13.133) 78.031
- SHIAO Yu-Jan (TPE) (13.833, 12.900, 12.833, 14.333, 12.100, 11.800) 77.799
- Rene Cournoyer (CAN) (11.766, 12.800, 13.666, 13.866, 12.333, 13.266) 77.697
- Thierno Diallo (ESP) (12.233, 12.900, 13.000, 12.833, 14.000, 11.100) 76.066
- David Jessen (CZE) (13.466, 12.333, 12.566, 12.333, 13.633, 11.000) 75.331
- Uche Eke (NGR) (12.833, 12.866, 11.900, 13.433, 12.233, 11.500) 74.765
- David Huddleston (BUL) (12.433, 11.000, 12.200, 14.000, 13.166, 11.466) 74.265
- HUNG Yuan-Hsi (TPE) (13.233, 10.766, 12.633, 12.966, 11.500, 13.000) 74.098
- David Rumbutis (SWE) (12.166, 12.033, 11.200, 13.100, 11.733, 12.533) 72.765
- Jeremiah Phay Xing Loo (MAS) (13.100, 12.266, 7.700, 12.466, 10.200, 11.766) 67.498
- Sofus Heggemsnes (NOR) (0.000, 13.066, 13.233, 0.000, 13.133, 12.933) 52.365
- Denis Ablyazin (ROC) (14.300, 0.000, 14.800, 14.900, 0.000, 0.000) 44.000
- Max Whitlock (GBR) (0.000, 14.900, 0.000, 0.000, 14.100, 13.400) 42.400
- Arthur Nory Oyakawa Mariano (BRA) (12.800, 0.000, 0.000, 13.500, 0.000, 14.133) 40.433
- ZOU Jingyuan (CHN) (0.000, 14.600, 0.000, 0.000, 16.166, 0.000) 30.766
- YOU Hao (CHN) (0.000, 0.000, 14.800, 0.000, 15.666, 0.000) 30.466
- Vladislav Poliashov (ROC) (0.000, 14.366, 0.000, 0.000, 15.133. 0.000) 29.499
- Artur Davtyan (ARM) (0.000, 14.566, 0.000, 14.733, 0.000, 0.000) 29.299
- Igor Radivilov (UKR) (0.000, 0.000, 14.466, 14.616, 0.000, 0.000) 29.082
- Tyson Bull (AUS) (0.000, 0.000, 0.000, 0.000, 12.566, 14.433) 27.999
- Artem Dolgopyat (ISR) (15.200, 12.766, 0.000, 0.000, 0.000, 0.000) 27.966
- Ferhat Arican (TUR) (0.000, 14.233, 0.000, 0.000, 15.566, 0.000) 29.799
- LE Thanh Tung (VIE) (0.000, 0.000, 0.000, 13.100, 0.000, 13.166) 26.266
- Eleftherios Petrounias (GRE) (0.000, 0.000, 15.333, 0.000, 0.000, 0.000) 15.333
- LIU Yang (CHN) (0.000, 0.000, 15.300, 0.000, 0.000, 0.000) 15.300
- Rhys McClenaghan (IRL); Kohei Kameyama (JPN) (0.000, 15.266, 0.000, 0.000, 0.000, 0.000) 15.266
- Alec Yoder (USA) (0.000, 15.200, 0.000, 0.000, 0.000, 0.000) 15.200
- SHIN Jeahwan (KOR) (0.000, 0.000, 0.000, 15.100, 0.000, 0.000) 15.100
- Samir Ait Said (FRA) (0.000, 0.000, 15.066, 0.000, 0.000, 0.000) 15.066
- Rayderley Miguel Zapata Santana (ESP) (15.041, 0.000, 0.000, 0.000, 0.000, 0.000) 15.041
- Ibrahim Colak (TUR) (0.000, 0.000, 14.933, 0.000, 0.000, 0.000) 14.933
- Arthur Nabarrete Zanetti (BRA) (0.000, 0.000, 14.900, 0.000, 0.000, 0.000) 14.900
- YANG Hakseon (KOR) (0.000, 0.000, 0.000, 14.866, 0.000, 0.000) 14.866
- Matvei Petrov (ALB) (0.000, 14.733, 0.000, 0.000, 0.000, 0.000) 14.733
- Wai Hung Shek (HKG) (0.000, 0.000, 0.000, 14.716, 0.000, 0.000) 14.716
- Tin Srbic (CRO) (0.000, 0.000, 0.000, 0.000, 0.000, 14.633); Marco Lodadio (ITA) (0.000, 0.000, 14.633, 0.000, 0.000, 0.000) 14.633
- Bart Deurloo (NED) (0.000, 0.000, 0.000, 0.000, 0.000, 14.400) 14.400
- Kohei Uchimura (JPN) (0.000, 0.000, 0.000, 0.000, 0.000, 13.866) 13.866
- Epke Zonderland (NED) (0.000, 0.000, 0.000, 0.000, 0.000, 13.833) 13.833
- Enrique Tomas Gonzalez Sepulveda (CHI) (13.600, 0.000, 0.000, 0.000, 0.000, 0.000) 13.600
- Alexander Shatilov (ISR) (13.500, 0.000, 0.000, 0.000, 0.000, 0.000) 13.500
- Marian Dragulescu (ROU) (0.000, 0.000, 0.000, 13.466, 0.000, 0.000) 13.466
- Cyril Tommasone (FRA) (0.000, 13.100, 0.000, 0.000, 0.000, 0.000) 13.100
- DINH Phuong Thanh (VIE) (0.000, 0.000, 0.000, 0.000, 11.833, 0.000) 11.833
- Artem Dolgopyat (ISR) 15.200
- Nikita Nagornyy (ROC) 15.066
- RYU Sunghyun (KOR) 15.066
- Rayderley Miguel Zapata Santana (ESP) 15.041
- KIM Hansol (KOR) 14.900
- Yul Moldauer (USA) 14.866
- XIAO Ruoteng (CHN) 14.866
- Milad Karimi (KAZ) 14.766
- Shane Wiskus (USA) 14.733 RESERVE 1
- Daiki Hashimoto (JPN) 14.700 RESERVE 2
- Takeru Kitazono (JPN) 14.666 RESERVE 3
- Giarnni Regini-Moran (JPN) 14.666
- Ahmet Onder (TUR) 14.600
- Wataru Tanigawa (JPN) 14.466
- Samuel Mikulak (USA) 14.466
- TANG Chia-Hung (TPE) 14.333
- SUN Wei (CHN) 14.333
- Denis Ablyazin (ROC) 14.300
- Benjamin Gischard (SUI) 14.266
- Diogo Soares (BRA) 14.200
- LEE Chih Kai (TPE) 14.200
- Pablo Braegger (SUI) 14.133
- Joe Fraser (GBR) 14.066
- Adem Asil (TUR) 14.033
- Caio Campos Souza (BRA) 13.966
- LIN Chaopan (CHN) 13.966
- Kazuma Kaya (JPN) 13.933
- Yevgen Yudenkov (UKR) 13.900
- James Hall (GBR) 13.866
- Christian Baumann (SUI) 13.833
- SHIAO Yu Jan (TPE) 13.833
- Lukas Dauser (GER) 13.766
- Ludovico Edalli (ITA) 13.733
- Philipp Herder (GER0 13.733
- Alexandr Kartsev (ROC) 13.733
- LEE Junho (KOR) 13.733
- Artur Dalaloyan (ROC) 13.700
- Loris Frasca (FRA) 13.700
- Brody Malone (USA) 13.666
- Nestor Abad (ESP) 13.666
- Robert Tvorogal (LTU) 13.633
- Tomas Enrique Gonzalez Sepulveda (CHI) 13.600
- Petro Pakhnyuk (UKR) 13.566
- Carlos Edriel Yulo (PHI) 13.566
- Nicolau Mir (ESP) 13.533
- Eddy Yusof (SUI) 13.500
- Alexander Shatilov (ISR) 13.500
- Joel Plata Rodriguez (ESP) 13.500
- David Jessen (CZE) 13.466
- Marios Georgiou (CYP) 13.466
- Mikhail Koudinov (NZL) 13.433
- HUNG Yuan-Hsi (TPE) 13.233
- Ivan Tikhonov (AZE) 13.233
- Omar Mohamed (EGY) 13.233
- Daniel Corral Barron (MEX) 13.200
- Jeremiah Phay Xing Loo (MAS) 13.100
- Francisco Carlos Barretto Junior (BRA) 13.000
- Nils Dunkel (GER) 12.933
- David Belyavskiy (ROC) 12.933
- Illia Kovtun (UKR) 12.866
- Uche Eke (NGR) 12.833
- Andreas Toba (GER) 12.833
- Arthur Nory Oyakawa Mariano (BRA) 12.800
- Rasuljon Abdurakhimov (UZB) 12.566
- David Huddleston (BUL) 12.433
- Thierno Diallo (ESP) 12.233
- David Rumbutis (SWE) 12.166
- Rene Cournoyer (CAN) 11.766
- LEE Chih-Kai (TPE) 15.266
- Rhys McClenaghan (IRL); Kohei Kameyama (JPN) 15.266
- Alec Yoder (USA) 15.200
- Max Whitlock (GBR) 14.900
- SUN Wei (CHN) 14.833
- Kazuma Kaya (JPN) 14.833
- Daiki Hashimoto (JPN) 14.766
- David Belyavskiy (ROC) 14.733
- Matvei Petrov (ALB) 14.733 RESERVE 1
- Joe Fraser (GBR) 14.666 RESERVE 2
- ZOU Jiangyuan (CHN) 14.600 RESERVE 3
- Artur Davtyan (ARM) 14.566
- Nikita Nagornyy (ROC); Vladislav Poliashov (ROC) 14.366
- XIAO Ruoteng (CHN) 14.300
- Yul Moldauer (USA); Ferhat Arican (TUR) 14.233
- Nils Dunkel (GER) 14.133
- LIN Chaopan (CHN) 14.100
- James Hall (GBR) 14.100
- Takeru Kitazono (JPN) 13.916
- Samuel Mikulak (USA) 13.900
- Benjamin Gischard (SUI) 13.833
- Wataru Tanigawa (JPN) 13.833
- Artur Dalaloyan (ROC) 13.800
- Loris Frasca (FRA) 13.766
- Andreas Toba (GER) 13.700
- Lukas Dauser (GER) 13.666
- Illia Kovtun (UKR) 13.666
- Brody Malone (USA) 13.633
- Ludovico Edalli (ITA) 13.600
- Pablo Braegger (SUI) 13.566
- Alexandr Kartsev (ROC) 13.500
- Joel Plata Rodriguez (ESP) 13.433
- Caio Campos Souza (BRA) 13.400
- Shane Wiskus (USA) 13.366
- Ivan Tikhonov (AZE) 13.366
- Ahmet Onder (TUR) 13.333
- Daniel Corral Barron (MEX) 13.266
- Philipp Herder (GER) 13.233
- Francisco Carlos Barretto Junior (BRA) 13.200
- Cyril Tommasone (FRA) 13.100
- Sofus Heggemsnes (NOR) 13.066
- TANG Chia-Hung (TPE) 13.000
- Omar Mohamed (EGY) 13.000
- Yevgen Yudenkov (UKR) 12.966
- RYU Sunghyun (KOR); LEE Junho (KOR) 12.900
- Thierno Diallo (ESP) 12.900
- SHIAO Yu-Juan (TPE) 12.900
- Uche Eke (NGE) 12.866
- Petro Pakhnyuk (UKR) 12.866
- Diogo Soares (BRA) 12.800
- Rene Cournoyer (CAN) 12.800
- Artem Dolgopyat (ISR) 12.766
- Christian Baumann (SUI) 12.700
- Nicolau Mir (ESP) 12.600
- Mikhail Koudinov (NZL) 12.466
- Eddy Yusof (SUI) 12.466
- Adem Asil (TUR) 12.400
- David Jessen (CZE) 12.333
- Jeremiah Phay Xing Loo (MAS) 12.266
- Rasuljon Abdurakhimov (UZB) 12.166
- Giarnni Regini-Moran (GBR) 12.166
- Robert Tvorogal (LTU) 12.100
- David Rumbutis (SWE) 12.033
- Milad Karimi (KAZ) 11.900
- Carlos Edriel Yulo (PHI) 11.833
- KIM Hansol (KOR) 11.833
- Nestor Abad (ESP) 11.466
- David Huddleston (BUL) 11.000
- HUNG Yuan-Hsi (TPE) 10.766
- Marios Georgiou (CYP) 10.666
- Eleftherios Petrounias (GRE) 15.333
- LIU Yang (CHN) 15.300
- Samir Ait Said (FRA) 15.066
- Ibrahim Colak (TUR) 14.933
- Arthur Nabarrete Zanetti (BRA) 14.900
- Adem Asil (TUR) 14.800
- Denis Ablyazin (ROC) 14.800
- YOU Hao (CHN) 14.800
- Marco Lodadio (ITA) 14.633 RESERVE 1
- Artur Dalaloyan (ROC) 14.500 RESERVE 2
- Igor Radivilov (UKR) 14.466 RESERVE 3
- Joe Fraser (GBR) 14.400
- Ahmet Onder (TUR) 14.366
- Kazuma Kaya (JPN) 14.366
- Caio Campos Souza (BRA); Nikita Nagornyy (ROC) 14.333
- Wataru Tanigawa (JPN) 14.300
- SUN Wei (CHN) 14.233
- Brody Malone (USA) 14.200
- Ivan Tikhonov (AZE) 14.200
- XIAO Ruoteng (CHN) 14.200
- Yul Moldauer (USA) 14.033
- David Belyavskiy (ROC) 14.000
- Carlos Edriel Yulo (PHI) 14.000
- Samuel Mikulak (USA) 13.866
- Shane Wiskus (USA) 13.866
- Daiki Hashimoto (JPN) 13.866
- TANG Chia-Hung (TPE) 13.833
- Christian Baumann (SUI) 13.766
- James Hall (GBR) 13.733
- Andreas Toba (GER) 13.733
- LEE Junho (KOR) 13.700
- Rene Cournoyer (CAN) 13.666
- Alexandr Kartsev (ROC) 13.633
- Nils Dunkel (GER); KIM Hansol (KOR) 13.600
- Lukas Dauser (GER) 13.533
- Eddy Yusof (SUI) 13.533
- Pablo Braegger (SUI) 13.466
- Petro Pakhnyuk (UKR) 13.466
- LIN Chaopan (CHN) 13.433
- Giarnni Regini-Moran (GBR) 13.366
- Daniel Corral Barron (MEX) 13.366
- Takeru Kitazono (JPN) 13.333
- Ludovico Edalli (ITA) 13.333
- Benjamin Gischard (SUI) 13.333
- Philipp Herder (GER) 13.333
- Robert Tvorogal (LTU) 13.300
- Milad Karimi '(KAZ) 13.300
- Joel Plata Rodriguez (ESP) 13.300
- Yevgen Yudenkov (UKR) 13.266
- Sofus Heggemsnes (NOR) 13.233
- Francisco Carlos Barretto Junior (BRA) 13.200
- RYU Sunghyun (KOR) 13.166
- Diogo Soares (BRA) 13.133
- Loris Frasca (FRA) 13.100
- LEE Chih-Kai (TPE) 13.033
- Thierno Diallo (ESP) 13.000
- SHIAO Yu-Jan (TPE) 12.833
- Illia Kovtun (UKR) 12.833
- Marios Georgiou (CYP) 12.766
- Rasuljon Abdurakhimov (UZB) 12.733
- HUNG Yuan-Hsi (TPR) 12.633
- Mikhail Koudinov (NZL) 12.600
- David Jessen (CZE) 12.566
- Omar Mohamed (EGY) 12.500
- Nicolau Mir (ESP) 12.400
- David Huddleston (BUL) 12.200
- Nestor Abad (ESP) 11.966
- Uche Eke (NGR) 11.900
- David Rumbutis (SWE) 11.200
- Jeremiah Phay Xing Loo (MAS) 7.700
- SHIN Jeahwan (KOR) (, ) 14.866
- Artur Davtyan (ARM) (14.733, 15.000) 14.866
- Nikita Nagornyy (ROC) (14.700, 14.866) 14.783
- Adem Asil (TUR) (15.100, 14.433) 14.766
- Denis Ablyazin (ROC) (14.900, 14.566) 14.733
- Carlos Edriel Yulo (PHI) (14.766, 14.658) 14.712
- Caio Campos Souza (BRA) (14,600, 14.800) 14.700
- Ahmet Onder (TUR) (14.333, 14.600) 14.466
- YANG Hak Seon (KOR) (14.866, 13.866) 14.366 RESERVE 1
- KIM Hansol (KOR) (14.233, 14.433) 14.333
- LEE Junho (KOR) (14.433, 14.233) 14.333
- Wai Hung Shek (HKG) (14.716, 13.833) 14.274 RESERVE 2
- Nicolau Mir (ESP) (13.866, 14.400) 14.133 RESERVE 3
- Igor Radivilov (UKR) (14.616, 13.533) 14.074
- Giarnni Regini-Moran (GBR) (14.600, 13.400) 14.000
- Marian Dragulescu (ROU) (13.466, 14.533) 13.999
- Milad Karimi (KAZ) (14.433, 13.300) 13.866
- Robert Tvorogal (LTU) (13.933, 13.400) 13.666
- LE Thanh Tung (VIE) (13.100, 13.866) 13.483
- Loris Frasca (FRA) (13.500, 13.366) 13.433
- David Rumbutis (SWE) (13.100, 12.333) 12.716
- ZOU Jiangyuan (CHN) 16.166
- Lukas Dauser (GER) 15.733
- YOU Hao (CHN) 15.666
- Ferhat Arican (TUR) 15.566
- Samuel Mikulak (USA)15.433
- XIAO Ruoteng (CHN) 15.400
- Joe Fraser (GBR) 15.400
- Petro Pakhnyuk (UKR) 15.333
- David Belyavskiy (ROC) 15.325
- Daiki Hashimoto (JPN) 15.300 RESERVE 1
- Wataru Tanigawa (JPN) 15.241 RESERVE 2
- Artur Dalaloyan (ROC) 15.233 RESERVE 3
- Christian Baumann (SUI) 15.200
- Ahmet Onder (TUR) 15.200
- SUN Wei (CHN); Vladislav Poliashov (ROC) 15.133
- Kazuma Kaya (JPN) 15.100
- Pablo Braegger (SUI) 15.066
- Nikita Nagornyy (ROC) 14.966
- Giarnni Regini-Moran (GBR) 14.933
- Alexandr Kartsev (ROC) 14.900
- Takeru Kitazono (JPN) 14.900
- Nestor Abad (ESP) 14.800
- Rasuljon Abdurakhimov (UZB) 14.733
- LIN Chaopan (CHN) 14.733
- Eddy Yusof (SUI) 14.700
- Shane Wiskus (USA) 14.700
- Illia Kovtun (UKR) 14.700
- Brody Malone (USA) 14.633
- Joel Plata Rodriguez (ESP) 14.633
- Caio Campos Souza (BRA) 14.533
- Robert Tvorogal (LTU) 14.500
- Philipp Herder (GER) 14.500
- Nils Dunkel (GER) 14.433
- Mikhail Koudinov (NZL) 14.433
- James Hall (GBR) 14.333
- LEE Junho (KOR) 14.266
- Yevgen Yudenkov (UKR) 14.266
- LEE Chih-Kai (TPE) 14.233
- Max Whitlock (GBR); Andreas Toba (GER) 14.100
- Adem Asil (TUR) 14.091
- Nicolau Mir (ESP) 14.033
- Daniel Corral Barron (MEX) 14.033
- Francisco Carlos Barretto Junior (BRA) 14.000
- Thierno Diallo (ESP) 14.000
- TANG Chia-Hung (TPE) 13.966
- Diogo Soares (BRA) 13.900
- Yul Moldauer (USA) 13.900
- Benjamin Gischard (SUI) 13.800
- KIM Hansol (KOR) 13.666
- Marios Georgiou (CYP) 13.666
- David Jessen (CZE) 13.633
- Tyson Bull (AUS) 13.566
- Carlos Edriel Yulo (PHI) 13.466
- Loris Frasca (FRA) 13.433
- Milad Karimi (KAZ) 13.400
- Omar Mohamed (EGY) 13.300
- David Huddleston (BUL) 13.166
- Ludovico Edalli (ITA) 13.166
- Sofus Heggemsnes (NOR) 13.133
- Ivan Tikhonov (AZE) 12.766
- Rene Cournoyer (JPN) 12.333
- Uche Eke (NGR) 12.233
- SHIAO Yu-Jan (TPE) 12.100
- RYU Sunghyun (KOR) 11.966
- DINH Phuong Thanh (VIE) 11.833
- David Rumbutis (SWE) 11.733
- HUNG Yuan-Hsi (TPE) 11.500
- Jeremiah Phay Xing Loo (MAS) 10.200
- Daiki Hashimoto (JPN) 15.033
- Milad Karimi (KAZ) 14.766
- Tin Srbic (CRO) 14.633
- Brody Malone (USA) 14.533
- Nikita Nagornyy (ROC) 14.466
- Takeru Kitazono (JPN) 14.433
- Tyson Bull (AUS) 14.433
- Bart Deurloo (NED) 14.400
- Marios Georgiou (CYP) 14.333 RESERVE 1
- XIAO Ruoteng (CHN) 14.266 RESERVE 2
- LIN Chaopan (CHN) 14.200 RESERVE 3
- Arthur Nory Oyakawa Mariano (BRA) 14.133
- Adem Asil (TUR) 14.100
- James Hall (GBR) 14.066
- Artur Dalaloyan (ROC) 14.066
- David Belyavskiy (ROC) 14.033
- Kazuma Kaya (JPN) 14.033
- SUN Wei (CHN) 14.000
- Joe Fraser (GBR) 13.933
- Kohei Uchimura (JPN) 13.866
- Ahmet Onder (TUR) 13.833
- Francisco Carlos Barretto Junior (BRA) 13.833
- Epke Zonderland (NED) 13.833
- Andreas Toba (GER) 13.800
- Ludovico Edalli (ITA) 13.733
- Shane Wiskus (USA) 13.700
- Illia Kovtun (UKR) 13.700
- Caio Campos Souza (BRA) 13.466
- Lukas Dauser (GER) 13.433
- Max Whitlock (GBR) 13.400
- Petro Pakhnyuk (UKR) 13.400
- Wataru Tanigawa (JPN) 13.400
- TANG Chia-Hung (TPE) 13.400
- Eddy Yusof (SUI) 13.366
- LEE Junho (KOR) 13.366
- Rene Cournoyer (CAN) 13.266
- Diogo Soares (BRA); Nicolau Mir (ESP) 13.233
- LE Thanh Tung (VIE) 13.166
- RYU Sunghyun (KOR) 13.133
- Ivan Tikhonov (AZE) 13.133
- Nestor Abad (ESP) 13.133
- Benjamin Gischard (SUI) 13.100
- Giarnni Regini-Moran (GBR) 13.100
- Daniel Corral Barron (MEX) 13.100
- LEE Chih-Kai (TPE); Philipp Herder (GER) 13.100
- Rasuljon Abdurakhimov (UZB) 13.033
- Omar Mohamed (EGY) 13.033
- HUNG Yuan-Hsi (TPE); Nils Dunkel (GER) 13.000
- Sofus Heggemsnes (NOR) 12.933
- Yul Moldauer (USA) 12.933
- Samuel Mikulak (USA) 12.866
- Loris Frasca (FRA) 12.833
- KIM Hansol (KOR) 12.800
- Robert Tvorogal (LTU) 12.766
- Pablo Braegger (SUI) 12.600
- Christian Baumann (SUI) 12.566
- Yevgen Yudenkov (UKR) 12.533
- David Rumbutis (SWE) 12.533
- Joel Plata Rodriguez (ESP) 12.466
- Carlos Edriel Yulo (PHI) 12.300
- Alexandr Kartsev (ROC) 12.000
- SHIAO Yu-Jan (TPE) 11.800
- Jeremiah Phay Xing Loo (MAS) 11.766
- Uche Eke (NGR) 11.500
- David Huddleston (BUL) 11.466
- Mikhail Koudinov (NZL) 11.366
- Thierno Diallo (ESP) 11.100
- David Jessen (CZE) 11.000
Comments
Post a Comment