2024 Pan American Gymnastics Championships - Senior Women's Team Final and Qualification Results

TEAM FINAL:

  1. Brazil (39.233, 37.967, 38.234, 37.900) 153.334
  2. Canada (39.566, 37.634, 36.733, 36.500) 150.433
  3. Mexico (39.333, 35.934, 36.566, 38.267) 150.100
  4. Argentina (38.700, 35.600, 36.834, 37.633) 148.767
  5. Panama (39.767, 34.400, 35.433, 34.767) 144.367
  6. Colombia (38.533, 34.433, 34.467, 34.901) 142.334
  7. Ecuador (37.966, 35.033, 33.100, 35.600) 141.699
  8. Costa Rica (37.066, 34.433, 34.100, 35.000) 140.599
  9. Venezuela (37.533, 34.033, 32.866, 33.800) 138.232
  10. Chile (35.500, 26.334, 28.099, 31.734) 121.667
ALL AROUND QUALIFICATION:

  1. Michelle Janeth Pineda (MEX) (13.333, 12.867, 13.133, 13.200) 52.533
  2. Andreza Heloisa Lima de Lima (BRA) (13.333, 12.100, 13.500, 13.033) 51.966
  3. Emma Spence (CAN) (13.400, 12.767, 12.533, 12.200) 50.900
  4. Sydney Turner (CAN) (12.367, 13.167, 12.700, 11.800) 50.034
  5. Gabriela Rodrigues Barbosa (BRA) (12.800, 12.067, 12.767, 12.067) 49.701
  6. Alais Perea Ponce (ECU) (12.900, 12.400, 12.433, 11.867) 49.600
  7. Karla Navas Boyd (PAN) (13.567, 12.000, 12.133, 11.733) 49.433
  8. Denelle Pedrick (CAN) (12.933, 11.700, 11.500, 12.500) 48.633
  9. Isabella Ajalla (ARG) (12.833, 11.367, 12.800, 11.433) 48.433
  10. Valentina Melendez Valdez (MEX) (13.033, 10.767, 12.300, 12.267) 48.367
  11. Mia Giuliana Mainardi (ARG) (12.667, 11.100, 11.767, 12.833) 48.367
  12. Hillary Heron (PAN) (13.500, 11.700, 11.967, 11.067) 48.234
  13. Mariangela Flores Valdez (MEX) (12.633, 11.767, 10.800, 12.800) 48.000
  14. Isabelle Chaya David (JAM) (12.933, 10.600, 12.267, 12.167) 47.967
  15. Ana Karina Mendez Reyes (PER) (12.367, 12.433, 12.267, 10.900) 47.967
  16. Ashley Nayerly Bohorquez Romero (ECU) (13.433, 11.633, 10.700, 12.133) 47.899
  17. Itzy Fabiola Diaz Mendoza (PER) (12.700, 12.067, 11.567, 11.533) 47.067
  18. Alana Kristi Walker (JAM) (13.033, 11.767, 11.267, 11.000) 47.067
  19. Daira Gisell Lamadrid Penuela (COL) (11.567, 13.233, 10.867, 11.367) 47.034
  20. Tegan Shaver (CAN) (13.233, 11.667, 10.400, 11.633) 46.933
  21. Ginna Escobar Betancur (COL) (12.833, 9.567, 12.033, 12.267) 46.700
  22. Heika del sol Salas Castro (CRC) (12.533, 11.600, 11.100, 11.567) 46.700
  23. Lynnzee Brown (HAI) (12.667, 11.000, 10.733, 12.233) 46.633
  24. Franciny Morales Barquero (CRC) (12.900, 9.833, 11.800, 11.900) 46.433
  25. Deborah Mersedes Salmina Arroyo (VEN) (12.667, 10.933, 11.433, 11.500) 46.433
  26. Milca Leon Andrade (VEN) (12.333, 11.800, 10.500, 10.933) 45.566
  27. Alexa Gabriela Grande Franco (ESA) (12.633, 8.967, 12.033, 11.133) 44.766
  28. Karelys Diaz Davila (PUR) (12.267, 11.333, 10.433, 10.533) 44.566 RESERVE ONE
  29. Krystal Daniela Cancax Saquex (GUA) (11.233, 11.867, 11.567, 9.800) 44.467 RESERVE TWO
  30. Fabiana Valentina Sadun Chavez (ECU) (11.633, 11.000, 9.967, 11.600) 44.200
  31. Maria Pilar Mancia Polanco (ESA) (11.533, 10.800, 10.933, 10.900) 44.166 RESERVE THREE
  32. Alondra Estefania Romero Suarez (VEN) (10.600, 11.300, 11.033, 10.400) 43.333
  33. Anna Ferguson (TTO) (11.500, 9.567, 9.833, 11.833) 42.733 RESERVE FOUR
  34. Brittany Herrera Polanco (GUA) (11.200, 10.233, 9.967, 11.267) 42.667
  35. Stella Loren Diaz Muniz (PUR) (11.833, 8.333, 10.700, 11.767) 42.633
  36. Allison Reyes Castillo (CHI) (12.533, 8.867, 9.833, 10.967) 42.200
  37. Tamara Ampuero Gonzalez (CHI) (11.433, 8.767, 9.933, 10.467) 40.600
  38. Maria Catalina Pinto (CHI) (11.467, 8.700, 8.333, 10.300) 38.800
  39. Amika Chaeli Erery (ARU) (10.600, 7.333, 11.033, 9.133) 38.099
  40. Milagros Curti Ruiz (ARG) (12.967, 0.000, 12.267, 12.200) 37.434
  41. Meline Mesropian (ARG) (0.000, 13.133, 11.233, 12.600) 36.966
  42. Luiza de Souza Abel (BRA) (13.100, 12.700, 0.000, 11.000) 36.800
  43. Carolyne Mercer Winche Pedro (BRA) (12.367, 13.167, 11.100, 0.000) 36.634
  44. Juliana Ochoa Henao (COL) (12.900, 0.000, 11.567, 11.267) 35.734
  45. Mariana Andrade Gomez (CRC) (11.633, 12.100, 11.300, 0.000) 35.033
  46. Dayana Nicole Nataren Montoya (HON) (12.100, 0.000, 10.767, 11.367) 34.234
  47. Lana Herrera Rodriguez (PAN) (12.700, 9.433, 0.000, 11.967) 34.100
  48. Angie Nataly Rodriguez Mejia (COL) (12.800, 10.567, 0.000, 10.433) 33.800
  49. Rachel Rodriguez Miranda (CRC) (11.433, 10.733, 0.000, 11.533) 33.699
  50. Alejandra Isabel Cedeno Rengel (VEN) (12.533, 0.000, 9.333, 11.367) 33.233
  51. Lucia Carolina Paulino Lopez (PAN) (11.600, 0.000, 9.200, 9.900) 30.700
  52. Hellen Vitoria Carvalho Benevides Silva (BRA) (0.000, 0.000, 11.967, 12.800) 24.767
  53. Regina Collado Pena (MEX) (12.967, 0.000, 11.133, 0.000) 24.100
  54. Sira Macias (ARG) (12.900, 11.067, 0.000, 0.000) 23.967
  55. Victoria Isabel Castro Espino (PAN) (0.000, 10.700, 11.333, 0.000) 22.033
  56. Alondra Estefania Calderon Rodriguez (MEX) (0.000, 11.300, 10.400, 0.000) 21.700
  57. Jireth Gonzalez (COL) (0.000, 10.633, 10.567, 0.000) 21.200
  58. Camil Betances Reyes (DOM) (0.000, 0.000, 10.100, 9.967) 20.067
  59. Daniela Casasola Vasquez (CRC) (0.000, 0.000, 9.333, 8.233) 17.566
  60. Paula Francisca Carvajal Bruna (CHI) (11.500, 0.000, 0.000, 0.000) 11.500
VAULT: 
  1. Karla Navas Boyd (PAN) (13.567, 13.933) 13.750
  2. Ashley Nayerly Bohorquez Romero (ECU) (13.433, 12.800) 13.117
  3. Hillary Heron Soto (PAN) (13.500, 12.567) 13.034
  4. Valentina Melendez Valdez (MEX) (13.033, 12.667) 12.850
  5. Emma Spence (CAN) (13.400, 11.967) 12.684
  6. Regina Collado Pena (MEX) (12.967, 12.300) 12.634
  7. Alais Perea Ponce (ECU) (12.900, 12.300) 12.600
  8. Franciny Morales Barquero (CRC) (12.900, 12.300) 12.600
  9. Ginna Escobar Betancur (COL) (12.833, 12.233) 12.533 RESERVE ONE
  10. Andreza Heloisa Lima de Lima (BRA) (13.333, 11.567) 12.450 RESERVE TWO
  11. Tegan Shaver (CAN) (13.233, 11.600) 12.417 RESERVE THREE
  12. Mia Giuliana Mainardi (ARG) (12.667, 12.067) 12.367
  13. Angie Nataly Rodriguez Mejia (COL) (12.800, 11.633) 12.217
  14. Alexa Grande Franco (ESA) (12.633, 11.733) 12.183
  15. Lana Herrera Rodriguez (PAN) (12.700, 11.600) 12.150
  16. Juliana Ochoa Henao (COL) (12.900, 10.833) 11.867
  17. Daira Gisell Lamadrid Penuela (COL) (11.567, 9.567) 10.567
UNEVEN BARS:
  1. Daira Gisell Lamadrid Penuela (COL) 13.233
  2. Sydney Turner (CAN) 13.167
  3. Caroline Mercer Winche Pedro (BRA) 13.167
  4. Meline Mesropian (ARG) 13.133
  5. Michelle Janeth Pineda (MEX) 12.867
  6. Emma Spence (CAN) 12.767
  7. Luiza de Souza Abel (BRA) 12.700
  8. Ana Karina Mendez Reyes (PER) 12.433
  9. Alais Perea Ponce (ECU) 12.400 RESERVE ONE
  10. Mariana Andrade Gomez (CRC) 12.100 RESERVE TWO
  11. Andreza Heloisa Lima de Lima (BRA) 12.100
  12. Itzy Fabiola Diaz Mendoza (PER) 12.067 RESERVE THREE
  13. Gabriela Rodrigues Barbosa (BRA) 12.067
  14. Karla Navas Boyd (PAN) 12.000
  15. Krystal Daniela Cancax Saquec (GUA) 11.867
  16. Milca Leon Andrade (VEN) 11.800
  17. Alana Walker (JAM) 11.767
  18. Mariangela Flores Valdez (MEX) 11.767
  19. Denelle Pedrick (CAN) 11.700
  20. Hillary Heron Soto (PAN) 11.700
  21. Tegan Shaver (CAN) 11.667
  22. Ashley Nayerly Bohorquez Romero (ECU) 11.633
  23. Heika del sol Salas Castro (CRC) 11.600
  24. Isabella Ajalla (ARG) 11.367
  25. Karelys Diaz Davila (PUR) 11.333
  26. Alondra Estefania Romero Suarez (VEN) 11.300
  27. Alondra Estefania Calderon Rodriguez (MEX) 11.300
  28. Mia Giuliana Mainardi (ARG) 11.100
  29. Sira Macias (ARG) 11.067
  30. Lynnzee Brown (HAI) 11.000
  31. Fabiana Valentina Sadun Chavez (ECU) 11.000
  32. Deborah Mersedes Salmina Arroyo (VEN) 10.933
  33. Maria Pilar Mancia Polanco (ESA) 10.800
  34. Valentina Melendez Valdez (MEX) 10.767
  35. Rachel Rodriguez Miranda (CRC) 10.733
  36. Victoria Isabel Castro Espino (PAN) 10.700
  37. Jireth Gonzalez (COL) 10.633
  38. Isabelle Chaya David (JAM) 10.600
  39. Angie Nataly Rodriguez Mejia (COL) 10.567
  40. Brittany Herrera Polanco (GUA) 10.233
  41. Franciny Morales Barquero (CRC) 9.833
  42. Anna Ferguson (TTO) 9.567
  43. Ginna Escobar Betancur (COL) 9.567
  44. Lana Herrera Rodriguez (PAN) 9.433
  45. Alexa Grande Franco (ESA) 8.967
  46. Allison Reyes Castillo (CHI) 8.867
  47. Tamara Ampuero Gonzalez (CHI) 8.767
  48. Maria Catalina Pinto (CHI) 8.700
  49. Stella Loren Diaz Muniz (PUR) 8.333
  50. Amika Chaeli Erery (ARU) 7.333
BALANCE BEAM:
  1. Andreza Heloisa Lima de Lima (BRA) 13.500
  2. Michelle Janeth Pineda (MEX) 13.133
  3. Isabella Ajala (ARG) 12.800
  4. Gabriela Rodrigues Barbosa (BRA) 12.767
  5. Sydney Turner (CAN) 12.700
  6. Emma Spence (CAN) 12.533
  7. Alais Perea Ponce (ECU) 12.433
  8. Valentina Melendez Valdez (MEX) 12.300
  9. Milagros Curti Ruiz (ARG) 12.267 RESERVE ONE
  10. Ana Karina Mendez Reyes (PER) 12.267 RESERVE TWO
  11. Isabelle Chaya David (JAM) 12.267 RESERVE THREE
  12. Karla Navas Boyd (PAN) 12.133
  13. Alexa Grande Franco (ESA); Ginna Escobar Betancur (COL) 12.033

  14. Hillary Heron Soto (PAN) 11.967
  15. Hellen Vitoria Carvalho Benevides Silva (BRA) 11.967
  16. Franciny Morales Barquero (CRC) 11.800
  17. Mia Giuliana Mainardi (ARG) 11.767
  18. Itzy Fabiola Diaz Mendoza (PER) 11.567
  19. Juliana Ochoa Henao (COL) 11.567
  20. Krystal Daniela Cancax Saquec (GUA) 11.567
  21. Denelle Pedrick (CAN) 11.500
  22. Victoria Castro Espino (PAN) 11.333
  23. Deborah Mersedes Salmina Arroyo (VEN) 11.333
  24. Mariana Andrade Gomez (CRC) 11.300
  25. Alana Walker (JAM) 11.267
  26. Meline Mesropian (ARG) 11.233
  27. Regina Collado Pena (MEX) 11.133
  28. Carolyne Mercer Winche Pedro (BRA) 11.100
  29. Alondra Estefania Romero Suarez (VEN) 11.033
  30. Amika Chaeli Erery (ARU) 11.033
  31. Heika del sol Salas Castro (CRC) 11.000
  32. Maria Pilar Mancia Polanco (ESA) 10.933
  33. Daira Gisell Lamadrid Penuela (COL) 10.867
  34. Mariangela Flores Valdez (MEX) 10.800
  35. Dayana Nicole Nataren Montoya (HON) 10.767
  36. Lynnzee Brown (HAI) 10.733
  37. Stella Loren Diaz Muniz (PUR) 10.700
  38. Ashley Nayerly Bohorquez Romero (ECU) 10.700
  39. Jireth Gonzalez (COL) 10.567
  40. Milca Leon Andrade (VEN) 10.500
  41. Karelys Diaz Davila (PUR) 10.433
  42. Tegan Shaver (CAN) 10.400
  43. Alondra Estefania Calderon Rodriguez (MEX) 10.400
  44. Camil Betances Reyes (DOM) 10.100
  45. Fabiana Valentina Sadun Chavez (ECU) 9.967
  46. Britany Nicole Herrera Polanco (GUA) 9.967
  47. Tamara Ampuero Gonzalez (CHI) 9.933
  48. Allison Reyes Castillo (CHI) 9.833
  49. Anna Ferguson (TTO) 9.833
  50. Daniela Casasola Vasquez (CRC); Alejandra Isabel Cedeno Rengel (VEN) 9.333

  51. Lucia Carolina Paulino Lopez (PAN) 9.200
  52. Maria Catalina Pinto (CHI) 8.333
FLOOR EXERCISE:
  1. Michelle Janeth Pineda (MEX) 13.200
  2. Andreza Heloisa Lima de Lima (BRA) 13.033
  3. Mia Giuliana Mainardi (ARG) 12.833
  4. Mariangela Flores Valdez (MEX) 12.800
  5. Hellen Vitoria Carvalho Benevides Silva (BRA) 12.800
  6. Meline Mesropian (ARG) 12.600
  7. Denelle Pedrick (CAN) 12.500
  8. Ginna Escobar Betancur (COL) 12.267
  9. Valentina Melendez Valdez (MEX) 12.267
  10. Lynnzee Brown (HAI) 12.233
  11. Emma Spence (CAN) 12.200
  12. Milagros Curti Ruiz (ARG) 12.200
  13. Isabelle Chaya David (JAM) 12.167
  14. Ashley Nayerly Bohorquez Romero (ECU) 12.133
  15. Gabriela Rodrigues Barbosa (BRA) 12.067
  16. Lana Herrera Rodriguez (PAN) 11.967
  17. Franciny Morales Barquero (CRC) 11.900
  18. Alais Perea Ponce (ECU) 11.867
  19. Anna Ferguson (TTO) 11.833
  20. Sydney Turner (CAN) 11.800
  21. Stella Loren Diaz Muniz (PUR) 11.767
  22. Karla Navas Boyd (PAN) 11.733
  23. Tegan Shaver (CAN) 11.633
  24. Fabiana Valentina Sadun Chavez (ECU) 11.600
  25. Heika del sol Salas Castro (CRC) 11.567
  26. Rachel Rodriguez Miranda (CRC) 11.533
  27. Itzy Fabiola Diaz Mendoza (PER) 11.533
  28. Deborah Mersedes Salmina Arroyo (VEN) 11.500
  29. Isabella Ajala (ARG) 11.433
  30. Dayana Nicole Nataren Montoya (HON) 11.367
  31. Daira Gisell Lamadrid Penuela (COL) 11.367
  32. Alejandra Isabel Cedeno Rengel (VEN) 11.367
  33. Brittany Herrera Polanco (GUA) 11.267
  34. Juliana Ochoa Henao (COL) 11.267
  35. Alexa Grande Franco (ESA) 11.133
  36. Hillary Heron Soto (PAN) 11.067
  37. Luiza de Souza Abel (BRA) 11.000
  38. Alana Walker (JAM) 11.000
  39. Allison Reyes Castillo (CHI) 10.967
  40. Milca Leon Andrade (VEN) 10.933
  41. Ana Karina Mendez Reyes (PER) 10.900
  42. Maria Pilar Mancia Polanco (ESA) 10.900
  43. Karelys Diaz Davila (PUR) 10.533
  44. Tamara Ampuero Gonzalez (CHI) 10.467
  45. Angie Nataly Rodriguez Mejia (COL) 10.433
  46. Alondra Estefania Romero Suarez (VEN) 10.400
  47. Maria Catalina Pinto (CHI) 10.300
  48. Camil Betances Reyes (DOM) 9.967
  49. Lucia Carolina Paulino Lopez (PAN) 9.900
  50. Krystal Daniela Cancax Saquex (GUA) 9.800
  51. Amika Chaeli Erery (ARU) 9.100
  52. Daniela Casasola Vasquez (CRC) 8.233

Comments

Popular posts from this blog

2024 BRICS Games - WAG & MAG All Around Final and Event Qual Results

2021 Olympics - Women's Qualifications

2023 Central American and Caribbean Games Women's Artistic TF & AA/EF Qualifications