U.S. Men and Women Dominate in TF at Pan American Champs

The U.S. Men won the team title at the 2025 Senior Pan American Championships by a commanding 5.3 points from Canada, with Argentina earning the bronze medal. Argentina's result in a close competition marked their return to the podium and one of their best results in recent years, putting them in great stead for the South American Games and the start of this Olympic cycle. It was also great to see Asher Hong back into the American lineups for the Final after withdrawing from qualifications with illness.

On the Women's side of the Competition, the US Women, led by Pan American Champs All-Around winner Jayla Hang dominated the team final, winning by a margin of 13.132 points over the team from Canada. Canada narrowly held on to the second position over Brazil who finished third. 

MEN'S TEAM FINAL:

  1. United States of America (40.750, 38.300, 39.500, 42.400, 40.200, 37.650) 238.800
    • Junnosuke Iwai (13.800, 0.000, 13.000, 14.200, 13.000, 13.300)
    • Asher Hong (13.500, 0.000, 13.950, 14.200, 13.800, 11.200)
    • Taylor Christopulos (13.450, 12.600, 12.550, 14.000, 0.000, 0.000)
    • Joshua Karnes (0.000, 11.500, 0.000, 0.000, 13.400, 13.150)
    • Brandon Dang (0.000, 14.200, 0.000, 0.000, 0.000, 0.000)
  2. Canada (38.050, 37.100, 39.100, 40.050, 39.150, 40.050) 233.500
    • Rene Cournoyer (13.650, 12.250, 12.850, 14.050, 13.350, 13.150)
    • Ioannis Chronopoulos (11.700, 12.950, 13.000, 13.400, 12.650, 0.000)
    • Evgeny Siminiuc (12.700, 0.000, 0.000, 12.600, 13.150, 13.100)
    • Felix Dolci (0.000, 0.000, 13.250, 0.000, 0.000, 13.800)
    • Aidan Li (0.000, 11.900, 0.000, 0.000, 0.000, 0.000)
  3. Argentina (38.950, 37.050, 38.100, 40.750, 37.000, 34.150) 226.000
    • Santiago Mayol (13.350, 12.800, 11.750, 13.500, 12.200, 11.100)
    • Daniel Villafane (12.600, 0.000, 13.250, 13.900, 0.000, 0.000)
    • Santiago Agostinelli (13.000, 0.000, 13.100, 13.350, 0.000, 0.000)
    • Luca Alfieri (0.000, 12.350, 0.000, 0.000, 12.300, 12.300)
    • Julian Jato (0.000, 11.900, 0.000, 0.000, 12.500, 10.750)
  4. Brazil (37.600, 34.950, 36.500, 40.500, 38.100, 36.400) 224.050
    • Diogo Soares (13.550, 9.900, 12.450, 13.250, 13.700, 13.200)
    • Patrick Sampaio (11.300, 0.000, 12.550, 13.450, 0.000, 11.750)
    • Johnny Oshiro (0.000, 12.550, 11.500, 0.000, 12.750, 0.000)
    • Lucas da Souza Bitencourt (12.750, 0.000, 0.000, 0.000, 11.650, 11.450)
    • Vitaliy Guimaraes (0.000, 12.500, 0.000, 13.800, 0.000, 0.000)
  5. Colombia (36.300, 35.150, 35.750, 40.850, 37.500, 37.200) 222.750
    • Angel Barajas (12.750, 11.650, 12.600, 14.000, 13.600, 13.250)
    • Yan Dairon Zabala Arevalo (12.350, 12.350, 11.550, 13.500, 11.000, 12.800)
    • Jhordan Castro Quintero (0.000, 11.150, 11.600, 0.000, 12.900, 0.000)
    • Juan Felipe Ramos Gutierrez (11.200, 0.000, 0.000, 13.350, 0.000, 0.000)
    • Daniel Villa Ruiz (0.000, 0.000, 0.000, 0.000, 0.000, 11.150)
  6. Cuba (38.250, 33.800, 33.200, 39.900, 38.650, 35.150) 218.950
    • Yohendry Villaverde (0.000, 11.200, 11.250, 13.600, 12.450, 11.300)
    • Diorges Escobar (14.000, 12.400, 0.000, 0.000, 13.400, 12.650)
    • Alexander Sanchez Gonzalez (12.500, 0.000, 12.700, 12.700, 12.800, 0.000)
    • Argenis Castaneda Bell (11.750, 10.200, 9.250, 13.600, 0.000, 0.000)
    • Darian Rodriguez Padron (0.000, 0.000, 0.000, 0.000, 0.000, 11.200)
  7. Puerto Rico (36.250, 37.050, 36.450, 38.600, 36.050, 34.500) 218.900
    • Michael Yadier Torres Amaro (11.950, 11.950, 11.200, 12.550, 12.300, 11.000)
    • Jose Rosado Gaitan (11.700, 11.300, 0.000, 12.600, 11.800, 11.250)
    • Francisco Velez Belendez (0.000, 0.000, 12.600, 13.450, 11.950, 0.000)
    • Jose Lopez Martinez (12.600, 0.000, 12.650, 0.000, 0.000, 12.250)
    • Nelson Guilbe Morales (0.000, 13.800, 0.000, 0.000, 0.000, 0.000)
  8. Guatemala (38.800, 34.100, 32.500, 41.050, 33.800, 31.200) 211.450
    • Mario Taperio (12.500, 11.950, 11.550, 13.350, 12.600, 11.100)
    • Jaycko Bourdet Aguilar (13.000, 11.900, 10.200, 13.450, 11.150, 10.150)
    • Jorge Alfredo Vega Lopez (13.300, 0.000, 0.000, 14.250, 0.000, 9.950)
    • Gabriel Paniagua Munoz (0.000, 10.250, 10.750, 0.000, 10.050, 0.000)
WOMEN'S TEAM FINAL:
  1. United States of America (42.099, 41.399, 40.567, 40.700) 164.765
    • Jayla Hang (14.233, 14.133, 13.567, 13.733)
    • Hezly Rivera (13.833, 13.833, 13.633, 13.467)
    • Gabrielle Hardie (0.000, 13.433, 0.000, 13.500)
    • Dulcy Caylor (14.033, 0.000, 0.000, 0.000)
    • Tiana Sumanasekera (0.000, 0.000, 13.367, 0.000)
  2. Canada (40.800, 37.267, 35.966, 37.600) 151.633
    • Gabrielle Black (13.700, 12.600, 0.000, 12.267)
    • Lia Monica Fontaine (13.633, 13.000, 11.833, 0.000)
    • Lia Redick (13.467, 11.667, 11.300, 0.000)
    • Alyssa Guerrier-Calixte (0.000, 0.000, 12.833, 12.933)
    • Evandra Zlobec (0.000, 0.000, 0.000, 12.400)
  3. Brazil (39.866, 36.033, 39.300, 36.267) 151.466
    • Thais Fidelis dos Santos (13.433, 11.900, 13.600, 11.267)
    • Gabriela Rodrigues Barbosa (0.000, 11.933, 12.933, 12.700)
    • Rebeca da Silva Procopio (13.133, 0.000, 12.767, 0.000)
    • Julia Coutinho (0.000, 12.200, 0.000, 12.300)
    • Luiza de Souza Abel (13.300, 0.000, 0.000, 0.000)
  4. Argentina (39.033, 37.766, 35.900, 38.367) 151.066
    • Isabella Ajalla (13.133, 12.400, 12.767, 12.700)
    • Emilia Acosta (12.933, 0.000, 12.933, 13.000)
    • Maria Carregal (12.967, 0.000, 0.000, 12.667)
    • Meline Mesropian (0.000, 12.533, 10.200, 0.000)
    • Sira Macias (0.000, 12.833, 0.000, 0.000)
  5. Panama (41.567, 34.934, 34.701, 36.333) 147.535
    • Karla Navas Boyd (14.600, 11.967, 0.000, 12.500)
    • Alyiah Danais Lide de Leon (13.267, 0.000, 12.067, 12.433)
    • Hillary Heron Soto (13.700, 11.700, 12.267, 0.000)
    • Tatiana Tapia Polo (0.000, 0.000, 10.367, 11.400)
    • Ana Gabriela Gutierrez Jones (0.000, 11.267, 0.000, 0.000)
  6. Mexico (39.867, 34.400, 35.533, 37.734) 147.534
    • Paula Guerra Valdez (13.567, 12.300, 11.800, 12.567)
    • Valentina Melendez Valdez (13.100, 0.000, 12.200, 12.700)
    • Mariangela Flores Valdez (0.000, 0.000, 11.533, 12.467)
    • Lizbeth Bizarron Martinez (13.200, 10.400, 0.000, 0.000)
    • Cinthia Ruiz Ramirez (0.000, 11.700, 0.000, 0.000)
  7. Colombia (37.533, 34.467, 34.599, 35.300) 141.899
    • Ginna Escobar Betancur (12.867, 10.667, 11.233, 12.100)
    • Juliana Ochoa Hanao (13.033, 0.000, 11.933, 12.133)
    • Jireth Alexandra Gonzalez Noriega (11.633, 11.300, 0.000, 11.067)
    • Daira Lamadrid Penuela (0.000, 12.500, 11.433, 0.000)
  8. Ecuador (37.600, 34.034, 34.367, 34.700) 140.701
    • Ashley Bohorquez Romero (13.700, 11.767, 10.767, 12.100)
    • Alais Perea Ponce (12.433, 11.500, 12.067, 10.833)
    • Fabiana Sadun Chavez (0.000, 10.767, 11.533, 11.767)
    • Melina Tripul Moyon (11.467, 0.000, 0.000, 0.000)

Comments

Popular posts from this blog

2025 European Artistic Gymnastics Championships

Day 1 EF - 2024 MAG Asian Championships

Day 2 EF - 2024 MAG Asian Championships