2025 Asian Champs - Senior and Junior MAG Team and AA Results

Recapping the results from the Team Final and All-Around Finals for both the Senior and Junior Men at the 2025 Asian Artistic Gymnastics Championships from Jecheon, Republic of Korea. Full Event Qualification results and scoring breakdowns can be found here. Japan won the Senior Men's Team title over the People's Republic of China and Kazakhstan, with Shinnosuke Oka and Tsuyoshi Hasegawa finishing 1-2 respectively in the All Around, with Carlos Edriel Yulo of the Philippines winning the bronze. In the Junior competition, Japan claimed the Team honours over the Republic of Korea, with the junior team from Kazakhstan also claiming the bronze medal. Nao Ojima of Japan was the top All Arounder over CHA Yejun of the Republic of Korea and his Japanese compatriot Tomoharu Tanida. 

SENIOR TEAM FINAL:

  1. Japan (42.133, 40.800, 41.467, 42.067. 43.101, 43.434) 253.002
  2. People's Republic of China (39.100, 40.600, 42.466, 42.366, 41.200, 42.533) 248.265
  3. Kazakhstan (41.734. 42.000, 37.500, 41.667, 36.900, 40.500) 240.301
  4. Republic of Korea (39.367, 40.633, 38.601, 41.767, 41.366, 38.367) 240.101
  5. Chinese Taipei (40.333, 39.700, 37.067, 40.834, 38.167, 40.433) 236.534
  6. Uzbekistan (38.533, 41.100, 36.667. 41.134, 38.800, 37.467) 233.701
  7. Philippines (39.499, 35.099, 37.365, 42.199, 37.298, 36.566) 228.026
  8. Thailand (38.065, 34.033, 36.533, 39.565, 37.133, 36.532) 221.861
  9. India (38.266, 33.933, 36.234, 39.233, 37.266, 36.366) 221.298
  10. Bangladesh (35.766, 32.932, 28.666, 37.665, 31.999, 29.616) 196.644
  11. Vietnam (12.267, 26.067, 25.733, 13.633, 26.800, 23.833) 128.333
SENIOR ALL AROUND FINAL:
  1. Shinnosuke Oka (JPN) (14.333, 13.867, 14.000, 13.867, 14.667, 14.400) 85.134
  2. Tsuyoshi Hasegawa (JPN) (13.900, 14.133, 13.500, 14.167, 14.067, 14.200) 83.967
  3. Carlos Edriel Yulo (PHI) (14.433, 13.100, 13.633, 14.500, 14.166, 13.800) 83.632
  4. YANG Haonan (CHN) (13.300, 13.733, 13.933, 14.433, 13.967, 13.600) 82.966
  5. Tomoharu Tsunogai (JPN) (12.700, 12.367, 12.300, 14.033, 14.367, 14.567) 80.334
  6. Ilyas Azizov (KAZ) (13.567, 13.933, 12.567, 13.767, 13.000, 13.100) 79.934
  7. TIAN Hao (CHN) (11.700, 13.467, 12.933, 13.800, 12.800, 14.733) 79.433
  8. LEE Junghyo (KOR) (13.000, 13.367, 13.367, 13.800, 13.433, 12.267) 79.234
  9. MOON Geonyoung (KOR) (13.267, 12.200, 12.267, 14.467, 14.400, 12.367) 78.968
  10. KIM Jaeho (KOR) (13.100, 12.533, 12.767, 13.500, 13.533, 13.467) 78.900
  11. Abdulla Azimov (UZB) (12.966, 13.266, 11.333, 13.866, 13.433, 12.666) 77.350
  12. Khabibullo Ergashev (UZB) (12.533, 13.633, 12.200, 13.300, 11.766, 12.666) 76.098
  13. CHUANG Chia-Lung (TPE) (12.933, 13.733, 11.900, 12.766, 12.800, 11.766) 75.898
  14. Roman Mamenov (KAZ) (12.900, 12.800, 11.900, 13.900, 12.133, 11.900) 75.533
  15. YEH Cheng (TPE) (13.333, 11.067. 11.967, 14.000, 12.633, 12.533) 75.533
  16. VAN Vi Luong (VIE) (12.266, 12.266, 12.133, 13.633, 13.166, 10.833) 74.297
  17. Yogeshwar Singh (IND) (12.933, 11.900, 11.766, 13.333, 11.866, 12.300) 74.098
  18. Fuga Nomura (THA) (10.566, 13.100, 11.900, 13.133, 12.700, 11.966) 73.365
  19. Suphacheep Baobenmad (THA) (12.766, 10.133, 11.900, 13.466, 12.233, 12.333) 72.831
  20. Mohanty Tapan (IND) (12.533, 10.733, 12.266, 12.733, 12.533, 11.833) 72.631
  21. Weerapat Chuaisom (THA) (12.633, 10.800, 11.533, 12.166, 12.200, 12.233) 71.565
  22. Juancho Miguel Besana (PHI) (12.033, 12.033, 11.066, 12.666, 11.466, 11.900) 71.164
  23. Kanoijiya Jatin Kumar (IND) (10.133, 11.300, 12.200, 12.300, 12.433, 12.233) 70.599
  24. Sharma Shayan (IND) (12.800, 10.166, 11.666, 13.166, 12.300, 9.166) 69.264
  25. Marma Wohai Mong (BAN) (11.666, 9.966, 9.300, 11.766, 11.800, 11.600) 66.098
  26. Chakma Rajib (BAN) (11.400, 10.166, 9.166, 13.066, 10.533, 8.566) 62.897
  27. Rafil Ahmed M Md (BAN) (10.800, 7.666, 10.200, 12.833, 9.666, 9.450) 60.615
JUNIOR TEAM FINAL:
  1. Japan (40.300, 38.532, 37.932, 41.899, 39.999, 38.933) 237.595
  2. Republic of Korea (40.865, 33.632, 37.433, 41.065, 39.699, 36.666) 229.360
  3. Kazakhstan (39.099, 39.433, 36.399, 38.066, 39.865, 35.866) 228.728
  4. Islamic Republic of Iran (37.433, 37.199, 38.066, 38.166, 36.366, 36.966) 224.196
  5. Uzbekistan (37.599, 37.966, 31.698, 37.665, 36.565, 33.766) 215.259
  6. Malaysia (37.932, 36.199, 33.499, 38.599, 33.998, 35.632) 214.959
  7. India (35.833, 36.699, 33.765, 37.599, 36.566, 33.566) 214.028
  8. Chinese Taipei (37.665, 30.566, 34.832, 39.332, 35.732, 34.799) 212.926
  9. Singapore (36.000, 35.766, 34.098, 37.632, 35.098, 34.199) 212.793
  10. Vietnam (36.032, 34.799, 33.898, 35.632, 35.732, 35.499) 211.592
  11. Bangladesh (28.599, 31.766, 29.699, 33.533, 31.532, 25.032) 180.161
JUNIOR ALL AROUND:
  1. Nao Ojima (JPN) (13.400, 12.933, 12.766, 13.866, 13.500, 13.000) 79.465
  2. CHA Yejun (KOR) (13.666, 12.166, 12.600, 13.566, 13.833, 13.133) 78.964
  3. Tomoharu Tanida (JPN) (13.300, 12.566, 12.400, 13.433, 13.466, 13.200) 78.365
  4. Roman Khegay (KAZ) (12.966, 13.733, 11.866, 13.400, 13.633, 12.633) 78.231
  5. Daiki Yokoyama (JPN) (12.466, 12.333, 12.766, 14.200, 13.033, 12.733) 77.531
  6. Harutoshi Ochiai (JPN) (13.600, 13.033, 12.200, 13.833, 12.000, 12.000) 76.666
  7. BAK Junwoo (KOR) (13.733, 10.900, 12.433, 13.666, 13.166, 12.633) 76.531
  8. Nurtan Idrissov (KAZ) (13.200, 13.000, 13.000, 12.066, 13.666, 11.533) 76.465
  9. Karl Jahrel Eldrew Yulo (PHI) (13.533, 12.633, 11.933, 13.066, 11.800, 12.733) 75.698
  10. Abolfazl Nikkhoualamshiri (IRI) (12.500, 12.500, 13.000, 12.133, 12.333, 12.366) 74.832
  11. Timur Kamaev (UZB) (12.700, 13.033, 11.666, 11.966, 12.733, 11.566) 73.664
  12. Amirabbas Mojahed (IRI) (12.500, 11.600, 11.866, 12.933, 12.133, 12.400) 73.432
  13. Artyom Kovalyov (KAZ) (12.933, 12.700, 11.533, 12.566, 12.133, 11.333) 73.198
  14. Jovi Loh (SGP) (11.900, 11.833, 11.466, 13.000, 12.466, 11.933) 72.598
  15. Sarvar Abulfaizov (UZB) (13.033, 12.033, 10.766, 13.233, 12.866, 10.600) 72.531
  16. Harschit Damodharan (IND) (12.400, 10.866, 11.566, 13.033, 12.433, 12.200) 72.498
  17. Kasim Halimyang (VIE) (10.800, 12.000, 11.666, 11.900, 12.833, 12.133) 71.332
  18. HSIANG Yu-Lun (TPE) (12.466, 10.300, 11.400, 12.566, 11.766, 12.733) 71.231
  19. Abdullah Behbehani (KUW) (12.500, 11.333, 11.333, 13.133, 11.600, 11.200) 71.099
  20. Akshat Bajaj (IND) (12.200, 12.333, 11.333, 13.366, 12.100, 9.700) 71.032
  21. Xavier Pang (SGP) (12.200, 12.633, 11.166, 12.366, 11.266, 11.000) 70.631
  22. Muhammad Bariq Adif Matdaud (MAS) (12.400, 11.833, 11.233, 13.033, 11.566, 10.333) 70.398
  23. VO Hoang Phi Ho (VIE) (12.066, 12.066, 10.300, 12.366, 10.633, 12.033) 69.464
  24. TSAI Ping-Cheng (TPE) (11.666, 10.133, 11.266, 13.233, 11.966, 11.033) 69.297
  25. NGUYEN Tran Dai Kim (VIE) (11.900, 10.733, 11.666, 11.233, 12.266, 11.333) 69.131
  26. Mansur Rahmatov (UZB) (11.866, 12.900, 9.266, 12.466, 10.966, 11.600) 69.064
  27. FONG Choi (HKG) (12.400, 10.633, 11.533, 12.300, 10.400, 11.633) 68.899
  28. Nabhigh Ali Sk (IND) (11.233, 12.000, 10.500, 11.200, 12.033, 11.533) 68.499
  29. Evan Thomas Aliwalas (PHI) (12.266, 11.366, 10.500, 12.633, 10.666, 10.066) 67.397
  30. CHEN Ding-Yang (TPE) (11.533, 10.133, 9.966, 12.166, 12.000, 11.033) 66.831
  31. Samuel Loh (SGP) (11.900, 10.200, 10.966, 10.833, 11.033, 11.000) 65.932
  32. Marvell Vincent Voo (MAS) (11.633, 8.033, 9.766, 12.766, 11.766, 11.533) 65.497
  33. Uting Wong Marma (BAN) (10.300, 10.100, 11.100, 11.900, 10.166, 11.266) 64.832
  34. Yeshwin Jayathissa Walakadawatte Gedara (SRI) (9.866, 10.233, 9.466, 10.000, 11.233, 9.733) 60.531
  35. Prenthoi Mro (BAN) (8.433, 10.300, 9.433, 11.433, 11.333, 8.766) 59.698
  36. Menton Toni Mro (BAN) (9.866, 11.366, 9.166, 10.200, 10.033, 5.000) 55.631
  37. Manuja-Matheesha Heenatigala Palliya Guruge (SRI) (8.800, 10.533, 9.100, 10.066, 9.166. 7.466) 55.131

Comments

Popular posts from this blog

2025 European Artistic Gymnastics Championships

Day 1 EF - 2024 MAG Asian Championships

Day 2 EF - 2024 MAG Asian Championships