2025 Europeans - Men's All Around
Next up in Leipzig, Germany is the Men's All-Around Competition. Turkiye's Adem Asil, who last won the European All-Around title back in 2023 reclaimed the title today. Frenchman Leo Saladino won the silver medal, with Krisztofer Meszaros of Hungary making history by winning the bronze. Norway's Sebastian Sponevik withdrew from the competition after taking a hard fall on a tkatchev on horizontal bar, Nestor Abad withdrew after the second rotation.
RESULTS:
- Adem Asil (TUR) (13.466, 12.833, 14.766, 14.300, 13.500, 13.533) 82.398
- Leo Saladino (FRA) (13.866, 12.866, 13.566, 13.966, 14.000, 13.166) 81.430
- Krisztofer Meszaros (HUN) (13.966, 13.133, 12.933, 13.833, 13.933, 13.366) 81.164
- Anthony Mansard (FRA) (13.566, 12.800, 12.700, 13.866, 14.066, 14.100) 81.098
- Nils Dunkel (GER) (13.600, 14.100, 13.500, 13.266, 13.733, 12.733) 80.932
- Noe Seifert (SUI) (13.133, 13.566, 12.933, 13.733, 14.266, 13.000) 80.631
- Joel Plata (ESP) (13.833, 13.333, 13.100, 13.600, 13.433, 13.166) 80.465
- Casimir Schmidt (NED) (13.366, 13.233, 13.033, 14.100, 13.433, 12.933) 80.098
- Jamie Lewis (GBR) (12.100, 13.900, 13.466, 13.766, 13.366, 13.200) 79.798
- Matteo Giubellini (SUI) (13.733, 13.666, 12.566, 13.166, 13.066, 13.466) 79.663
- Elijah Faverus (NED) (13.000, 13.766, 12.900, 13.700, 12.766, 13.133) 79.265
- Yumin Abbadini (ITA) (12.300,13.300, 12.566, 13.633, 13.400, 14.033) 79.232
- Timo Eder (GER) (13.466, 13.066, 12.200, 13.433, 13.900, 13.166) 79.231
- Nazar Chepurnyi (UKR) (13.633, 11.866, 12.300, 14.766, 13.733, 12.700) 78.998
- Benedek Tomcsanyi (HUN) (13.100, 13.233, 13.066, 13.233, 13.233, 12.566) 78.431
- Robert Kirmes (FIN) (12.233, 13.100, 13.200, 13.533, 12.733, 13.566) 78.365
- Vladyslav Hryko (UKR) (12.266, 12.666, 12.800, 13.266, 13.133, 13.533) 77.664
- Nicola Cuyle (BEL) (13.366, 12.233, 13.400, 12.700, 13.666, 11.933) 77.298
- Mario Macchiati (ITA) (13.600, 13.366, 12.966, 12.500, 11.833, 12.800) 77.065
- Victor Martinez (BEL) (13.400, 10.466, 12.966, 14.133, 12.966, 13.133) 77.064
- Kacper Garnczarek (POL) (13.333, 12.900, 11.566, 12.600, 13.366, 13.133) 76.898
- Luke Whitehouse (GBR) (14.333, 11.366, 13.533, 13.333, 12.700, 10.833) 76.098
- Nestor Abad (ESP) (DNS, DNS, DNS, 12.233, 12.600, DNS) DNF
- Sebastian Sponevik (NOR) (DNS, DNS, DNS, 14.400, 13.166, 11.000) DNF
Comments
Post a Comment