2025 World University Games - Women's All Around Final
We now turn our attention to the 2025 World University Games, Women's All-Around final. Japan's Shoko Miyata won the title over compatriot Mana Okamura, with Chinese Taipei's Tonya Paulsson winning the bronze medal. The top scorers on each event during the final were Belgian Jade Vansteenkiste on Vault (13.833) and Floor Exercise (13.600), Celia Serber of France on the Uneven Bars (13.633), and Okamura on Balance Beam (13.700). France's Alizee Letrange had an awkwardly sharp landing on her Uneven Bars dismount, withdrawing from the competition. She was taken to hospital for medical assessment and we wish her well and a speedy recovery (will update when we have an official statement).
- Shoko Miyata (JPN) (13.533, 13.633, 13.500, 13.600) 54.266
- Mana Okamura (JPN) (12.900, 12.900, 13.700, 13.366) 52.866
- Tonya Paulsson (TPE) (12.800, 13.466, 12.966, 12.833) 52.065
- Celia Serber (FRA) (13.300, 13.633, 13.066, 12.033) 52.032
- Jade Vansteenkiste (BEL) (13.833, 11.533, 12.800, 13.600) 51.766
- Selina Kickinger (AUT) (13.266, 12.966, 12.333, 12.333) 50.898
- SHIN Solyi (KOR) (13.333, 12.700, 12.900, 11.766) 50.699
- Evandra Zlobec (CAN) (12.766, 12.233, 12.300, 13.100) 50.399
- Crystelle Lake (GBR) (13.133,12.200, 12.266, 12.666) 50.265
- Ada Hautala (FIN) (13.000, 12.700, 11.700, 12.433) 49.833
- Celeste Mordenti (LUX) (12.133, 13.200, 11.700, 12.433) 49.466
- XIANG Lulu (CHN) (13.233, 12.933, 12.400, 10.633) 49.199
- Lorena Medina (ESP) (12.866, 12.266, 10.366, 12.466) 47.964
- Kate McDonald (AUS) (10.533, 12.466, 11.366, 13.133) 47.498
- Veronica Mandriota (ITA) (12.233, 12.833, 10.966, 11.433) 47.465
- Maddison Hajjar (CAN) (11.500, 11.066, 12.766, 12.033) 47.365
- Anina Wildi (SUI) (12.600,11.800, 12.033, 10.566) 46.999
- Alizee Letrange (FRA) (13.133, 11.166, DNS, DNS) DNF
Comments
Post a Comment