2025 World University Games - Men's All Around
First up today from the 2025 World University Games from Rhine-Ruhr, Germany is the Men's All Around final. United States of America's Kai Uemura comes in to replace Turkiye's Mehmet Ayberk Kosak. Daiki falls from Horizontal Bar! But it's okay - Daiki Hashimoto wins the Men's All Around title over compatriot Shohei Kawakami, with Canadian William Emard winning the bronze medal.
ALL AROUND RESULTS:
- Daiki Hashimoto (JPN) (14.366, 14.066, 14.000, 14.400, 14.300, 13.133) 84.265
- Shohei Kawakami (JPN) (13.366, 12.733, 13.266, 14.400, 14.733, 14.900) 83.398
- William Emard (CAN) (13.600, 12.566, 14.200, 14.133, 13.900, 13.333) 81.732
- Jesse Moore (AUS) (14.033, 12.900, 12.600, 13.833, 13.966, 12.966) 80.298
- Diogo Brajao Soares (BRA) (12.366, 13.466, 12.866, 13.833, 13.833, 13.566) 79.930
- Colt Walker (USA) (12.433, 13.133, 13.033, 14.000, 13.900, 12.900) 79.399
- HE Xiang (CHN) (12.333, 13.466, 13.033, 12.833, 13.400, 13.666) 78.731
- Tim Randegger (SUI) (12.500, 13.333, 12.733, 13.500, 13.133, 13.400) 78.599
- Ignacio Yockers (ESP) (12.466, 14.233, 12.200, 13.333, 13.566, 12.533) 78.331
- CHUANG Chia-Lung (TPE) (13.233, 13.633, 12.066, 13.500, 12.500, 13.333) 78.265
- Ioannis Chronopoulos (CAN) (12.566,13.400, 12.100, 13.333, 13.000, 13.500) 77.899
- Alexander Kunz (GER) (13.166, 11.333, 13.033, 13.100, 12.900, 13.466) 76.998
- Pau Jimenez (ESP) (13.766, 11.466, 13.733, 14.000, 11.766, 11.933) 76.664
- Sam Mostowfi (GBR) (12.666, 12.533, 12.533, 14.000, 13.266, 11.533) 76.531
- Senne Spyckerelle (BEL) (13.033, 12.033, 12.366, 13.333, 13.166, 12.400) 76.331
- KIM Jaeho (KOR) (12.333, 12.300, 11.766, 14.100, 12.866, 12.066) 75.431
- Mattia Piffaretti (SUI) (13.900, 9.933, 12.233, 13.766, 12.533, 12.866) 75.231
- Kai Uemura (USA) (11.400, 12.700, 12.600, 13.333, 12.833, 11.500) 74.066
Comments
Post a Comment