2024 Olympics - Women's Team Final

The Women's team final is being contested in the Bercy Arena. Reminder that it is 3 up and all three scores will count toward the team total. Love, love, love all the leotards that we are seeing on the competition floor. Good luck to all the gymnasts. Have fun, stay safe! Ruby Evans - double layout, double tuck, well performed routine. Manila Esposito - lovely DTY, small squat on landing. Jade Carey - Phenomenal Cheng!! QIU Qiyuan - Catches foot on the bar on her release, small hop on the dismount. Simone Biles - Beautiful Cheng - hop back. Angela Andreoli - 1.5 twist with jump forward. Haruka Nakamura - balance check on triple wolf turn, foot slips and fall on her acro series, stuck dismount. Rebeca Andrade - good routine, some small form issues. Sabrina Maneca-Voinea - full twisting double, double layout to punch front, full in back out, double back. Elsabeth Black - change leg split leap to Korbut, beautiful double turn, flick step out to full twist small bobble, flick layout to two, side aerial, 2,5 twist dismount. Lovely Bars routine for ZHANG Yihan. At the conclusion of the first rotation, U.S.A. leads over China with Italy in third.

Aurelie Tran - a bit wild in her wolf turn, but lovely dance, and solid tumbling, just.a couple of steps on her landings. Lilia Cosman - Step forward and jar on landing. ZHOU Yaqin - hands down on front handspring, change leg ring jump, beautiful jump combo, fall on her change leg leap, hop back on triple twist dismount. Alice D'Amato - lovely routine, small form breaks, lands close to the bar on dismount. Simone Biles - Phenomenal routine! Elisa Iorio - Solid routine for her. Evans - off to the side on her Amanar. Rebeca Andrade - A few bobbles within the routine. Rina Kishi - double twisting double back, lovely choreo, no major landing errors. At the halfway mark, U.S.A leads over Italy and China. Such joyous ladies! Kinsella - lovely vault, squat on the landing. QIU Qiyuan - solid beam routine.

ZHOU Yaqin - falls out of quad turn, double tuck, seems to have a few bobbles in the routine. Chiles falls on her mount, finishes the routine with a huge wobble on her side aerial, but strong dismount. Esposito - some beautiful work, small wobbles, a bit wild in her wolf turns, hop back on her dismount. Sunisa Lee - GREAT!!! Amalia Ghigoarta - late on her stalder full, a few small form issues. Downie - HITS!!! Biles - Bit wild on the triple wolf, full in back out, small adjustments in the routine but great! Andrade - balance adjustment on full in back out, some landing adjustment in the routine but otherwise solid. Lovely vault from Ellie Black. With one more rotation to go, U.S.A. Lead over Italy with Great Britain moving into third. 

Ghigoarta - off on front somi, looked a bit hesitant going into the routine, hands on the beam during her wolf turn, double tuck dismount. Esposito - mistake on penultimate pass and out of bounds. Fenton - wobble on double turn, otherwise a solid routine. Lee - I'm crying. Saraiva - low shoulders on double twist. QIU Qiyuan - hop back on tsuk full. D'Amato - One foot out on double double, bobble on triple twist, landing issues. Downie - some balance checks in the routine but solid routine. LUO Huan - Yurchenko full, hop back. Chiles - PHENOMENAL! Andreoli - solid routine. Some landing issues but nothing too major. Biles - Some landing errors but so good. Send up the USA Chant!!! Cue the tears. Italy finishes in second with Brazil in third. Oh Barbosa is crying. 

WOMEN'S TEAM FINAL:

  1. United States of America (44.100, 43.332, 41.699, 42.165) 171.296
    • Jordan Chiles (14.400, 14.366, 12.733, 13.966)
    • Jade Carey (14.800, 0.000, 0.000, 0.000)
    • Simone Biles (14.900, 14.400, 14.366, 14.666)
    • Sunisa Lee (0.000, 14.566, 14.600, 13.533)
    • Hezly Rivera (0.000, 0.000, 0.000, 0.000)
  2. Italy (41.665, 42.665, 41.199, 39.965) 165.494
    • Alice D'Amato (13.933, 14.633, 13.933, 13.466)
    • Giorgia Villa (0.000, 13.766, 0.000, 0.000)
    • Elisa Iorio (0.000, 14.266, 0.000, 0.000)
    • Angela Andreoli (13.566, 0.000, 13.300, 13.833)
    • Manila Esposito (14.166, 0.000, 13.966, 12.666)
  3. Brazil (42.366, 41.199, 39.966, 40.966) 164.497
    • Flavia Saraiva (13.900, 13.666, 13.433, 13.533)
    • Jade Barbosa (13.366, 0.000, 0.000, 0.000)
    • Julia Soares (0.000, 0.000, 12.400, 13.233)
    • Lorrane Oliveira (0.000, 13.000, 0.000, 0.000)
    • Rebeca Andrade (15.100, 14.533, 14.133, 14.200)
  4. Great Britain (41.732, 42.233, 40.099, 40.199) 164.263
    • Rebecca Downie (0.000, 14.933, 12.933, 0.000)
    • Ruby Evans (13.966, 0.000, 0.000, 13.100)
    • Georgia-Mae Fenton (13.800, 14.000, 13.566, 0.000)
    • Abigail Martin (0.000, 0.000, 0.000, 13.466)
    • Alice Kinsella (13.966, 13.300, 13.600, 13.633)
  5. Canada (41.866, 39.800, 41.433, 39.333) 162.432
    • Elsabeth Black (14.166, 12.800, 14.300, 13.633)
    • Cassandra Lee (0.000, 0.000, 13.333, 12.600)
    • Shallon Olsen (14.400, 0.000, 0.000, 0.000)
    • Ava Stewart (13,300, 13.500, 13.800, 0.000)
    • Aurelie Tran (0.000, 13.500, 0.000, 13.100)
  6. China (39.999, 42.666, 40.800, 38.666) 162.131
    • LUO Huan (13.166, 13.933, 13.900, 0.000)
    • OU Yushan (0.000, 0.000, 0.000, 12.733)
    • QIU Qiyuan (13.133, 14.300, 14.600, 0.000)
    • ZHANG Yihan (13.700, 14.433, 0.000, 12.733)
    • ZHOU Yaqin (0.000, 0.000, 12.300, 13.200)
  7. Romania (40.999, 38.899, 39.000, 40.599) 159.497
    • Amalia Ghigoarta (0.000, 13.333, 12.500, 13.133)
    • Ana Barbosu (13.933, 12.433, 12.700, 13.566)
    • Sabrina Maneca-Voinea (13.633, 0.000, 13.800, 13.900)
    • Lilia Cosman (13.433, 13.133, 0.000, 0.000)
    • Andreea Preda (0.000, 0.000, 0.000, 0.000)
  8. Japan (40.765, 39.133, 39.966, 39.599) 159.463
    • Haruka Nakamura (12.966, 12.433, 12.800, 13.233)
    • Rina Kishi (13.966, 13.600, 13.466, 13.433)
    • Kohane Ushioku (13.833, 0.000, 0.000, 0.000)
    • Mana Okamura (0.000, 13.100, 13.700, 12.933)

Comments

Popular posts from this blog

Day 1 EF - 2024 MAG Asian Championships

Day 2 EF - 2024 MAG Asian Championships

2024 Olympics - Gymnasts Chosen as Closing Ceremony Flag Bearers