2024 Olympics - Men's Team Final

Men's Team Final live from the Bercy Arena. The Japanese men looked focused and joyous. Let's go USA! China looks on a mission. Huge applause for the teams as they are announced. Just a reminder that it is three up and three count. Some leg separation for Jake Jarman on Pommel Horse, slightly skewed on the leadup to the dismount. Felix Dolci - solid vault, hop forward. Kazuma Kaya - some hops and steps on his first couple of tumbling lines. Solid triple twist to finish. ZHANG Boheng - Clean routine, some steps back on a couple of his tumbling passes. Asher Hong - Double twisting double layout - small hop on landing. Lorenzo Minh Casali - slight wobbles and step on dismount. SU Weide - lovely 3.5 twist, double twisting double, such an improved performance from qualification. Shinnosuke Oka - Massive pass to open, phenomenal routine! Oleg Verniaiev - great swing, solid!! After the first rotation, Great Britain leads over Japan and Canada. Florian Langenegger - lovely vault, hop forward. Max Whitlock - phenomenal routine! 

Bartolini - solid half on 2.5 twist off the horse. Juda - same vault as Bartolini, STUCK!! I missed the start of ZOU Jingyuan's pommel routine, beautiful swing and travels, lovely routine. Takaaki Sugino - Great routine! Some form issues for Lorenzo Minh Casali on vault. Hong - hop back but a lovely RI Se Gwang. Oleg Verniaiev - Solid routine for him. Hashimoto - great flairs work, comes off the horse. Remounts and finishes well. Harry Hepworth - GREAT! Noe Seifert- shuffling and overarches on handstands. After the second rotation,  USA leads over China with Japan in third. Classy routine for ZHANG Boheng on the Pommel Horse. Samuel Zakutney - lovely healy turn, stutz, blind full to Tippelt, solid landing on the dismount. 

Whitehouse - seriously this dramatic music in between rotations! Adding to the atmosphere. Dragulescu, crashes. Matteo Giubellini - Some form breaks, my feed skipped and I missed the rest of the routine. Nazar Chepurnyi - half on, triple twist off. Clean! We have some wild weather here and my internet is hating me. SOLID Vault for Jarman. ZHANG Boheng - Beautiful routine! Shinnosuke Oka - Slight form issues, but a good routine. Masterclass from LIU Yang! Casali - solid routine from him. Dolci - Small hop on dismount. At the halfway point, China leads over USA with Great Britain in third. Richard - slight bobble, high on straddle front, small hop on double front dismount. Wataru Tanigawa - Movement of the rings, stuck dismount.

Sugino - Piked down on the landing. XIAO Ruoteng - cleaner, but step backwards on the landing. Juda - Solid routine, hop on dismount. ZHANG Boheng - Lopez - very low in the landing. Illia Kovtun - STUCK double front dismount - great routine! Jarman - some form errors in the routine. Verniaiev - Another great routine, small hop on the dismount. Brody Malone - REDEMPTION!!!! Okay after 4 rotations, China leads from Ukraine and U.S.A. Solid vault from Hashimoto, low in the landing. SU Weide - deep squat and off to the side. Joe Fraser - some wobbles in the routine and form break.

Juda - great routine to start off! Stelmakh - replaces Chepurnyi on the H.B. Swings well, my screen has frozen on his dismount. Solid landing. Hong - Slight oob on first pass, hop back on triple twist. ZHANG Boheng - Really low in the dismount, but otherwise a solid routine. Shinnosuke Oka - Another really low landing on the dismount. ZOU Jingyuan - Step on double front half out dismount. Tanigawa - another great routine. Verniaiev - hop to the side on the landing of his dismount, with some form breaks and issues in the routine. Heading into the final rotation, China leads Japan with the U.S. in third place. My heart is in my mouth. 

Chepurnyi - such a powerful and quick tumbler, small landing adjustments, major step/lunge forward on the triple twist to finish. Sugino - solid routine. Juda - SOLID!! XIAO Ruoteng - Knees down on the dismount and some form issues/close catches. Oka - Wonderful routine, hop on the landing. SU Weide - peels off the Horizontal Bar. Not once but twice. NEDOROSCIK - THAT IS ALL! Hashimoto - Solid - great routine! I don't know. ZHANG Boheng - slight bobble on the dismount. OKAY. Japan wins the Olympic Men's Team Title over China with the U.S. Men winning the bronze!

MEN'S TEAM FINAL:

  1. Japan (43.266, 42.332, 42.633, 43.433, 44.365, 43.565) 259.594
    • Kazuma Kaya (14.000, 14.366, 14.000, 0.000, 14.733, 0.000)
    • Daiki Hashimoto (14.633, 13.100, 0.000, 14.900, 0.000, 14.566)
    • Shinnosuke Oka (14.633, 0.000, 14.133, 0.000, 14.866, 14.433)
    • Takaaki Sugino (0.000, 14.866, 0.000, 14.700, 0.000, 14.566)
    • Wataru Tanigawa (0.000, 0.000, 14.500, 13.833, 14.766, 0.000)
  2. China (42.532, 43.566, 45.266, 42.099, 45.833, 39.766) 259.062
    • XIAO Ruoteng (13.966, 14.333, 0.000, 14.800, 14.733, 13.433)
    • ZHANG Boheng (14.233, 14.433, 14.833, 14.533, 15.100, 14.733)
    • SU Weide (14.333, 0.000, 0.000, 12.766, 0.000, 11.600)
    • ZOU Jingyuan (0.000, 14.800, 14.933, 0.000, 16.000, 0.000)
    • LIU Yang (0.000, 0.000, 15.500, 0.000, 0.000, 0.000)
  3. United States of America (42.799, , 42.732, 44.032, 43.399, 42.365) 257.793
    • Frederick Richard (14.466, 0.000, 14.033, 0.000, 14.566, 14.833)
    • Brody Malone (0.000, 13.700, 14.166, 14.533, 14.433, 14.166)
    • Asher Hong (14.133, 0.000, 14.533, 14.833, 14.400, 0.000)
    • Paul Juda (14.200, 13.900, 0.000, 14.666, 0.000, 13.366)
    • Stephen Nedoroscik (0.000, 14.866, 0.000, 0.000, 0.000, 0.000)
  4. Great Britain (44.166, 43.332, 41.832, 43.265, 42.899, 40.033) 255.527
    • Jake Jarman (14.966, 14.133, 0.000, 15.266, 14.366, 13.400)
    • Joe Fraser (0.000, 13.933, 13.766, 0.000, 14.633, 13.633)
    • Max Whitlock (0.000, 15.266, 0.000, 0.000, 13.900, 13.000)
    • Luke Whitehouse (14.500, 0.000, 13.266, 13.033, 0.000, 0.000)
    • Harry Hepworth (14.700, 0.000, 14.800, 14.966, 0.000, 0.000)
  5. Ukraine (41.232, 42.866, 40.899, 44.466, 44.799, 40.499) 254.761
    • Radomyr Stelmakh (0.000, 14.033, 0.000, 0.000, 14.366, 13.666)
    • Illia Kovtun (14.100, 14.000, 13.233, 0.000, 15.433, 14.033)
    • Oleg Verniaiev (13.766, 14.833, 13.666, 14.800, 15.000, 12.800)
    • Igor Radivilov (0.000, 0.000, 14.000, 14.766, 0.000, 0.000)
    • Nazur Chepurnyi (13.366, 0.000, 0.000, 14.900, 0.000, 0.000)
  6. Italy (41.899, 40.532, 40.832, 43.266, 42.099, 39.632) 248.260
    • Mario Macchiati (0.000, 13.566, 13.566, 14.300, 14.333, 12.833)
    • Yumin Abbadini (14.066, 14.200, 13.633, 0.000, 0.000, 14.033)
    • Lorenzo Minh Casali (13.700, 0.000, 13.633, 14.466, 14.066, 0.000)
    • Nicola Bartolini (14.133, 0.000, 0.000, 14.500, 13.700, 0.000)
    • Carlo Macchini (0.000, 12.766, 0.000, 0.000, 0.000, 12.766)
  7. Switzerland (41.866, 40.799, 40.233, 41.632, 42.999, 39.898)
    • Florian Langenegger (13.700, 0.000, 13.400, 14.066, 0.000, 0.000)
    • Taha Serhani (0.000, 0.000, 0.000, 14.133, 14.233, 13.566)
    • Luca Giubellini (14.000, 14.000, 0.000, 13.433, 0.000, 0.000)
    • Matteo Giubellini (0.000, 13.166, 13.300, 0.000, 14.366, 13.466)
    • Noe Seifert (14.166, 13.633, 13.533, 0.000, 14.400, 12.866)
  8. Canada  (41.199, 37.965, 39.865, 43.166, 42.165, 41.066) 245.426
    • Felix Dolci (13.966, 0.000, 13.633, 14.300, 13.566, 13.966)
    • Rene Cournoyer (0.000, 10.566, 12.866, 14.400, 14.266, 13.600)
    • William Emard (13.833, 0.000, 13.366, 14.466, 0.000, 0.000)
    • Samuel Zakutney  (13.400, 13.266, 0.000, 0.000, 14.333, 13.500)
    • Zachary Clay  (0.000, 14.133, 0.000, 0.000, 0.000, 0.000)

Comments

Popular posts from this blog

Day 1 EF - 2024 MAG Asian Championships

Day 2 EF - 2024 MAG Asian Championships

2024 Olympics - Gymnasts Chosen as Closing Ceremony Flag Bearers