2024 Olympics - Men's All Around Final

All I can say is ooph. I woke up to the end of rotation three - the halfway point to find that both ZHANG Boheng and Daiki Hashimoto have both had falls. Felix Dolci's grip broke on Horizontal Bar, allowed him to redo his routine?. Japan's Shinnosuke Oka leads over Ukraine's Oleg Verniaiev and China's XIAO Ruoteng. After four rotations, Verniaiev leads from compatriot Ilia Kovtun with XIAO Ruoteng in third. Heading into the final rotation, Japan's Shinnosuke Oka leads XIAO Ruoteng and ZHANG Boheng. Japan's Shinnosuke Oka is the 2024 Olympic Games Men's All Around Champion with China's ZHANG Boheng and Xiao Ruoteng finishing in second and third respectively. Close competition, with Illia Kovtun finishing only 0.667 behind Shinnosuke Oka for fourth place.

MEN'S ALL-AROUND FINAL: 

  1. Shinnosuke Oka (JPN) (14.566, 14.500, 13.866, 14.300, 15.100, 14.500) 86.832
  2. ZHANG Boheng (CHN) (13.233, 14.333, 14.600, 14.500, 15.300, 14.633) 86.599
  3. XIAO Ruoteng (CHN) (14.333, 14.266, 13.800, 14.833, 14.766, 14.366) 86.364
  4. Ilia Kovtun (UKR) (14.700, 14.663, 13.333, 14.266, 15.400, 13.833) 86.165
  5. Joe Fraser (GBR) (14.300, 13.700, 14.000, 14.333, 14.933, 14.266) 85.532
  6. Daiki Hashimoto (JPN) (14.633, 12.966, 13.400, 14.766, 14.433, 14.400) 84.598
  7. Jake Jarman (GBR) (14.900, 14.066, 12.800, 15.166, 14.300, 13.333) 84.565
  8. Oleg Verniaiev (UKR) (13.933, 14.833, 13.533, 14.400, 15.000, 12.700) 84.399
  9. Krisztofer Meszaros (HUN) (13.933, 14.100, 13.400, 14.400, 14.300, 13.766) 83.899
  10. Matteo Giubellini (SUI) (14.100, 14.533, 13.300, 13.800, 14.033, 13.566) 83.332
  11. Yumin Abbadini (ITA) (13.900, 14.166, 13.333, 14.033, 13.966, 13.800) 83.198
  12. Carlos Edriel Yulo (PHI) (14.333, 11.900, 13.933, 14.766, 14.500, 13.600) 83.032
  13. Casimir Schmidt (NED) (13.666, 13.900, 13.833, 14.400, 13.633, 13.066) 82.498
  14. Paul Juda (USA) (13.533, 13.866, 13.433, 13.733, 13.866, 13.766) 82.197
  15. Frederick Richard (USA) (13.200, 12.733, 13.600, 14.100, 14.133, 14.400) 82.166
  16. Florian Langenegger (SUI) (14.066, 13.566, 13.366, 14.133, 13.700, 13.033) 81.864
  17. Rene Cournoyer (CAN) (13.600, 13.100, 13.700, 13.733, 14.300, 13.300) 81.733
  18. Nils Dunkel (GER) (13.333, 14.466, 13.566, 13.700, 13.466, 13.166) 81.697
  19. Mario Macchiati (ITA) (13.666, 13.966, 13.300, 14.166, 13.233, 13.166) 81.497
  20. Felix Dolci (CAN) (14.366, 12.533, 13.766, 14.366, 14.333, 11.733) 81.097
  21. Jesse Moore (AUS) (12.566, 14.466, 12.866, 14.333, 13.866, 12.366) 80.430
  22. Frank Rijken (NED) (13.433, 12.733, 12.733, 13.733, 14.266, 13.400) 80.298
  23. Diogo Soares (BRA) (13.133, 11.566, 12.033, 14.500, 13.733, 13.733) 78.698
  24. Milad Karimi (KAZ) (13.433, 8.533, 12.933, 14.400, 14.066, 12.700) 76.065

Comments

Popular posts from this blog

Day 1 EF - 2024 MAG Asian Championships

Day 2 EF - 2024 MAG Asian Championships

2024 Olympics - Gymnasts Chosen as Closing Ceremony Flag Bearers