2025 World Champs - Men's All Around Final

Tonight sees the Men's Artistic Gymnastics All Around final being contested at the 2025 Artistic Gymnastics World Championships in Jakarta, Indonesia. After the first rotation, Japan's Shinnosuke Oka leads over compatriot Daiki Hashimoto and Frenchman Anthony Mansard. After the second rotation, Hashimoto leads from Switzerland's Noe Seifert and Shinnosuke Oka. At the halfway point, Shinnosuke Oka leads over ZHANG Boheng of China with Daiki Hashimoto in third. After the fourth rotation, there is no change to the top three. Shinnosuke Oka falls on Floor Exercise - he has been unwell this week. Heading into the final rotation, Daiki Hashimoto leads over China's ZHANG Boheng and SHI Cong. Japan's Daiki Hashimoto wins his third All Around title. China's ZHANG Bohang finishes second with Switzerland's Noe Seifert finishing third.

ALL AROUND FINAL RESULTS:

  1. Daiki Hashimoto (JPN) (14.000, 13.966, 13.566, 14.466, 14.433, 14.700) 85.131
  2. ZHANG Boheng (CHN) (13.600, 13.700, 14.600, 14.200, 13.933, 14.300) 84.333
  3. Noe Seifert (SUI) (13.866, 14.000, 13.066, 13.733, 14.066, 14.100) 82.831
  4. SHI Cong (CHN) (13.066, 13.500, 13.466, 13.966, 13.866, 14.433) 82.297
  5. Shinnosuke Oka (JPN) (11.866, 13.333, 14.066, 13.466, 14.666, 14.400) 81.797
  6. Angel Barajas (COL) (12.800, 13.300, 12.933, 13.566, 14.233, 14.600) 81.432
  7. Daniel Marinov (AIN) (13.733, 13.600, 12.200, 14.700, 14.700, 12.233) 80.766
  8. Krisztofer Meszaros (HUN) (13.366, 13.666, 12.866, 13.500, 13.600, 13.666) 80.664
  9. Caio Souza (BRA) (12.366, 12.466, 13.766, 14.133, 13.833, 13.866) 80.530
  10. Florian Langenegger (SUI) (12.866, 13.400, 12.400, 13.800, 13.733, 13.300) 79.499
  11. Jesse Moore (AUS) (13.466, 13.633, 11.066, 13.566, 13.566, 13.900) 79.197
  12. Anthony Mansard (FRA) (12.433, 12.500, 12.533, 14.000, 13.466, 13.966) 78.898
  13. RYU Sunghyun (KOR) (12.066, 12.900, 13.033, 13.466, 13.933, 12.833) 78.331
  14. Robert Kirmes (FIN) (13.100, 12.533, 12.866, 12.700, 13.366, 13.300) 77.865
  15. Joel Plata (ESP) (12.166, 12.800, 12.200, 13.766, 13.800, 13.100) 77.832
  16. Felix Dolci (CAN) (13.600, 10.966, 12.900, 13.800, 12.133, 13.933) 77.332
  17. Diogo Soares (BRA) (13.233, 13.466, 12.566,13.400, 13.166, 11.433) 77.264
  18. Sebastian Sponevik (NOR) (13.233, 11.466, 12.633, 14.233, 12.933, 12.366) 76.864
  19. Timo Eder (GER) (13.000, 11.633, 11.400, 13.900, 13.333, 13.533) 76.799
  20. Akseli Karsikas (FIN) (12.766, 12.366, 13.033, 13.433, 12.800, 12.100) 76.598
  21. Thierno Diallo (ESP) (12.333, 12.466, 12.033, 13.100, 13.700, 12.533) 76.165
  22. Vladyslav Hryko (UKR) (11.333, 11.600, 12.300, 13.066, 13.166, 13.166) 74.631
  23. Omar Mohamed (EGY) (10.166, 11.666, 13.033, 12.066, 13.600, 12.833) 73.364
  24. Dagur Kari Olafsson (ISL) (11.466, 12.133, 11.500, 13.300, 13.633, 11.333) 73.332

Comments

Popular posts from this blog

2025 World University Games - Women's Artistic Gymnastics

2025 World University Games - Men's Artistic Gymnastics

2025 European Artistic Gymnastics Championships