2023 Pan American Games - RG Individual and Groups AA Final Results
Brazil's Barbara Domingos won the Individual All-Around Final at the 2023 Pan American Games over U.S.A's Evita Griskenas (who punched her ticket to the 2024 Olympics) and Brazil's Maria Eduarda Alexandre. The Brazilian Group took the All-Around title over Mexico and the United States of America.
INDIVIDUAL ALL AROUND FINAL (HOOP, BALL, CLUBS, RIBBON):
- Barbara Domingos (BRA) (32.000, 33.200, 32.200, 32.150) 129.550
- Evita Griskenas (USA) (32.800, 31.950, 31.400, 31.250) 127.400
- Maria Eduarda Alexandre (BRA) (33.550, 30.750, 32.350, 30.600) 127.250
- Marina Malpica (MEX) (32.650, 31.850, 31.500, 30.300) 126.300
- Lili Mizuno (USA) (30.750, 30.800, 31.050, 29.250) 121.850
- Geovanna Santos (BRA) (28.650, 30.850, 29.900, 29.550) 118.950
- Celeste D'Arcangelo (ARG) (30.900, 29.450, 28.000, 28.450) 116.800
- Carmel Kallemaa (CAN) (27.700, 27.950, 27.700, 25.400) 108.750
- Tatiana Cocsanova (CAN) (26.650, 28.850, 27.000, 24.250) 106.750
- Ledia Juarez (MEX) (28.150, 26.050, 26.750, 25.300) 106.250
- Lina Dussan (COL) (27.550, 28.150, 27.050, 22.500) 105.250
- Oriana Vinas (COL) (27.350, 27.200, 24.450, 24.800) 103.800
- Javiera Rubilar Sanhueza (CHI) (25.500, 26.700, 25.250, 25.900) 103.350
- Martina Gil (ARG) (25.600, 24.950, 23.000, 23.650) 97.200
- Sophia Fernandez (VEN) (25.500, 25.150, 23.400, 22.800) 96.850
- Gretel Mendoza (CUB) (25.150, 24.350, 22.800, 24.350) 96.650
- Sofia Lay (PER) (23.700, 24.550, 23.150, 20.050) 91.450
- Gloriana Sanchez (CRC) (21.900, 21.800, 24.050, 21.750) 89.500
GROUP ALL AROUND FINAL (5 HOOPS; 3 RIBBONS, 2 BALLS):
- Brazil (Barbara Vitoria Urquiza Galvao, Gabriella Coradine Castilho, Victoria Anderson Santana Borges, Giovanna Oliveira Silva, Nicole Pircio Nunes Duarte) (35.400, 29.050) 64.450
- Mexico (Julia Gutierrez, Ana Flores, Kimberly Salazar, Adirem Tejeda, Dalia Alcocer) (34.150, 27.600) 61.750
- United States of America (Katrine Sakhnov, Gergana Ivaylova Petkova, Hana Starkman, Isabelle Connor, Karolina Saverino) (31.500, 26.800) 58.300
- Venezuela (Maria Dominguez, Rocelyn Palencia, Yelbery Rodriguez, Gabriela Rodriguez, Isabella Bellizzio) (26.650, 23.200) 49.850
- Colombia (Kizzy Rivas, Natalia Jimenez, Karen Duarte, Laura Patino, Adriana Mantilla) (26.250, 20.550) 46.800
- Canada (Christina Savchenko, Victoria Maria Smolianova, Katherina Bakhmutova, Emily Angel Huseynov, Karin Kamenetsky) (28.650, 17.800) 46.450
- Chile (Anneli Glenda Sepulveda Inzunza, Martina Isidora Espejo Jeraldo, Josefina Belen Romero Rios, Isabel Lozano Voticky, Annalena Belen Ley Galleguillos) (26.650, 19.650) 46.300
Comments
Post a Comment