2023 Euros - Men's All Around Final
Israel's Artem Dolgopyat and Lithuania's Robert Tvorogal are being replaced in this afternoon's final by Norway's Sofus Heggemsnes and Israel's Ilia Liubimov. Ukraine's Illia Kovtun was the top qualifier over Turkiye's Adem Asil and Jake Jarman of Great Britain. My live stream has all the streaming problems so whilst I get all the problems and will wait until tomorrow to hopefully watch the whole thing. After the first rotation, France's Leo Saladino leads from Belgian Luka van den Keybus and Great Britain's Jake Jarman. Ohhh it's fixed!! And my heart is in my mouth already. 0.7 added to Thierno Diallo's Pommel Score! Casimir Schmidt off on Pommel Horse. After two rotations the top three are Saladino, and van den Keybus followed by his teammate Victor Martinez in third. At the halfway mark Adem Asil of Turkey leads over Switzerland's Noe Seifert and van den Keybus. And now the live scores are frozen and down. What a thrilling final and huge congratulations to ADEM ASIL - THE 2023 EUROPEAN ALL AROUND CHAMPION. He won the honours over Jake Jarman and Ilia Kovtun.
ALL AROUND FINAL:
- Adem Asil (TUR) (13.933, 13.166, 15.033, 15.100, 14.300, 13.433) 84.965
- Jake Jarman (GBR) (14.366, 13.166, 13.133, 15.266, 14.266, 13.266) 84.463
- Illia Kovtun (UKR) (13.900, 12.966, 13.500, 13.200, 15.433, 14.033) 83.032
- Artur Davtyan (ARM) (13.000, 13.933, 13.966, 15.100, 13.666, 13.000) 82.665
- Noe Seifert (SUI) (13.666, 13.333, 13.366, 14.033, 14.333, 13.933) 82.664
- Yumin Abbadini (ITA) (13.766, 14.100, 13.266, 13.566, 14.000, 13.466) 82.164
- Florian Langenegger (SUI) (14.100, 13.833, 13.033, 14.400, 13.566, 12.933) 81.865
- Pascal Brender (GER) (13.500, 13.966, 12.866, 13.933, 13.666, 13.233) 81.164
- Lorenzo Minh Casali (ITA) (13.800, 12.800, 13.500, 14.100, 14.066, 12.866) 81.132
- Thierno Diallo (ESP) (13.200, 13.200, 12.833, 13.600, 14.033, 13.033) 79.899
- Elias Koski (FIN) (13.400, 13.966, 13.166, 13.800, 12.533, 12,933) 79.798
- Victor Martinez (BEL) (13.666, 13.033, 12.466, 14.333, 13.233, 13.000) 79.731
- Nestor Abad (ESP) (12.633, 13.000, 13.666, 13.000, 13.833, 13.400) 79.532
- Botond Molnar (HUN) (13.333, 12.333, 12.833, 14.466, 13.366, 13.133) 79.464
- Casimir Schmidt (NED) (13.133, 12.200, 13.900, 13.100, 13.733, 13.366) 79.432
- Leo Saladino (FRA) (13.866, 12.333, 13.466, 14.633, 13.966, 11.133) 79.397
- Krisztofer Meszaros (HUN) (13.900, 12.666, 13.233, 14.100, 14.266, 11.133) 79.298
- Luka van den Keybus (BEL) (13.900, 11.500, 12.400, 14.400, 13.466, 13.433) 79.099
- Joshua Nathan (GBR) (13.800, 11.400, 12.933, 13.800, 13.700, 13.400) 79.033
- Oskar Kirmes (FIN) (13.300, 13.200, 13.200, 12.533, 13.200, 13.166) 78.599
- Ahmet Onder (TUR) (13.766. 11.233, 12.100, 14.100, 13.300, 13.766) 78.265
- Ilia Liubimov (ISR) (13.033, 11.800, 11.833, 13.900, 13.600, 13.433) 77.599
- Gabriel Burtanete (ROU) (13.233, 12.733, 13.500, 11.966, 13.266, 11.666) 76.364
- Sofus Heggemsnes (NOR) (13.266, 11.800, 13.100, 13.100, 12.900, 11.366) 75.532
Comments
Post a Comment