2026 World Championships - Women's Team Final

Today sees the Women's Team Final taking place in Rotterdam, Netherlands.

TEAM FINAL RESULTS:

  1. People's Republic of China (40.966, 42.466, 43.366, 38.966) 165.764
    • DU Siyu (14.100, 14.300, 0.000, 0.000)
    • KE Qinqin (13.633, 0.000, 14.400, 13.100)
    • QIU Qiyuan (0.000, 14.233, 13.900, 12.833)
    • ZHANG Yihan (0.000, 0.000, 0.000, 0.000)
    • ZHANG Qingying (13.233, 13.933, 15.066, 13.033)
  2. United States of America (42.633, 42.766, 39.199, 40.933) 165.531
    • Charleigh Bullock (14.133, 14.000, 0.000, 0.000)
    • Claire Pease  (14.200, 14.366, 13.600, 13.933)
    • Skye Blakely  (14.300, 14.400, 13.266, 0.000)
    • Reese Esponda (0.000, 0.000, 0.000, 13.400)
    • Dulcy Caylor  (0.000, 0.000, 12.333, 13.600)
  3. Japan (42.132, 40.432, 41.066, 40.433) 164.063
    • Misa Nishiyama (13.966, 12.533, 13.233, 0.000)
    • Haruka Nakamura (0.000, 13.966, 14.133, 0.000)
    • Mana Okamura (0.000, 13.933, 13.700, 13.300)
    • Aiko Sugihara (14.200, 0.000, 0.000, 13.900)
    • Rina Kishi (13.966, 0.000, 0.000, 13.233)
  4. France (39.933, 39.732, 41.366, 40.099) 161.130
    • Elena Colas (0.000, 14.433, 14.200, 13.100)
    • Maiana Prat (13.800, 0.000, 13,900, 13.433)
    • Morgane Osyssek-Reimer (0.000, 0.000, 13.266, 13.566)
    • Lorette Charpy (13.200, 11.866, 0.000, 0.000)
    • Celia Serber (12.933, 13.433, 0.000, 0.000)
  5. Brazil (41.433, 39.132, 40.532, 38.633) 159.730
    • Thais Fidelis (0.000, 12.466, 13.033, 12.933)
    • Lorrane Oliveira (0.000, 13.533, 0.000, 12.900)
    • Flavia Saraiva (13.000, 13.133, 14.066, 12.800)
    • Sophia Weisberg (14.033, 0.000, 0.000, 0.000)
    • Rebeca Andrade (14.400, 0.000, 13.433, 0.000)
  6. World Gymnastics 2/WG2 (Russian Federation) (40.299, 41.332, 38.498, 39.265) 159.394
    • Liudmila Roshchina  (13.966, 12.933, 12.766, 13.433)
    • Milana Kaiumova  (0.000, 14.433, 0.000, 0.000)
    • Alena Glotova  (0.000, 13.966, 12.166, 12.766)
    • Elizaveta Us  (13.633 0.000, 13.566, 0.000)
    • Aleksandra Anufrieva  (12.700, 0.000, 0.000, 13.066)
  7. Italy (39.632, 42.166, 37.732, 38.599) 158.129
    • Giulia Perotti (0.000, 14.400, 12.566, 0.000)
    • Sofia Tonelli (12.966, 13.466, 12.066, 12.666)
    • Elisa Iorio (13.166, 14.300, 0.000, 0.000)
    • July Marano (13.500, 0.000, 0.000, 12.800)
    • Manila Esposito (0.000, 0.000, 13.100, 13.133)
  8. Canada (41.565, 39.599, 37.866, 39.066) 158.096
    • Gabrielle Black (0.000, 0.000, 0.000, 12.400)
    • Lia Grace Redick (13.466, 0.000, 11.133, 13.300)
    • Lia-Monica Fontaine (14.166, 13.233, 13.000, 13.366)
    • Elsabeth Black (13.933, 13.000, 13.733, 0.000)
    • Coralie Demers (0.000, 13.366, 0.000, 0.000)

Comments

Popular posts from this blog

2026 Commonwealth Games Artistic Gymnastics

2025 European Artistic Gymnastics Championships

2025 Australian National Champs - Senior International WAG Results