2026 Commonwealth Games - Men's All Around Final

Today sees the All Around Finals being contested at the 2026 Commonwealth Games in Glasgow, Scotland. We begin with the Men's Final. Isle of Man's Harry Eyres comes into the final to replace India's Yogeshwar Singh. Fall from Luke Whitehouse on floor to start with on his triple back, and the same with Jesse Moore on Pommel Horse. After the first rotation, Canada's Felix Dolci leads over Wales' Elliot Vernon with Ritam Malik of Australia in third. Early days yet. Fall from Felix Dolci on the Pommel Horse and comes off again after repeating skill. Luke Whitehouse falls from Pommels. After rotation two, Scotland's Reuben Ward leads over Cyprus' Marios Georgiou and Elliot Vernon. Singapore's Jovi Loh has a nasty fall from the Parallel Bars and the medical team is removing him from the field of play. At the halfway point, Ward leads over Australia's Ritam Malik and Vernon (WAL). After four rotations, Scotland's Ward leads over Canada's William Emard and Adam Tobin of England, who are tied for second. With one rotation to go, Ward leads over Jesse Moore of Australia and Adam Tobin. HISTORY MADE - Scotland's Reuben Ward wins the Men's All Around title!! Felix Dolci wins the silver medal over Jesse Moore, who takes the bronze. 

MEN'S ALL AROUND FINAL:

  1. Reuben Ward (SCO) (12.800, 14.100, 12.250, 14.050, 13.750, 12.700) 79.650
  2. Felix Dolci (CAN) (13.450, 9.500, 13.850, 14.200, 13.950, 14.500) 79.450
  3. Jesse Moore (AUS) (12.600, 12.500, 12.550, 13.850, 13.400, 14.100) 79.000
  4. Marios Georgiou (CYP) (13.150, 12.800, 12.350, 13.500, 13.500, 13.650) 78.950
  5. Adam Tobin (ENG) (12.550, 12.700, 13.050, 14.150, 13.300, 13.050) 78.800
  6. Ritam Malik (AUS) (12.900, 13.300, 12.400, 13.350, 12.450, 13.000) 77.400
  7. Luke Whitehouse (ENG) (12.950, 11.550, 12.650, 14.000, 13.250, 12.900) 77.300
  8. William Emard (CAN) (13.100, 11.850, 13.750, 13.750, 12.500, 12.300) 77.250
  9. Elliot Vernon (WAL) (12.800, 13.400, 12.450, 13.100, 11.850, 13.000) 76.600
  10. Cameron Lynn (SCO) (12.700, 11.800, 12.650, 13.700, 11.600, 12.900) 75.350
  11. Alexander Niscoveanu (WAL) (12.800, 12.450, 11.900, 13.750, 10.350, 12.800) 74.050
  12. Daniel Stoddart (NZL) (12.850, 10.450, 12.550, 12.650, 12.200, 12.850) 73.550
  13. Chane Cumbermack (TTO) (12.250, 10.900, 11.300, 13.600, 12.250, 12.150) 72.450
  14. Georgios Angonas (CYP) (10.400, 10.200, 11.700, 13.000, 13.100, 12.350) 70.750
  15. Tapan Mohanty (IND) (11.850, 9.500, 12.000, 12.700, 12.450, 11.600) 70.100
  16. Harry Eyres (IOM) (11.850, 10.950, 10.900, 10.550, 10.950, 9.800) 65.000
  17. Clayton Bell (JAM) (12.650, 9.200, 10.000, 13.450, 7.950, 11.150) 64.400
  18. Jovi Loh (SGP) (DNS, DNS, 11.300, 13.150, 11.750, DNS) DNF

Comments

Popular posts from this blog

2025 Australian National Champs - Senior International WAG Results

2023 Pan American Games - MAG TF & Qualification Results

World University Games 2025 - Rhythmic Gymnastics