2023 Oceania Artistic Gymnastics Continental Championships Results
Gorgeous leotards for both the New Zealand and Australian teams. Love Heath Thorpe's artistry and save with the tumbling lines. The first Australian gymnast up is Macy Pegoli - step back on full twisting Yurchenko. Fantastic start for Clay Mason Stephens! Kate Sayer - lovely form in the air on FTY. Ruby Pass - big hop forward on Yurchenko 1.5. Ethan Dick - solid floor routine to begin. William Fu Allen - double pike, lovely second line, and small bobble on his final pass. Misha Koudinov - step oob on the double front, solid double tuck, strength elements. I missed the remainder of the competition due to unforeseen events but you can see the results below. Solid Horizontal Bar set from Heath Thorpe. Fall for James Hardy and hands down on dismount. Stephens - pulled out a good routine, hop on dismount. Mitchell Morgans - falls on first release, catches close to the bar on his Kolman, hop full turn, Russian giants, lovely stuck dismount. The reactions from the Australian male reserves in the background. Clean routine to start the New Zealand team off (Sam Dick). Ethan Dick - deep double twisting dismount, Kovacs over the bar. Koudinov - phenomenal routine, couple of steps on the dismount. Congratulations to the Australian Women and Men who have qualified teams for the 2023 World Artistic Gymnastics Championships. The Men's competition was incredibly close!
WOMEN'S TEAM RESULTS:
- Australia 156.261
- New Zealand 139.963
WOMEN'S ALL AROUND:
- Ruby Pass (AUS) (13.466, 10.566, 13.266, 13.166) 50.464
- Reece Cobb (NZL) (12.433, 10.433, 13.066, 11.833) 47.765
- Macy Pegoli (AUS) (13.166, 11.533, 10.933, 10.666) 46.298
- Madeline Marshall (NZL) (11.733, 9.833, 11.800, 11.600) 44.966
- Keira Rolston-Larking (NZL) (12.133, 10.900, 9.766, 12.166) 44.965
- Breanna Scott (AUS) (13.166, 12.666, 14.133, 0.000) 39.965
- Kate McDonald (AUS) (0.000, 13.633, 12.866, 12.500) 38.999
- Kate Sayer (AUS) (13.366, 0.000, 0.000, 12.500) 25.866
- Ava Fitzgerald (NZL) (12.600, 11.033, 0.000, 0.000) 23.633
- Ava Baddeley (NZL) (0.000, 0.000, 7.166, 11.800) 18.966
MEN'S TEAM RESULTS:
- Australia 237.960
- New Zealand 237.428
MEN'S ALL-AROUND:
- Mikhail "Misha" Koudinov (NZL) (13.333, 12.200, 12.900, 13.833, 14.700, 13.800) 80.766
- Clay Mason Stephens (AUS) (13.866, 11.766, 12.833, 14.200, 12.633, 12.700) 77.998
- James Hardy (AUS) (13.700, 12.266, 13.266, 14.533, 13.300, 10.466) 77.531
- Ethan Dick (NZL) (12.733, 13.533, 12.800, 12.833, 12.866, 12.433) 77.198
- Sam Dick (NZL) (13.366, 7.333, 13.333, 12.866, 13.333, 12.400) 72.631
- Heath Thorpe (AUS) (13.933, 11.366, 12.766, 13.666, 0.000, 13.633) 65.364
- William Fu Allen (NZL) (13.533, 12.133. 0.000, 13.633, 11.200, 0.000) 50.499
- David Tanner (AUS) (9.633, 11.233, 13.133, 0.000, 13.566, 0.000) 47.565
- Mitchell Morgans (AUS) (0.000, 0.000, 0.000, 0.000, 13.633, 12.600) 26.233
- Daniel Stoddart (NZL) (0.000, 0.000, 12.933. 0.000, 0.000, 0.000) 12.933
Comments
Post a Comment